
In the following table of Deopham Freeholders of 1802, taken from page 75 of the above publication, the lines in the three right hand columns indicate how that person voted. Only freeholders had a vote, and it can be seen that some had two votes.
| Surname of resident freeholders | Forename | Place of Freehold | Occupiers | Astley | Coke | Wodehouse |
|---|---|---|---|---|---|---|
| Ball | Archibald | Deepham | Himself | – | – | |
| Childerhouse | Robert | ditto | ditto | – | ||
| Dey | Jonathan | ditto | ditto | – | ||
| Easton | Isaac | ditto | ditto | – | ||
| Francis | John | ditto | ditto | – | ||
| Jolly | Richard | ditto | ditto | – | ||
| Jolly | John | ditto | ditto | – | – | |
| Knights | Røbt. | ditto | ditto | – | ||
| Knights | Daniel | ditto | ditto | – | – | |
| Mallet | Christopher | ditto | ditto | – | – | |
| Norton | Henry | ditto | ditto | – | – | |
| Pettingale | Samuel | ditto | ditto | – | – | |
| Reeve | John | ditto | ditto | – | ||
| Rowing | Archibald | Morley St Bot. | W. Norton | – | ||
| Sparkall | John | Deepham | Himself | – | – | |
| Sparkall | James | ditto | ditto | – | – | |
| Sparkall | Timothy | ditto | ditto | – | – | |
| Sparkall | Isaac | ditto | ditto | – | – | |
| Sommence | Robt. | ditto | R. Lusher | – | – | |
| Taylor | Garrett | Attleburgh | J. Fiddy | – | ||
| Taylor | Stephen | Wymondham | J. Taylor | – | – |
| Candidate | Total votes in Norfolk | Forehoe Hundred | Total votes in Deopham |
|---|---|---|---|
| Sir Jacob Astley, Bart | 3,612 | 62 | 10 |
| Thomas William Coke, Esq | 4,317 | 106 | 12 |
| Hon John Wodehouse | 3,517 | 207 | 11 |
Navigation
| Date | Change |
|---|---|
| 16/6/24 | Published |