Contents
A summary of the Terrier
Remark on the Glebe Lands
The surveyors commented that:
The Terrier states the number of Pieces to be 34, and the Quantity 73a 1r 0p – but mentions a survey in 1759, by which it is said to be 54a 0r 39p. Mr Smith calls it 59a 2r 0p. We are inclined to think them both wrong for notwithstanding the above Particulars make five pieces more than the Terrier, the Quantity is less than the Terrier states it.
The Account we here present is taken from a Map made by Samuel King and we are inclined to think it accurate and proper to abide by.
Mr. Smith’s survey, referenced in the remark above, is reproduced here.
The map by Samuel King referred to above has not been located. A summary of the totals referred to is as follows:
| Source | Date | Acres | No of pieces |
|---|---|---|---|
| Survey | 1759 | 54a 0r 39p | – |
| Terrier | – | 73a 1r 0p | 34 |
| Mr Smith | 1769 | 59a 2r 0p | – |
| Current Survey | 1807 | 47a 3r 39p | 39 |
The Terrier
| Page | Owner | Occupier | Wheat | Barley | Oats | Beans | Peas | Clover | Pasture | Turnips | Potatoes | Wood |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mr Sparrow | Stephen Taylor | 9.50 | 28.00 | 3.50 | 15.00 | 32.50 | 8.50 | ||||
| 3 | Lord Woodhouse | Garratt Taylor | 18.00 | 34.00 | 3.50 | 22.00 | 32.50 | 15.50 | ||||
| 4 | Mr Ganning | Garratt Taylor | 1.00 | |||||||||
| 4 | Mr Easton | Garratt Taylor | 0.50 | |||||||||
| 4 | Henry Eldred | John Eldred | 2.50 | 4.00 | 1.00 | |||||||
| 4 | Taylor Phoenix | Taylor Phoenix | 2.50 | 1.50 | 0.25 | 0.50 | 2.00 | |||||
| 4 | Mr Sparrow | A Rowing | 9.00 | 11.00 | 0.50 | 9.00 | 9.00 | |||||
| 5 | The Parish | Isaac Easton | 2.50 | 1.50 | ||||||||
| 5 | Mr Dobbs | John Easton | 3.50 | |||||||||
| 5 | John Easton | John Easton | 3.25 | 1.50 | 2.00 | |||||||
| 5 | John Reeve | John Reeve | 3.50 | 7.00 | 0.75 | 4.50 | 1.50 | 1.75 | ||||
| 5 | The Parish | John Francis | 2.50 | |||||||||
| 5 | – Browne | – Browne | 0.75 | |||||||||
| 5 | Messrs Kett & Back | Francis Reed | 25.50 | 40.25 | 8.00 | 3.50 | 26.75 | 23.00 | 25.25 | 1.00 | ||
| 6 | John Francis | John Francis | 1.50 | 0.50 | 0.75 | |||||||
| 6 | – Eldred | John Francis | 1.50 | 0.50 | 1.00 | |||||||
| 6 | Mr Burroughs | George Barnard | 5.00 | |||||||||
| 6 | Mr Crispin | Park Riddlesworth | 8.00 | 2.00 | ||||||||
| 6 | Richard Jolly | Widow Clarke | 0.75 | 0.50 | ||||||||
| 6 | R. Childerhouse | R. Childerhouse | 0.50 | |||||||||
| 6 | Mr. Brasnett | Isaac Easton | 0.50 | |||||||||
| 6 | Rowing Brasnett | Rowing Brasnett | 6.50 | 3.00 | 2.00 | 5.00 | 1.00 | 6.50 | ||||
| 7 | Mr Freeman | Samuel Goldspink | 0.50 | 1.50 | 1.75 | |||||||
| 7 | Mr Browne | Thomas Leeder | 8.00 | 8.00 | 1.25 | 1.00 | 7.00 | 4.00 | 4.00 | |||
| 7 | John Jolly | John Jolly | 8.00 | 5.50 | 2.00 | 2.00 | 7.00 | 10.00 | 6.75 | |||
| 7 | Thomas Leeder | Thomas Leeder | 2.50 | |||||||||
| 8 | Mr. Knights | Robert Knights | 1.00 | 5.00 | ||||||||
| 8 | James Sparkhall [sic] | James Sparkall [sic] | 13.50 | 26.00 | 2.50 | 11.75 | 8.00 | 9.00 | ||||
| 8 | The Parish | – Dobbs | 1.50 | |||||||||
| 8 | Mr. Lock | James Clarke | 10.75 | 18 | 1.25 | 10.75 | 4.25 | 9.5 | ||||
| 9 | Lord Woodhouse | Mr. Lock | 0.25 | |||||||||
| 9 | Mr Dobbs | Mr Dobbs | 11.00 | 20.50 | 7.00 | 5.00 | 12.00 | |||||
| 9 | Mr Browne | S. Pettingill | 9.50 | 9.75 | 4.00 | 1.00 | 8.00 | |||||
| 9 | John Lane | A. Lane | 1.00 | |||||||||
| 9 | Richard Clarke | Richard Clarke | 5.75 | 7.00 | 3.50 | 4.00 | 4.00 | |||||
| 9 | Mr. Lock | Mr. Lock | 5.75 | 10.00 | 12.25 | 1.50 | 1.25 | |||||
| 10 | Mr. Browne | Will Barker | 10.00 | |||||||||
| 10 | Robert Knight | Robert Knight | 4.25 | 4.25 | 2.00 | 6.00 | 2.00 | |||||
| 10 | Robert Dye | Robert Dye | 7.50 | 6.00 | 6.00 | 9.00 | ||||||
| 10 | Mrs Green | Richard Jolly | 2.50 | 7.00 | 3.00 | 8.50 | ||||||
| 10 | Lord Walsingham | Richard Dye | 5.50 | 7.75 | 1.50 | |||||||
| 11 | Stephen Taylor | Mary Hill | 10.00 | 9.50 | 3.50 | 11.00 | ||||||
| 11 | Stephen Taylor | Daniel Knights | 1.25 | |||||||||
| 11 | – Knott | – Knott | 0.50 | |||||||||
| 11 | Mrs Squires | Mrs Squires | 1.00 | 0.75 | 0.75 | 0.75 | ||||||
| 11 | Edward Badcock | Edward Badcock | 1.00 | 2.00 | 1.00 | 0.50 | 2.50 | |||||
| 11 | Robert Wright | William Wright | 2.25 | 3.25 | 1.00 | 2.50 | 2.50 | |||||
| 11 | William Knights | Daniel Knights | 2.00 | |||||||||
| 11 | Robert Curzons | Robert Curzons | 0.75 | 4.25 | 0.25 | 1.50 | ||||||
| 12 | Archibald Beale | Archibald Beale | 0.75 | 0.50 | ||||||||
| 12 | Late Garthen | – Wright | 1.25 | 1.50 | 1.50 | 2.00 | 1.25 | |||||
| 12 | Revd Chapman | Isaac Easton | 3.00 | |||||||||
| 12 | D. Gunning | William Knights | 0.75 | |||||||||
| 12 | Isaac Easton | Isaac Easton | 0.50 | |||||||||
| 12 | Revd Day | Isaac Easton | 2.25 | |||||||||
| 12 | D. Gunning | D. Gunning | 3.25 | |||||||||
| 12 | Thomas Badcock | R. Caney | 0.75 | |||||||||
| Totals | 178.00 | 294.25 | 28.75 | 1.25 | 10.00 | 170.50 | 167.75 | 196.25 | 1.50 | 1.00 |
Remark on the Terrier
The surveyors remarked as follows on the above data:
It is a great satisfaction to us to find that the Accuracy of this Terrier has been corroborated, since it was made, by our having seen an Admeasurement of the Parish which makes the Total Quantity 1098 Acres – which is only 30 Acres more than the foregoing Statement, and the Difference is easily accounted for by the Allowances we made for Roads, Fences and Gardens.
This comment seems out of place since the “foregoing Statement” totals to 1,220 acres.
Calculation of the Value of the Great Tithes
It is conspicuous that the tithes are based on the number of acres of Wheat, Barley, Oats, Peas and Beans. The 198 acres of turnips and potatoes (almost 19% of the total) were not tithable.
The source document
Title Pages
Page 1

Page 2

The Glebe Lands
Page 1

Page 2

The Terrier
Page 2

Page 3

Page 4

Page 5

Page 6

Page 7

Page 8

Page 9

Page 10

Page 11

Page 12

Recapitulation of the Terrier
Page 1

Page 2

Remark on accuracy of survey

Calculation of the Value of the Great Tithes

Reproduced courtesy of the Chapter of Canterbury; their ref U63 70380
Navigation
| Date | Change |
|---|---|
| 1/9/24 | Corrected page numbering of Terrier to correspond to internal numbering |
| 11/3/24 | Published |