Contents
- Tithe data by plan number
- Tithe data by landowner
- Bevil Amyas
- Edward Badcock
- William Badcock
- John Baker
- Eliza Barnard
- William Boodle
- Bridgett Brasnett
- Executors of Rowing Brasnett
- John Turner Graver Browne, Esquire
- James Brunton
- William Brunton
- John Chamberlain
- Revd J.C. Chapman
- James Clarke
- Sophia Clarke
- Francis Clements
- Revd C.B. Cooper
- John Curzon
- Revd Darby
- Revd J. Day
- Dean & Chapter of Canterbury
- John Dobbs
- William Durrant
- Robert Eason
- Henry Eldred
- John Fenix
- John Fenix Junior
- Taylor Fenix
- Taylor Fenix Junior
- John Francis
- James Gapp
- Revd Greaves
- Watts Haythorpe
- Revd John Hewitt & Revd George Hewitt
- George Hubbard
- Revd Iverson
- William Jessup
- James Johnson
- William Jolly
- George Browne Leake Knight
- Robert Knights
- Andrew Lane
- Philip Last
- Edward Lebbell
- William Liddelow
- Ezekiel Lock
- William Mann
- Revd C. Mason
- Philip Pitts
- Phineas Pitts
- Widow Pond
- Trustees for Poor
- Primitive Methodists
- Robert Rix
- Henry Rix Charity
- Henry Shaw
- Katherine Simpson
- Surveyors of highways
- Francis Oddin Taylor
- Garrett Oddin Taylor
- Thomas Taylor
- William Taylor & James Coleman
- Vicarial Glebe
- Lord Walsingham
- James Watson
- Lord Wodehouse
- Revd Benjamin Wood
- Murrell Wright
- Overall Totals
- Navigation

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO DN/TA 743
The plan numbers listed in the left hand column below correspond to the plot numbers on the Deopham tithe map which can be opened in a separate window here.
Tithe data by plan number
| Map reference | Landowner | Occupier | Location | Description | State of Cultivation | Quantity | Payable to Vicar | Payable to appropriators | Comments | ||||||
| a | r | p | £ | s | d | £ | s | d | |||||||
| 1 | COOPER Revd C.B. | ROWING Archibald | Park Lane | Deopham close | Arable | 4 | 1 | 24 | 1 | 16 | 8 | ||||
| 2 | ELDRED Henry | COWLES Robert | Park Lane | The six acres | Arable | 6 | 0 | 26 | 2 | 13 | 3 | ||||
| 3 | FRANCIS John | WADE Robert | Park Lane | The two acres | Arable | 2 | 0 | 37 | 18 | 7 | |||||
| 4 | FRANCIS John | WADE Robert | Park Lane | The meadow | Pasture | 1 | 2 | 29 | 7 | 10 | |||||
| 5 | FRANCIS John | WADE Robert | Park Lane | The five acres | Arable | 4 | 3 | 39 | 2 | 3 | 2 | ||||
| 6 | DARBY Revd | BARNARD Francis | Preaching hills | Arable | 12 | 0 | 34 | 4 | 16 | 4 | |||||
| 7 | PITTS Philip | DRIVER Samuel | Upper five acres | Arable | 5 | 3 | 2 | 2 | 9 | 10 | |||||
| 8 | PITTS Philip | DRIVER Samuel | The four acres | Arable | 3 | 3 | 32 | 1 | 14 | 2 | |||||
| 9 | PITTS Philip | DRIVER Samuel | Moat close | Arable | 6 | 1 | 21 | 2 | 5 | 4 | |||||
| 10 | FRANCIS John | WADE Robert | Park Lane | Little meadow | Pasture | 3 | 13 | 3 | 5 | ||||||
| 11 | FRANCIS John | WADE Robert | Park Lane | Farmhouse, yards & garden | Pasture | 1 | 22 | 1 | 11 | ||||||
| 12 | FRANCIS John | WADE Robert | Park Lane | Home meadow | Pasture | 1 | 0 | 34 | 7 | 0 | |||||
| 13 | FRANCIS John | WADE Robert | Park Lane | Home two acres | Arable | 1 | 3 | 21 | 17 | 5 | |||||
| 14 | FRANCIS John | WADE Robert | Park Lane | The allotment | Pasture | 2 | 2 | 18 | 10 | 10 | |||||
| 15 | FRANCIS John | WADE Robert | Park Lane | Plantation | Pasture | 8 | 0 | 0 | |||||||
| 16 | ELDRED Henry | COWLES Robert | Park Lane | Road pightle | Arable | 1 | 2 | 25 | 7 | 8 | |||||
| 17 | ELDRED Henry | COWLES Robert | Park Lane | Front piece | Arable | 3 | 8 | 5 | 11 | ||||||
| 18 | ELDRED Henry | COWLES Robert | Park Lane | House, yards & garden | Pasture | 1 | 11 | 1 | 7 | ||||||
| 19 | ELDRED Henry | COWLES Robert | Park Lane | Back piece | Arable | 3 | 6 | 7 | 4 | ||||||
| 20 | ELDRED Henry | COWLES Robert | Park Lane | Boundary close | Arable | 1 | 3 | 19 | 17 | 3 | |||||
| 21 | ELDRED Henry | COWLES Robert | Park Lane | Barn close | Arable | 2 | 0 | 34 | 19 | 1 | |||||
| 22 | ELDRED Henry | COWLES Robert | Park Lane | Meadow | Pasture | 2 | 15 | 2 | 5 | ||||||
| 23 | ELDRED Henry | COWLES Robert | Park Lane | Driftway | Arable | 13 | 0 | 0 | 0 | ||||||
| 24 | ELDRED Henry | COWLES Robert | Park Lane | Drift close | Pasture | 3 | 1 | 18 | 16 | 7 | |||||
| 25 | ELDRED Henry | COWLES Robert | Park Lane | Fen close | Arable | 1 | 3 | 30 | 15 | 7 | |||||
| 26 | POOR trustees for | EASON Robert | Turf marsh | Pasture | 5 | 1 | 34 | 9 | 9 | ||||||
| 27 | POOR trustees for | EASON Robert | Allotment | Arable | 3 | 3 | 18 | 14 | 5 | ||||||
| 28 | POOR trustees for | EASON Robert | Allotment | Arable | 4 | 2 | 23 | 14 | 11 | ||||||
| 29 | POOR trustees for | EASON Robert | Driftway | Pasture | 38 | 0 | |||||||||
| 30 | IVERSON Revd | WIGGLESWORTH, William | Low Common allotment | Arable | 3 | 2 | 0 | 14 | 0 | ||||||
| 31 | GREAVES, Revd | WIGGLESWORTH, William | Low Common allotment | Arable | 3 | 2 | 29 | 14 | 9 | ||||||
| 32 | HEWITT Revd John & HEWITT Revd George | WRIGGLESWORTH William | Low Common allotment | Arable | 3 | 3 | 35 | 15 | 11 | ||||||
| 33 | LAST Philip | BARKER David | The thorofare | Arable | 3 | 0 | 19 | 19 | 3 | ||||||
| 34 | LAST Philip | BARKER David | Middle pightle | Arable | 1 | 3 | 10 | 11 | 8 | ||||||
| 35 | LAST Philip | BARKER David | Little two acres | Arable | 2 | 0 | 22 | 10 | 7 | ||||||
| 36 | LAST Philip | BARKER David | River piece | Arable | 3 | 2 | 33 | 18 | 4 | ||||||
| 37 | LAST Philip | BARKER David | Middle three acres | Arable | 3 | 2 | 20 | 1 | 1 | 3 | |||||
| 38 | LAST Philip | BARKER David | Drain piece | Arable | 3 | 2 | 35 | 1 | 2 | 11 | |||||
| 39 | LAST Philip | BARKER David | Car piece | Arable | 4 | 0 | 16 | 1 | 11 | 8 | |||||
| 40 | LAST Philip | BARKER David | Long pightle | Arable | 1 | 1 | 15 | 10 | 4 | ||||||
| 41 | LAST Philip | BARKER David | Falgate pightle | Pasture | 1 | 3 | 15 | 7 | 0 | ||||||
| 42 | LAST Philip | BARKER David | Home pightle | Arable | 1 | 3 | 22 | 14 | 7 | ||||||
| 43 | LAST Philip | BARKER David | The planting | Pasture | 1 | 0 | 7 | 4 | 4 | ||||||
| 44 | LAST Philip | BARKER David | Park Lane | Farmhouse, yards etc | Pasture | 1 | 9 | 1 | 10 | ||||||
| 45 | LAST Philip | BARKER David | Stackyard piece | Arable | 1 | 30 | 4 | 9 | |||||||
| 46 | LAST Philip | BARKER David | Orchard | Pasture | 2 | 14 | 3 | 11 | |||||||
| 47 | LAST Philip | BARKER David | Upper pasture | Pasture | 1 | 1 | 35 | 7 | 4 | ||||||
| 48 | PITTS Philip | DRIVER Samuel | Lower four acres | Arable | 4 | 1 | 29 | 1 | 16 | 11 | |||||
| 49 | PITTS Philip | DRIVER Samuel | Road pasture | Pasture | 2 | 0 | 31 | 9 | 10 | ||||||
| 50 | PITTS Philip | DRIVER Samuel | Second orchard | Pasture | 1 | 3 | 26 | 12 | 8 | ||||||
| 51 | PITTS Philip | DRIVER Samuel | The orchard | Pasture | 1 | 1 | 2 | 7 | 4 | ||||||
| 52 | PITTS Philip | DRIVER Samuel | Park Lane | Farmhouse, yards etc | Pasture | 1 | 0 | 29 | 6 | 10 | |||||
| 53 | PITTS Philip | DRIVER Samuel | Sawpit piece | Pasture | 5 | 0 | 1 | 1 | 5 | 0 | |||||
| 54 | PITTS Philip | DRIVER Samuel | Moat pasture | Pasture | 7 | 0 | 21 | 1 | 13 | 3 | |||||
| 55 | PITTS Philip | DRIVER Samuel | The six acres | Arable | 6 | 1 | 20 | 2 | 13 | 3 | |||||
| 56 | PITTS Philip | DRIVER Samuel | Rush pasture | Pasture | 3 | 1 | 35 | 16 | 9 | ||||||
| 57 | PITTS Philip | DRIVER Samuel | Upper six acres | Arable | 7 | 1 | 2 | 3 | 0 | 7 | |||||
| 58 | PITTS Philip | DRIVER Samuel | Long four acres | Arable | 4 | 1 | 5 | 1 | 14 | 4 | |||||
| 59 | MASON Revd C | BARNARD Francis | – | Arable | 4 | 0 | 4 | 1 | 12 | 3 | |||||
| 59a | WOOD Revd Benjamin | BARNARD Francis | – | Arable | 3 | 3 | 13 | 1 | 10 | 9 | |||||
| 60 | RIX Robert | RIX Robert | The eight acres | Arable | 7 | 3 | 7 | 3 | 2 | 7 | |||||
| 61 | RIX Robert | RIX Robert | Barn seven acres | Arable | 6 | 2 | 27 | 2 | 15 | 7 | |||||
| 62 | RIX Robert | RIX Robert | Part of barn seven acres | Pasture | 3 | 25 | 4 | 2 | |||||||
| 63 | RIX Robert | RIX Robert | Wicklewood Rd | The Red Barn Cottage, garden etc | Pasture | 1 | 5 | 1 | 5 | ||||||
| 64 | RIX Robert | RIX Robert | Barn four acres | Arable | 4 | 0 | 30 | 1 | 16 | 3 | |||||
| 65 | RIX Robert | RIX Robert | The two acres | Arable | 2 | 1 | 14 | 1 | 0 | 2 | |||||
| 66 | RIX Robert | RIX Robert | The six acres | Arable | 6 | 3 | 12 | 3 | 1 | 1 | |||||
| 67 | RIX Robert | RIX Robert | Further four acres | Arable | 4 | 2 | 5 | 1 | 19 | 2 | |||||
| 68 | RIX Robert | RIX Robert | The seven acres | Arable | 6 | 3 | 20 | 2 | 19 | 5 | |||||
| 69 | PITTS Philip | DRIVER Samuel | Wronglands ten acres | Arable | 11 | 0 | 39 | 4 | 13 | 9 | |||||
| 70 | PITTS Philip | DRIVER Samuel | The eight acres | Arable | 9 | 2 | 8 | 3 | 19 | 8 | |||||
| 71 | PITTS Philip | DRIVER Samuel | Upper four acres | Arable | 4 | 0 | 24 | 1 | 15 | 10 | |||||
| 72 | PITTS Philip | DRIVER Samuel | The four acres | Arable | 4 | 2 | 30 | 1 | 19 | 1 | |||||
| 73 | PITTS Philip | DRIVER Samuel | Lower Mellisons | Arable | 6 | 2 | 11 | 2 | 8 | 8 | |||||
| 74 | PITTS Philip | DRIVER Samuel | Mellisons | Arable | 7 | 2 | 16 | 3 | 3 | 4 | |||||
| 75 | AMYAS Bevil | CLARK Robert | Little cock meadow | Pasture | 1 | 0 | 30 | 4 | 11 | ||||||
| 76 | AMYAS Bevil | CLARK Robert | Cock meadow field | Arable | 2 | 1 | 21 | 19 | 10 | ||||||
| 77 | AMYAS Bevil | CLARK Robert | Cock meadow | Pasture | 7 | 3 | 38 | 1 | 13 | 3 | |||||
| 78 | AMYAS Bevil | CLARK Robert | Long pightle | Arable | 1 | 3 | 6 | 14 | 11 | ||||||
| 79 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | The crofts | Arable | 12 | 1 | 17 | Tithe free | |||||||
| 80 | AMYAS Bevil | CLARK Robert | Long malliotts | Arable | 8 | 3 | 25 | 3 | 19 | 10 | |||||
| 81 | AMYAS Bevil | CLARK Robert | Cut bush field | Arable | 6 | 1 | 9 | 2 | 16 | 6 | |||||
| 82 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Poors field | Arable | 13 | 0 | 30 | Tithe free | |||||||
| 83 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Charity field | Arable | 5 | 0 | 26 | Tithe free | |||||||
| 84 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Clay pit close | Arable | 9 | 2 | 18 | Tithe free | |||||||
| 85 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Gravel pit close | Arable | 4 | 2 | 33 | Tithe free | |||||||
| 86 | Surveyors of highways | LOWE George | Gravel allotment | Arable | 1 | 1 | 37 | 13 | 3 | ||||||
| 87 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Camp lands | Arable | 4 | 0 | 34 | Tithe free | |||||||
| 88 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Three cornered meadow | Pasture | 1 | 0 | 6 | Tithe free | |||||||
| 89 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Piggots pasture | Pasture | 5 | 1 | 38 | 1 | 7 | 5 | |||||
| 90 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Mortimers | Arable | 10 | 1 | 33 | Tithe free | |||||||
| 91 | FENIX Taylor | RIPPER William | Victoria Lane | Mortimers | Arable | 2 | 3 | 21 | 1 | 6 | 8 | ||||
| 92 | FENIX Taylor | RIPPER William | Victoria Lane | Back lane pightle | Arable | 1 | 1 | 34 | 13 | 6 | |||||
| 93 | FENIX Taylor | RIPPER William | Victoria Lane | Barn piece | Arable | 3 | 26 | 8 | 5 | ||||||
| 94 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Piggots pasture | Pasture | 4 | 3 | 11 | 1 | 3 | 3 | |||||
| 95 | WODEHOUSE Lord | CURLE Mary | Garden | Garden | 1 | 0 | 2 | 4 | |||||||
| 96 | WODEHOUSE Lord | MASON Edward | Garden | Garden | 1 | 2 | 2 | 5 | |||||||
| 97 | WODEHOUSE Lord | MASON Edward & CURLE Mary | Cottage & garden | Pasture | 1 | 4 | 1 | 4 | |||||||
| 98 | FENIX Taylor | RIPPER William | Victoria Lane | Driftway & planting | Pasture | 1 | 7 | 3 | |||||||
| 99 | FENIX Taylor | RIPPER William | Victoria Lane | Meadow | Pasture | 2 | 10 | 2 | 4 | ||||||
| 100 | FENIX Taylor | RIPPER William | Victoria Lane | Nursery | Pasture | 12 | 0 | 0 | 0 | ||||||
| 101 | FENIX Taylor | RIPPER William | Victoria Lane | Farmhouse, yards & garden | Pasture | 3 | 26 | 5 | 4 | ||||||
| 102 | EASON Robert | EASON Robert | Victoria Lane | Barn Close | Arable | 13 | 0 | 16 | 5 | 9 | 3 | ||||
| 103 | EASON Robert | EASON Robert | Victoria Lane | Farmhouse, yards, garden etc | Pasture | 2 | 20 | 3 | 7 | ||||||
| 104 | FENIX John | FENIX John | Victoria Lane | House, yards & garden | Pasture | 3 | 8 | 4 | 8 | ||||||
| 105 | FENIX John | FENIX John | Victoria Lane | Long pightle | Pasture | 1 | 2 | 18 | 10 | 11 | |||||
| 106 | FENIX John | FENIX John | Victoria Lane | Further pightle | Arable | 3 | 18 | 5 | 3 | ||||||
| 107 | FENIX John | FENIX John | Victoria Lane | Pightle | Arable | 1 | 0 | 18 | 6 | 10 | |||||
| 108 | FENIX John | FENIX John | Victoria Lane | Part of pightle | Arable | 1 | 19 | 1 | 3 | ||||||
| 109 | FENIX John | FENIX John | Victoria Lane | Meadow | Pasture | 1 | 1 | 10 | 4 | 4 | |||||
| 110 | FENIX John | FENIX John | Victoria Lane | Orchard | Pasture | 27 | 7 | ||||||||
| 111 | FENIX John | FENIX John | Victoria Lane | Meadow | Pasture | 3 | 18 | 2 | 10 | ||||||
| 112 | FENIX John Jnr. | FENIX John Jnr. | Victoria Lane | Cottage & garden | Pasture | 27 | 0 | ||||||||
| 113 | BRASNETT Rowing – executors of | FENIX John | Barn & yards | Pasture | 15 | 0 | |||||||||
| 114 | BRASNETT Rowing – executors of | FENIX John | Barn allotment | Arable | 3 | 3 | 2 | 1 | 3 | 3 | |||||
| 115 | BRASNETT Rowing – executors of | FENIX John | Road allotment | Arable | 1 | 2 | 31 | 7 | 8 | ||||||
| 116 | BRASNETT Rowing – executors of | FENIX John | Little allotment | Arable | 1 | 1 | 14 | 6 | 2 | ||||||
| 117 | BRASNETT Rowing – executors of | FENIX John | Middle allotment | Arable | 3 | 0 | 9 | 18 | 11 | ||||||
| 118 | BRASNETT Rowing – executors of | FENIX John | Further allotment | Arable | 2 | 0 | 19 | 13 | 1 | ||||||
| 119 | BRASNETT Rowing – executors of | FENIX John | Allotment | Arable | 2 | 3 | 7 | 14 | 8 | ||||||
| 120 | BRASNETT Rowing – executors of | FENIX John | Allotment | Arable | 2 | 3 | 11 | 15 | 8 | ||||||
| 121 | BRASNETT Rowing – executors of | FENIX John | Allotment | Pasture | 1 | 0 | 29 | 1 | 4 | ||||||
| 122 | BRASNETT Rowing – executors of | FENIX John | Allotment | Arable | 4 | 0 | 31 | 18 | 1 | ||||||
| 123 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Arable | 1 | 0 | 32 | 6 | 3 | |||||
| 124 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Arable | 1 | 1 | 8 | 8 | 0 | |||||
| 125 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Arable | 3 | 32 | 3 | 10 | ||||||
| 126 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Arable | 3 | 26 | 3 | 8 | ||||||
| 127 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Arable | 2 | 12 | 1 | 5 | ||||||
| 128 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Pasture | 2 | 11 | 8 | |||||||
| 129 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Arable | 1 | 0 | 35 | 5 | 8 | |||||
| 130 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment (driftway) | Pasture | 37 | 0 | 0 | 0 | ||||||
| 131 | FENIX Taylor | RIPPER William | Victoria Lane | Brasnett’s allotment | Arable | 4 | 1 | 13 | 1 | 2 | 9 | ||||
| 132 | HEWITT Revd John & HEWITT Revd George | WRIGGLESWORTH William | Low Common allotment | Arable | 10 | 0 | 6 | 2 | 7 | 0 | |||||
| 133 | EASON Robert | EASON Robert | Victoria Lane | The allotment | Arable | 6 | 0 | 29 | 2 | 0 | 1 | ||||
| 134 | EASON Robert | EASON Robert | Victoria Lane | Little pasture close | Arable | 1 | 1 | 16 | 0 | 9 | 2 | ||||
| 135 | EASON Robert | EASON Robert | Victoria Lane | The Pasture | Pasture | 3 | 0 | 3 | 1 | ||||||
| 136 | EASON Robert | EASON Robert | Victoria Lane | Meadow | Pasture | 13 | 4 | ||||||||
| 137 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Front meadow | Pasture | 10 | 1 | 32 | 1 | 14 | 10 | |||||
| 138 | FENIX Taylor | RIPPER William | Victoria Lane | Allotment | Arable | 1 | 0 | 11 | 5 | 7 | |||||
| 138a | FENIX Taylor Jnr. | FENIX Taylor Jnr. | Low Common | House & garden | Pasture | 1 | 0 | 0 | 0 | 0 | |||||
| 139 | FENIX Taylor | RIPPER William | Victoria Lane | Allotment | Arable | 1 | 1 | 9 | 6 | 10 | |||||
| 140 | DOBBS John | LONDON Henry | Allotment | Arable | 1 | 0 | 34 | 7 | 5 | ||||||
| 141 | DOBBS John | LONDON Henry | Allotment | Arable | 1 | 1 | 13 | 9 | 0 | ||||||
| 142 | EASON Robert | GOWARD Wright & Others | Low Common | Cottage & Chapel & gardens | Pasture | 2 | 9 | 2 | 4 | ||||||
| 143 | EASON Robert | POLL Esther | Orchard | Pasture | 34 | 10 | |||||||||
| 144 | EASON Robert | POLL Esther & others | Low Common | Cottages & gardens | Pasture | 2 | 34 | 2 | 11 | ||||||
| 145 | DOBBS John | LONDON Henry | Allotment | Arable | 1 | 0 | 29 | 8 | 9 | ||||||
| 146 | DOBBS John | LONDON Henry | Hatchet Allotment | Arable | 2 | 2 | 9 | 18 | 11 | ||||||
| 147 | EASON Robert | EVERITT Archibald & others | Low Common | Cottages & gardens | Pasture | 2 | 10 | 2 | 4 | ||||||
| 148 | JOLLY William | WADE John | Low Common allotment | Arable | 5 | 0 | 28 | 1 | 15 | 2 | |||||
| 149 | WATSON James | LONDON Henry | Low Common | House, yards etc | Pasture | 1 | 7 | 1 | 5 | ||||||
| 150 | WATSON James | LONDON Henry | Homestall | Arable | 2 | 30 | 4 | 3 | |||||||
| 151 | WODEHOUSE Lord | LONDON Henry | Hatchet field | Arable | 6 | 2 | 22 | 1 | 13 | 0 | |||||
| 152 | WODEHOUSE Lord | LONDON Henry | – | Arable | 4 | 3 | 24 | 1 | 3 | 0 | |||||
| 153 | WODEHOUSE Lord | TAYLOR Garrett Oddin | The six acres | Arable | 6 | 1 | 8 | 1 | 15 | 6 | |||||
| 154 | WODEHOUSE Lord | TAYLOR Garrett Oddin | The car | Pasture | 5 | 0 | 22 | 8 | 7 | ||||||
| 155 | WODEHOUSE Lord | TAYLOR Garrett Oddin | First allotment | Arable | 8 | 1 | 22 | 2 | 14 | 5 | |||||
| 156 | WODEHOUSE Lord | TAYLOR Garrett Oddin | The nine acres | Arable | 9 | 1 | 4 | 2 | 2 | 11 | |||||
| 157 | WODEHOUSE Lord | TAYLOR Garrett Oddin | The eight acres | Arable | 8 | 1 | 6 | 1 | 18 | 6 | |||||
| 158 | WODEHOUSE Lord | TAYLOR Garrett Oddin | The ten acres | Arable | 10 | 0 | 38 | 3 | 3 | 6 | |||||
| 159 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Rush meadow | Arable | 6 | 3 | 21 | 2 | 11 | 0 | |||||
| 160 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Second pasture | Arable | 10 | 3 | 0 | 4 | 13 | 0 | |||||
| 161 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Low Common | Bayfield Hall Farm, yards, garden etc [Known in 2024 as “Hall Farm”] | Pasture | 2 | 1 | 16 | 11 | 9 | |||||
| 162 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Home meadow | Pasture | 12 | 2 | 28 | 2 | 17 | 0 | |||||
| 163 | DOBBS John | DOBBS John & FENIX | Low Common | Cottage, barn, garden etc | Pasture | 1 | 7 | 1 | 5 | ||||||
| 164 | DOBBS John | DOBBS John | Pightle | Arable | 1 | 15 | 3 | 2 | |||||||
| 165 | DOBBS John | DOBBS John | Further Pightle | Arable | 2 | 9 | 5 | 2 | |||||||
| 166 | MANN William | WARD John | Low Common | Cottage & garden | Pasture | 38 | 1 | 2 | |||||||
| 167 | MANN William | CURLE William | Low Common | Cottage, garden & orchard | Pasture | 1 | 29 | 2 | 2 | ||||||
| 168 | DOBBS John | DOBBS John | Road Pightle | Arable | 3 | 8 | 7 | 5 | |||||||
| 169 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Back meadow | Pasture | 2 | 1 | 28 | Tithe free | |||||||
| 170 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Hills meadow | Pasture | 3 | 1 | 35 | Tithe free | |||||||
| 171 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Orchard meadow | Pasture | 1 | 0 | 2 | Tithe free | |||||||
| 172 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Low Common | Church Farm House, Yards, etc | Pasture | 1 | 1 | 34 | Tithe free | ||||||
| 173 | Vicarial glebe | CLARKE Robert | Churchyard | Pasture | 1 | 0 | 10 | Tithe free | |||||||
| 174 | Dean & Chapter of Canterbury (Rectorial Glebe) | CLARKE Robert | Church field | Arable | 6 | 1 | 30 | Tithe free | |||||||
| 175 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Church eight acres | Arable | 7 | 3 | 34 | 3 | 8 | 10 | |||||
| 176 | WODEHOUSE Lord | TAYLOR Garrett Oddin | Upper ten acres | Arable | 10 | 3 | 21 | 4 | 14 | 1 | |||||
| 177 | WODEHOUSE Lord | TAYLOR Garrett Oddin | The ten acres | Arable | 9 | 2 | 22 | 4 | 3 | 4 | |||||
| 178 | WODEHOUSE Lord | TAYLOR Garrett Oddin | The nine acres | Arable | 9 | 2 | 39 | 4 | 4 | 3 | |||||
| 179 | AMYAS Bevil | ROWING Archibald | Home six acres | Arable | 6 | 3 | 25 | 3 | 4 | 0 | |||||
| 180 | AMYAS Bevil | ROWING Archibald | Orchard | Pasture | 1 | 2 | 2 | 6 | 3 | ||||||
| 181 | AMYAS Bevil | ROWING Archibald | Further orchard | Pasture | 2 | 0 | 6 | 10 | 2 | ||||||
| 182 | AMYAS Bevil | ROWING Archibald | Plantation | Wood | 1 | 38 | 0 | ||||||||
| 183 | AMYAS Bevil | ROWING Archibald | Home meadow | Pasture | 2 | 3 | 37 | 14 | 11 | ||||||
| 184 | AMYAS Bevil | ROWING Archibald | The four acres | Arable | 4 | 1 | 14 | 1 | 10 | 10 | |||||
| 185 | WODEHOUSE Lord | WODEHOUSE Lord | Deopham plantation | Wood | 7 | 1 | 17 | 4 | 9 | ||||||
| 186 | WODEHOUSE Lord | WODEHOUSE Lord | Deopham plantation | Wood | 6 | 3 | 33 | 4 | 6 | ||||||
| 187 | AMYAS Bevil | ROWING Archibald | Sand hole allotment | Arable | 8 | 2 | 3 | 2 | 7 | 4 | |||||
| 188 | AMYAS Bevil | ROWING Archibald | Common allotment | Arable | 7 | 2 | 9 | 2 | 11 | 5 | |||||
| 189 | AMYAS Bevil | ROWING Archibald | Plantation piece | Arable | 8 | 3 | 2 | 3 | 2 | 3 | |||||
| 190 | AMYAS Bevil | ROWING Archibald | High Elm | Elm Farmhouse, yards, garden & drift | Pasture | 2 | 1 | 10 | 11 | 6 | |||||
| 191 | AMYAS Bevil | ROWING Archibald | Drift meadow & drift | Pasture | 1 | 3 | 34 | 8 | 2 | ||||||
| 192 | AMYAS Bevil | ROWING Archibald | First meadow | Pasture | 3 | 0 | 14 | 12 | 10 | ||||||
| 193 | AMYAS Bevil | ROWING Archibald | Second meadow | Pasture | 3 | 2 | 39 | 14 | 4 | ||||||
| 194 | AMYAS Bevil | ROWING Archibald | Third meadow | Pasture | 3 | 3 | 29 | 13 | 9 | ||||||
| 195 | AMYAS Bevil | ROWING Archibald | Fourth meadow | Pasture | 2 | 3 | 32 | 10 | 3 | ||||||
| 196 | AMYAS Bevil | ROWING Archibald | Fifth meadow | Pasture | 3 | 1 | 39 | 11 | 7 | ||||||
| 197 | AMYAS Bevil | ROWING Archibald | Second common allotment | Arable | 8 | 1 | 24 | 2 | 11 | 11 | |||||
| 198 | AMYAS Bevil | ROWING Archibald | Stoney allotment | Arable | 7 | 3 | 32 | 1 | 19 | 3 | |||||
| 199 | AMYAS Bevil | ROWING Archibald | Further common close | Arable | 9 | 1 | 31 | 2 | 12 | 6 | |||||
| 200 | AMYAS Bevil | ROWING Archibald | Flat piece | Arable | 9 | 1 | 35 | 2 | 15 | 7 | |||||
| 201 | AMYAS Bevil | ROWING Archibald | Sixth meadow | Pasture | 3 | 0 | 38 | 10 | 10 | ||||||
| 202 | AMYAS Bevil | PEARCE Steven & CODLING Fielding | Hingham Rd | Cottage & gardens | Gardens | 2 | 17 | 3 | 0 | ||||||
| 203 | AMYAS Bevil | ROWING Archibald | Barn pightle | Pasture | 2 | 35 | 3 | 7 | |||||||
| 204 | AMYAS Bevil | ROWING Archibald | Tan office five acres | Arable | 6 | 1 | 6 | 2 | 16 | 4 | |||||
| 205 | AMYAS Bevil | ROWING Archibald | The fourteen acres | Arable | 13 | 3 | 36 | 6 | 0 | 10 | |||||
| 206 | AMYAS Bevil | ROWING Archibald | Little twelve acres | Arable | 12 | 1 | 34 | 5 | 11 | 8 | |||||
| 207 | AMYAS Bevil | ROWING Archibald | High elm field | Arable | 15 | 1 | 39 | 6 | 18 | 9 | |||||
