The 1921 enumerator for Deopham decided not to record addresses with any more precision than “Deopham”. If you can forward any addresses, please email Geoff@DeophamHistory.co.uk. If you quote the schedule number from the left hand column, that will be enough to identify the household.
Enumeration Data
| Census date: | Sunday, 24th April |
| No. of Enumeration District: | 12 |
| Mileage (The distance which would be necessarily traversed within the district between the first house and the last in the collection of schedules): | 10 |
| Estimated Number of Families, i.e., separate occupiers: | 88 |
| Serial Area Number: | 18201 |
| Rural District: | Forehoe |
Census Data
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 1 | Darkins | John George | Head | 64 | 9 | Male | Married | Norfolk Castleacre | None – Disabled | |||||
| Darkins | Sarah Eliza | Wife | 63 | 6 | Female | Married | Norfolk Hingham | Home duties | ||||||
| Darkins | Percy Edmund | Son | 20 | 2 | Male | Single | Norfolk Deopham | Agricultural labourer | Harry Woodhouse Farmer | Wade’s Farm, Hackford |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 2 | Penlington | Georgina | Head | 72 | 8 | Female | Widow | Norfolk Norwich | Schoolmistress (Retired) | Norfolk Education Committee |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 3 | Baldwin | William | Head | 55 | 10 | Male | Married | Norfolk Hardingham | Farm labourer | W L Peacock Farmer | Deopham | |||
| Baldwin | Kate | Wife | 53 | 2 | Female | Married | Norfolk Gt Ellingham | Home duties |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 4 | Snowling | John J | Head | 33 | 1 | Male | Married | Norfolk Aldeby | Agricultural Teamman | Mr W. Allen Farmer | Hall Farm Deopham | |||
| Snowling | Elizabeth M | Wife | 31 | 11 | Female | Married | Suffolk Shipmeadow | Home duties | ||||||
| Fairhead | Gertrude M | Step Daughter | 12 | 4 | Female | Both Alive | Norfolk Alburgh | |||||||
| Snowling | Annie M | Daughter | 10 | 1 | Female | Both Alive | Norfolk Alburgh | |||||||
| Snowling | Lily R | Daughter | 7 | 1 | Female | Both Alive | Norfolk Alburgh | |||||||
| Snowling | John J | Son | 2 | 4 | Male | Both Alive | Norfolk Alburgh |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 5 | Darkins | George Stanforth | Head | 26 | 3 | Male | Married | Norfolk Deopham | Farm labourer | Walter Allen Farmer | Deopham | |||
| Darkins | Violet Ellen | Wife | 25 | 4 | Female | Married | Norfolk Ellingham | Home duties | ||||||
| Dunnett | Percy Charles | Step Son | 5 | 0 | Male | Father Dead | Norfolk Dickleborough | |||||||
| Darkins | Hilda Rose | Daughter | 1 | 3 | Female | Both Alive | Norfolk Deopham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 6 | Paul | Arthur | Head | 40 | 6 | Male | Widower | Middlesex Hendon | Farm labourer | H Allen Farmer | Hill Farm Hackford | |||
| Paul | William Leake | Son | 15 | 9 | Male | Mother dead | Norfolk Deopham | Farm labourer | H Read Farmer | Sand Pit Farm Deopham | ||||
| Paul | Oswald William | Son | 12 | 1 | Male | Mother dead | Norfolk Hardingham | Whole time | ||||||
| Paul | Bennie Frederick | Son | 9 | 6 | Male | Mother dead | Norfolk Deopham | Whole time | ||||||
| Paul | Arthur Edwin | Son | 7 | 1 | Male | Mother dead | Norfolk Deopham | Whole time | ||||||
| Everett | Laura Elizabeth | Housekeeper | 27 | 10 | Female | Single | Norfolk Wymondham | Home duties | ||||||
| Everett | James Robert | Boarder | 10 | 8 | Male | Father Dead | Norfolk Wymondham | Whole time | ||||||
| Everett | Wilfred Claude | Boarder | 1 | 2 | Male | Norfolk Wymondham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 7 | Gathergood | Frederick | Head | 75 | 0 | Male | Widowed | Norfolk Deopham | Farm labourer | Walter Allen Farmer | Hall Farm Deopham | |||
| Gathergood | Anna | Daughter | 30 | 0 | Female | Single | Norfolk Deopham | Home duties |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 8 | Phillips | William Francis | Head | 50 | 7 | Male | Married | Norfolk Norwich | Photographer | At home | ||||
| Phillips | Elizabeth | Wife | 45 | 9 | Female | Married | Norfolk Wymondham | Home duties | ||||||
| Phillips | Florence | Daughter | 21 | 9 | Female | Single | Norfolk Norwich | Working on fruit farm | Ivor Saler | Hackford | ||||
| Phillips | Ivy May | Daughter | 14 | 3 | Female | Both alive | Norfolk Norwich | Assisting in home duties | ||||||
| Phillips | Walker Edward | Son | 9 | 6 | Male | Both alive | Norfolk Hingham | Whole time | ||||||
| Phillips | Winfred Dorine | Daughter | 1 | 10 | Female | Both alive | Norfolk Hingham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 9 | Stone | Bertie G. | Head | 30 | 6 | Male | Married | Norfolk Deopham | Agricultural labourer | W. Allen Farmer | Hall Farm Deopham Norfolk | |||
| Stone | Alice E. M. | Wife | 33 | 2 | Female | Married | Norfolk Gt Melton | Resident | Home duties | |||||
| Stone | Harold W. | Son | 8 | 3 | Male | Both alive | Norfolk Deopham | Whole time | ||||||
| Stone | Maurice J. | Son | 6 | 8 | Male | Both alive | Norfolk Deopham | Whole time | ||||||
| Stone | Eric W. | Son | 8 | Male | Both alive | Norfolk Deopham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 10 | Mathews | Edward James | Head | 49 | 3 | Male | Married | Norfolk Wymondham | Vermin Killer | Own Employment | No fixed place | |||
| Mathews | Rebbecca | Wife | 49 | 4 | Female | Married | Norfolk Earlbacken | |||||||
| Mathews | Walter James | Son | 18 | 6 | Male | Single | Norfolk Besthorpe | Labourer | H Allen Farmer Hackford | Hackford | ||||
| Mathews | Frances Elizabeth | Daughter | 16 | 3 | Female | Single | Norfolk Wymondham | Domestic Servant | Woodhouse Farm Hackford | Hackford | ||||
| Mathews | Dulsic Rebbecca | Daughter | 12 | 7 | Female | Both alive | Norfolk Wymondham | Whole time | ||||||
| Mathews | Rachel | Daughter | 6 | 8 | Female | Both alive | Norfolk Deopham | Whole time | ||||||
| Mathews | Robert David | Son | 3 | 11 | Male | Both alive | Norfolk Deopham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 11 | Morter | Herbert | Head | 36 | 4 | Male | Married | Norfolk Gt Ellingham | Agricultural Horseman | Mrs Hurrell Farmer | Church Farm Deopham | |||
| Morter | James Robert | Father | 67 | 5 | Male | Married | Norfolk Gt Ellingham | |||||||
| Morter | Emma | Mother | 67 | 2 | Female | Married | London Holborn | Home duties | ||||||
| Morter | Violet | Daughter | 15 | 3 | Female | Single | Norfolk Gt Ellingham | Domestic Servant | Private (out of work) |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 12 | Stone | John Arthur | Head | 56 | 3 | Male | Married | Norfolk Deopham | Agricultural labourer | Mrs Hurrell Farmer | Church Farm Deopham | |||
| Stone | Alice | Wife | 53 | 6 | Female | Married | Norfolk Deopham | Home duties | ||||||
| Stone | Frances | Son | 21 | 0 | Male | Single | Norfolk Deopham | Agricultural labourer | W. Read Farmer | No fixed place | ||||
| Stone | Edith | Daughter | 15 | 3 | Female | Single | Norfolk Deopham | Domestic Servant | Private (out of work) | |||||
| Stone | Rose | Daughter | 8 | 8 | Female | Both alive | Norfolk Deopham | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 13 | Page | George | Head | 59 | 5 | Male | Married | Norfolk Scoulton | None Fish dealer | Own account | At home | |||
| Page | Emily | Wife | 57 | 9 | Female | Married | Berkshire Hurst | Home duties | ||||||
| Page | Arthur C | Son | 20 | 11 | Male | Single | Northants Brafield on the Green | Sawyer Wood | Mr H P Smith Builder | Morley Norfolk | ||||
| Corules | Minnie | Boarder | 10 | 8 | Female | Mother dead | Norfolk Wymondham | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 14 | Phoenix | Arthur | Head | 68 | 2 | Male | Married | Norfolk Deopham | Thatching | Own account | No fixed place | |||
| Phoenix | Kate | Wife | 44 | 5 | Female | Married | Norfolk Hardingham | |||||||
| Phoenix | Sidney | Son | 17 | 1 | Male | Single | Norfolk Hackford | Milkman | Mr Allen Farmer | Deopham Norfolk | ||||
| Phoenix | William | Son | 15 | 2 | Male | Single | Norfolk Hackford | Serving thatcher | A. Phoenix thatcher Assisting father in work | Deopham Norfolk | ||||
| Phoenix | Walter | Son | 12 | 11 | Male | Both alive | Norfolk Hackford | Whole time | ||||||
| Phoenix | Gracie | Daughter | 6 | 9 | Female | Both alive | Norfolk Deopham | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 15 | Crown Farm | Allen | Walter Charles | Head | 50 | 0 | Male | Married | Norfolk Little Ellingham | Farmer | Employer | Manor Farm | ||
| Allen | Helen Elizabeth | Wife | 47 | 2 | Female | Married | Norfolk Banningham | Home duties | ||||||
| Allen | William Archibald | Son | 21 | 8 | Male | Single | Norfolk Deopham | Farmer | Employer | |||||
| Allen | Edward Walter | Son | 19 | 6 | Male | Single | Norfolk Deopham | Farm assistant | Walter Charles Allen Farmer | Crown Farm Deopham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 16 | Ethridge | Giles | Head | 42 | 4 | Male | Married | Norfolk Hackford | Agricultural Teamman | Mr W. Allen Farmer | Hall Farm Deopham | |||
| Ethridge | Ethel | Wife | 40 | 3 | Female | Married | Norfolk Bowthorpe | Home duties | ||||||
| Ethridge | Lucy | Daughter | 12 | 11 | Female | Both alive | Norfolk Morley | Whole time | ||||||
| Ethridge | Daisy | Daughter | 6 | 3 | Female | Both alive | Norfolk Morley | Whole time | ||||||
| Brundell | Sue | Boarder | 5 | 1 | Female | N.K. | Norfolk Wicklewood | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 17 | Ward | Maria | Wife | 43 | 11 | Female | Married | Norfolk Deopham | Home duties | |||||
| Ward | Jane | Mother | 83 | 8 | Female | Widow | Norfolk Morley | Old age pensioner |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 18 | Palmer | John | Head | 42 | 5 | Male | Married | Yorkshire | Foreman Boiler Maker | Messrs Charles Burrell & Sons Agricultural Engineers | Thetford | |||
| Palmer | Alice | Wife | 41 | 9 | Female | Married | London Islington | Poultry Farmer | Own account | Deopham | ||||
| Palmer | Elizabeth | Daughter | 17 | 9 | Female | Single | Norfolk Thetford | Assisting mother in general farm work | A. M. Palmer Poultry farmer | Deopham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 19 | Read | James Henry | Head | 37 | 5 | Male | Married | Norfolk Wicklewood | Farmer | Employer | At home | |||
| Read | Rose Gertrude | Wife | 30 | 4 | Female | Married | Norfolk Morley | Home duties | ||||||
| Read | Joyce Ann | Daughter | 3 | 7 | Female | Both alive | Norfolk Deopham | |||||||
| Read | Phyllis Rose | Daughter | 0 | 10 | Female | Both alive | Norfolk Deopham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 20 | Downes | George | Head | 55 | 6 | Male | Married | Norfolk Besthorpe | Retail Milkman (Dairy Farmer) | Own account | Deopham | |||
| Downes | Elizabeth Sarah | Wife | 50 | 8 | Female | Married | London Islington | Home duties | ||||||
| Downes | Lilian | Daughter | 27 | 3 | Female | Single | London Islington | Assisting in home duties | ||||||
| Downes | Charles George | Son | 25 | 9 | Male | Single | London Islington | Farmer small holding | Own account | At home | ||||
| Webster | Edwin | Visitor | 38 | 10 | Male | Married | London Spitalfield | Storekeeper | Gas Light and Coke Co | Essec | ||||
| Webster | Alice Elfreda | Visitor | 47 | 3 | Female | Married | London Islington | Home duties |
21
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 21 | Phoenix | Samuel | Head | 44 | 3 | Male | Married | Norfolk Hackford | Farmer | Own account | At home | |||
| Phoenix | Mary | Wife | 46 | 1 | Female | Married | Norfolk Hackford | Home duties | ||||||
| Phoenix | Henry S | Son | 21 | 1 | Male | Single | Norfolk Hackford | Agricultural Teamman | James Davey Farmer | Hackford | ||||
| Phoenix | Ernest | Son | 17 | 5 | Male | Single | Norfolk Hackford | Carter/ Stonework | James Davey Farmer | Hackford | ||||
| Phoenix | Cecil | Son | 14 | 4 | Male | Both alive | Norfolk Hackford | Assisting father with Farm work | Samuel Phoenix Farmer | At Home | ||||
| Phoenix | Frederick | Son | 12 | 9 | Male | Both alive | Norfolk Hackford | Whole Time | ||||||
| Phoenix | Gladys | Daughter | 11 | 5 | Female | Both alive | Norfolk Hackford | Whole Time | ||||||
| Phoenix | Olive | Daughter | 4 | 1 | Female | Both alive | Norfolk Hackford |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 22 | Victoria Inn | Smith | James | Head | 50 | 0 | Male | Married | Norfolk Ringwood | Farm labourer | Mr Walter Allen Farmer | Hall Farm Deopham | ||
| Smith | Laura Lydia Jane | Wife | 48 | 0 | Female | Married | Norfolk Brundall | Licenced victualler and Home duties | Own account | At home | ||||
| Smith | George Elliss | Grandson | 13 | 3 | Male | Mother alive; father N.K. | Suffolk Needham Market | Whole time | ||||||
| Bateman | Reginald William | Boarder | 0 | 11 | Male | Mother alive; father N.K. | Norfolk Norwich | |||||||
| Smith | Eric James | Grandson | 4 | 10 | Male | Mother alive; father N.K. | Norfolk Deopham | |||||||
| Kerridge | Jerdum | Visitor | 4 | 10 | Female | Both alive | Norfolk Deopham | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 23 | Phoenix | Walter | Head | 23 | 4 | Male | Single | Norfolk Hardingham | Traction Engine Driver | W.J.Flint Engine Proprietor & Farmer | Morley St Botolph | |||
| Osborne | Ellen B. | Visitor | 30 | 6 | Female | Married | Norfolk Deopham | Home duties | ||||||
| Osborne | Yvonne J. | Visitor | 1 | 2 | Female | Both alive | Kent Tunbridge Wells |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 24 | Church Farm, Church Rd | Hurrell | Eleanor | Head | 55 | 9 | Female | Widower | Buckinghamshire Chicheley | Farmer | Employer | At home | ||
| Hurrell | Frank | Son | 22 | 9 | Male | Single | London Chelsea | Assisting mother in farm work | E. Hurrell Farmher | At home |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 25 | Church House, Church Rd | Goward | Herbert | Head | 46 | 6 | Male | Married | Norfolk Hardingham | Cowman | W.C. Allen Farmer | Manor Farm Deopham | ||
| Goward | Mary Ann | Wife | 43 | 9 | Female | Married | Norfolk St Faiths | Home duties | ||||||
| Goward | Russel | Son | 15 | 6 | Male | Single | Norfolk Hardingham | Apprentice Wheelwright and carpenter | W.C. Smith Wheelwright & Carpenter | Morley St Botolph | ||||
| Goward | Archie | Son | 12 | 11 | Male | Both alive | Norfolk Hardingham | Whole time | ||||||
| Goward | Nellie | Boarder (niece) | 10 | 11 | Female | Both alive | Norfolk Hingham | Whole time | ||||||
| Brett | John | Visitor | 39 | 3 | Male | Married | Norfolk Norwich | Printers’ Overseer (Monotype Dept) | The London & Norwich Press Ltd Printers | 7, St Giles St. Norwich | ||||
| Brett | Selina | Visitor | 37 | 2 | Female | Married | Norfolk Old Catton | Home duties |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 26 | Thrower | Kisley | Head | 31 | 3 | Male | Married | Norfolk Spooner Row | (Army reserve) Seasonal Labour (Agricultural) | Casual Employment (out of work) | No fixed place | |||
| Thrower | Julia | Wife | 30 | 7 | Female | Married | Norfolk Wymondham | Home duties | ||||||
| Head | Victor | Stepson | 5 | 11 | Male | Mother alive Father dead | Norfolk Wymondham | Whole time | ||||||
| Thrower | Edna | Daughter | 6 | Female | Both alive | Norfolk Kimberley | Whole time | |||||||
| Cannell | George | Boarder | 26 | 11 | Male | Married | Norfolk Wymondham | Engine fitter, Brush factory (out of work) | Briton Brush Co. | Wymondham | ||||
| Cannell | Pearl | Boarder | 19 | 9 | Female | Married | Norfolk Wymondham | Home duties |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 27 | Zanella | Ferdinand | Head | 43 | 3 | Male | Married | Italy Chiampo | Italian | Tinker carter | C. W. Society Manchester | Wymondham | ||
| Zanella | Kathleen | Wife | 32 | 8 | Female | Married | London Clapham | Home duties | ||||||
| Zanella | Eileen Curlotta | Daughter | 11 | 11 | Female | Both alive | London Fulham | Whole time | ||||||
| Zanella | Ferdinando | Son | 10 | 5 | Male | Both alive | Norfolk Guestwick | Whole time | ||||||
| Zanella | Atomo Edwardo | Son | 9 | 0 | Male | Both alive | Norfolk Guestwick | Whole time | ||||||
| Zanella | Beano | Son | 6 | 7 | Male | Both alive | Norfolk Guestwick | Whole time | ||||||
| Zanella | Bruna | Daughter | 5 | 6 | Female | Both alive | Norfolk Guestwick | Whole time | ||||||
| Zanella | Phyllis Jessie | Daughter | 5 | 4 | Female | Both alive | Norfolk Guestwick | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 28 | Dade | Harry | Head | 38 | 1 | Male | Married | Norfolk Old Buckenham | Yardman | Mr W. C. Allen, Farmer | Deopham | |||
| Dade | Gertrude | Wife | 36 | 2 | Female | Married | Norfolk Banham | Home duties | ||||||
| Dade | Robert | Son | 17 | 7 | Male | Both alive | Norfolk Banham | Whole time | ||||||
| Dade | James Henry | Son | 7 | 6 | Male | Both alive | Norfolk Eccles |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 29 | Brett | Robert | Head | 58 | 3 | Male | Married | Norfolk Attleborough | Farm bailiff | A. W. Allen Farmer | Crown Farm Deopham | |||
| Brett | Ada | Wife | 56 | 7 | Female | Married | Norfolk Besthorpe | Home duties | ||||||
| Brett | Reggie | Son | 25 | 9 | Male | Single | Norfolk Attleborough | Agricultural horseman | A. W. Allen Farmer | Crown Farm Deopham | ||||
| Brett | Leslie | Son | 18 | 10 | Male | Single | Norfolk Attleborough | Ploughman | A. W. Allen Farmer | Crown Farm Deopham | ||||
| Everett | Ellen | Boarder | 12 | 4 | Female | Neither alive | Norfolk Deopham | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 30 | Dring | Herbert | Head | 48 | 10 | Male | Married | Norfolk Barnham Broom | Farm | Out of Farm | Awaiting moving to a farm at Besthorpe | |||
| Dring | Dorothy | Wife | 27 | 8 | Female | Married | Norfolk Trunch | Home duties | ||||||
| Dring | Thomas | Son | 1 | 4 | Male | Both alive | Norfolk Hingham | |||||||
| Dring | Edward | Son | 3 | Male | Both alive | Norfolk Deopham | ||||||||
| Buckingham | Dorothy | Nurse Maid | 15 | 3 | Female | Single | Norfolk Hingham | Nurse Maid | Private |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 31 | Stone | Albert Phoenix | Head | 50 | 6 | Male | Married | Norfolk Hackford | Farm labourer (out of work) | Mr William Peacock Farmer | Deopham | |||
| Stone | Angelina Phoenix | Wife | 51 | 3 | Female | Married | Leicestershire Filby | Home duties | ||||||
| Stone | Sidney | Son | 22 | 0 | Male | Single | Norfolk Wicklewood | Farm labourer | Mr Ringer Farmer | Deopham | ||||
| Stone | Russell Phoenix | Son | 15 | 6 | Male | Single | Norfolk Wicklewood | Farm labourer | Mr Archie Allen Farmer | Deopham | ||||
| Stone | Isabel Phoenix | Daughter | 18 | 11 | Female | Both alive | Norfolk Wicklewood |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 32 | Canham | William | Head | 69 | 5 | Male | Married | Norfolk Besthorpe | Farm labourer | Mr W. L. Peacock Farmer | Deopham | |||
| Canham | Eliza | Wife | 73 | 3 | Female | Married | Norfolk Bawburgh | Home duties |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 33 | High Elm Farm, Pye Lane | Peacock | William Liddelow | Head | 42 | 10 | Male | Married | Norfolk Deopham | Farmer | Employer | At home | ||
| Peacock | Clara Augusta | Wife | 43 | 11 | Female | Married | Norfolk Deopham | Home duties | ||||||
| Peacock | Myrtle Olive | Daughter | 15 | 9 | Female | Single | Norfolk Deopham | Home duties | ||||||
| Peacock | Geoffrey Liddelow | Son | 14 | 3 | Male | Both alive | Norfolk Deopham | Whole time | ||||||
| Peacock | Percy Hurrell | Son | 10 | 2 | Male | Both alive | Norfolk Deopham | Whole time | ||||||
| Bales | Edith | Servant | 27 | 4 | Female | Single | Norfolk Carleton Forehoe | Domestic servant | Private | High Elm Farm Deopham |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 34 | Post Office, The Green | Stone | Albert | Head | 39 | 10 | Male | Married | Norfolk Norwich | Shopkeeper & Sub Postmaster | Own account | At home | ||
| Stone | Jane Anna Elizabeth | Wife | 40 | 7 | Female | Married | Norfolk Deopham | Home duties | ||||||
| Stone | Margaret Elizabeth | Daughter | 10 | 7 | Female | Both alive | Norfolk Norwich | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 35 | The Cottage, The Green | Fendrick | Alice | Head | 72 | 6 | Female | Single | Middlesex | Not occupied for a living | ||||
| Fendrick | Ellen | Sister | 66 | 11 | Female | Single | Surrey Camberwell | Not occupied for a living |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 36 | Laurel Farm The Geen | Leverett | Charles | Head | 49 | 6 | Male | Married | Norfolk Deopham | Farmer | Employer | At home | ||
| Leverett | Maude | Wife | 35 | 6 | Female | Married | Norfolk Deopham | Home duties | ||||||
| Leverett | Edith | Daughter | 13 | 4 | Female | Both alive | Norfolk Deopham | Whole time | ||||||
| Leverett | Stanley | Son | 8 | 0 | Male | Both alive | Norfolk Deopham | Whole time | ||||||
| Kenny | Thomas | Boarder | 28 | 2 | Male | Single | Norfolk Hackford | Assisting brother in law in general farm work | Charles Leverett Farmer | At home |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 37 | Greenwood | Walter Ernest | Head | 45 | 5 | Male | Married | Norfolk Mattishall | Wheelwright | Employer | At home | |||
| Greenwood | Elsie | Wife | 31 | 0 | Female | Married | Norfolk Morley St Botolph | Home duties | ||||||
| Greenwood | William Ernest | Son | 20 | 0 | Male | Mother Dead Single | Northumberland | Army (soldier) | Royal Horse Artillery | R H A Barracks Woolwich | ||||
| Greenwood | Francis Martin | Son | 13 | 8 | Male | Mother dead | Norfolk Deopham | Whole time |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 38 | Blacksmith Arms, The Green | Barrett | Alfred | Head | 72 | 7 | Male | Married | Norfolk Ashwellthorpe | Publican (Licensed victualler) | Own account | At home | ||
| Barrett | Mary Ann | Wife | Unknown | – | Female | Married | Norfolk Wreningham | Publican’s assistant & Home duties | At home | |||||
| Woods | William R. | Boarder (Son in Law) | 32 | 9 | Male | Married | Norfolk Gt Yarmouth | Carpenter | S. Holden & Sons, Builders | Station Rd Thetford Norfolk | ||||
| Woods | Agnes E | Daughter | 31 | 11 | Female | Married | Norfolk Ashwellthorpe | Home duties | ||||||
| Stubbings | William | Boarder | 50 | 9 | Male | Married | Norfolk Attleborough | Retired Postman | G.P.O. |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 39 | Gathergood | Sarah Ann | Head | 78 | 4 | Female | Widowed | Norfolk Mattishall | Home duties |
| Schedule | Address | Surname | Forenames | Relationship | Age Years | Age Months | Sex | Marriage or Orphanhood | Birthplace | Nationality | School Full/part time | Trade | Employer | Place of Work |
| 40 | Woods | William Robert | Head | 63 | 2 | Male | Married | Suffolk Eye | Carpenter & Joiner | S. Holden & Sons, Builders | Station Rd Thetford Norfolk | |||
| Woods | Mary Ann | Wife | 62 | 3 | Female | Married | Norfolk Gt Yarmouth | Home duties | ||||||
| Woods | Mary Helen | Daughter | 24 | 8 | Female | Single | Norfolk Gt Yarmouth | Elementary school teacher | Norfolk Education Committee | Tivetshall Norfolk | ||||
