Contents
- Farm Details
- Crops & Livestock
- Small Fruit etc
- Labour, Motive Power, Rents & Length of residence
- Map
- The Form
Farm Details
No return for “Farm Details” exists for this farm.
Crops & Livestock
| MAFF Farm Number | 13 |
| CROPS & GRASS | – |
| — Barley | 1.5 |
| — All other Crops | 0.5 |
| — Permanent Grass for Grazing, but excluding rough grazings | 1 |
| TOTAL OF ABOVE ITEMS | 3 |
| LIVE STOCK | – |
| CATTLE | – |
| OTHER CATTLE | – |
| — 1 year old and under 2 – Male | 1 |
| — 1 year old and under 2 – Female | 3 |
| TOTAL CATTLE and CALVES | 4 |
| PIGS | – |
| ALL OTHER PIGS (not entered above) | – |
| — 2-5 months | 2 |
| TOTAL PIGS | 2 |
| POULTRY | – |
| — Fowls over 6 moths old | 14 |
| — Fowls under 6 months old | 12 |
| TOTAL POULTRY | 26 |
| Name and address | E.J. George Glass Bottle Deopham |
Small Fruit etc
All data on this form is blank.
| MAFF Farm Number | 13 |
| Name of Farm or Farms | The Pastures |
| Name of occupier | Mr E.J. George |
| Address | The Pastures Deopham |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 13 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — If the holding is owned by you, give the best estimate you can of the annual rental value (£) | 10 |
| — How many years have you been the occupier of the holding to which this Return relates? | 6 months |
| Name on return | Mr E.J. George1 |
| Address on return | The Pastures1 Deopham |
Note
1 The name & address originally printed were “Mr A. Willes, Glass Bottle”; these were manually changed to the name & address shown in the table above.
Map
The farm is shown in brown and is labelled “GEORGE” on the map below. The farm number is not shown on the map.

© National Archives, Kew. Their refs: MAF 73/28/73+85
The Form

© National Archives, Kew. Their ref: MAF 32/714/194
| Date | Change |
|---|---|
| 11/11/23 | Map |
| 26/9/23 | Copy of form |
| 12/7/23 | Published |