
Photo G. Sankey, 7/2023
Farm Details
| MAFF Farm Number | 15 |
| Name of Holding | High Elm Farm |
| Name of Farmer | Mr Percy H. Peacock |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXIII S.E. 1907 |
| — Arable (acres) | 171 |
| — Pasture (acres) | 37 |
| Total (acres) | 208 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Tenant |
| If tenant, name and address of owner | Mr Willam L Peacock Address as above |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Good |
| Condition of farm roads | Bad |
| Condition of fences | Good |
| Condition of ditches | Good |
| General condition of field drainage | Good |
| Condition of cottages | Good |
| Number of cottages within farm area | 4 |
| Number of cottages let on service tenancy | 4 |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | Yes |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | A |
| Condition of arable land | Good |
| Condition of pasture | Good |
| Use of fertilisers on arable land | Adequate |
| Use of fertilisers on grass land | To some extent |
| Field information recorded by | P. Radford |
| Date of recording | 9.12.41 |
| Comment | Several arable fields could be improved if some more ditching was done, farmer is prepared to [do] the ditching if he can get a grant & the labour is available. |
Crops & Livestock
| MAFF Farm Number | 15 |
| CROPS & GRASS | – |
| — Wheat | 43 |
| — Barley | 43 |
| — Oats | 2 |
| — Mangolds | 16.5 |
| — Sugar Beet | 20 |
| — Kale, for fodder | 1.5 |
| — Vetches of Tares | 1.5 |
| — Orchards, with crops, fallow, or grass below the trees | 4 |
| — Clover, Sanfoin amd Temporary Grasses for Mowing this season | 39.5 |
| — Permanent Grass for Grazing, but excluding rough grazings | 37 |
| TOTAL OF ABOVE ITEMS | 208 |
| LABOUR actually employed on holding | – |
| WHOLETIME REGULAR WORKERS | – |
| — Males, 21 years old and over | 7 |
| — Males, 18 to 21 years old | 1 |
| TOTAL WORKERS | 8 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 15 |
| — Bulls being used for service | 1 |
| OTHER CATTLE | – |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 26 |
| TOTAL CATTLE and CALVES | 42 |
| PIGS | – |
| ALL OTHER PIGS (not entered above) | – |
| — Over 5 months old | 11 |
| TOTAL PIGS | 11 |
| POULTRY | – |
| — Fowls over 6 months old | 56 |
| TOTAL POULTRY | 56 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes (including Mares kept for breeding) or by Market Gardeners – mares | 5 |
| — Heavy Horses under 1 year old | 1 |
| — Stallions being used for service in 1941 | 1 |
| — All Other Horses (not entered above) | 1 |
| TOTAL HORSES | 8 |
| Name and address | Mr P. Peacock Deopham |
Small Fruit etc
| MAFF Farm Number | 15 |
| STOCKS OF HAY & STRAW ON HOLDING ON 4th JUNE | – |
| — Hay | 2 |
| — Straw | 6 |
| Name of Farm or Farms | High Elm Farm |
| Name of occupier | Mr P.H. Peacock |
| Address | High Elm Farm Deopham |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 15 |
| LABOUR | – |
| Regular Workers | – |
| — Male | 8 |
| MOTIVE POWER | – |
| Gas Engines | – |
| — Number | 2 |
| — Horse Power of each | 3 10 |
| TRACTORS | – |
| Wheel Tractors for field work | – |
| — Number | 1 |
| — Horse Power of each | 22 |
| — Make or Model of Tractor | Fordson |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| If the holding is partly owned and partly rented, state | – |
| — Acres as tenant | 208 |
| — Rent (£) | 260 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 1 |
| Name on return | Mr P. Peacock |
| Address on return | High Elm Farm Deopham |
Maps
The farm is shown in yellow and is labelled 194/10+15 on the maps below.




© National Archives, Kew. Their refs: MAF 73/28/73+85
| Date | Change |
|---|---|
| 11/11/23 | Maps |
| 28/7/23 | Added photo of sign |
| 5/7/23 | Published |