Farm Details
| MAFF Farm Number | 19 |
| Name of Holding | Walnut Tree Farm |
| Name of Farmer | Mr Norman Long |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXXV N.E. 1907 |
| — Arable (acres) | 59.75 |
| — Pasture (acres) | 14 |
| Total (acres) | 73.75 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Tenant |
| If tenant, name and address of owner | Mr W.M.Prewer Grange Farm, Fritton Norwich Mr E.A.R. Pitts Colliston Upper Moulsham Chelmsford |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Fair |
| Condition of farm roads | Fair |
| Condition of fences | Good |
| Condition of ditches | Fair |
| General condition of field drainage | Fair |
| Condition of cottages | None |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Condition of arable land | Good |
| Condition of pasture | Good |
| Use of fertilisers on arable land | Adequate |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | P. Radford |
| Date of recording | 10.12.41 |
Crops & Livestock
| MAFF Farm Number | 19 |
| CROPS & GRASS | – |
| — Wheat | 8 |
| — Barley | 15 |
| — Mangolds | 3 |
| — Sugar Beet | 15 |
| — Clover, Sanfoin amd Temporary Grasses for Mowing this season | 15 |
| — Permanent Grass for Grazing, but excluding rough grazings | 14 |
| TOTAL OF ABOVE ITEMS | 70 |
| LABOUR actually employed on holding | – |
| WHOLETIME REGULAR WORKERS | – |
| — Males, 21 years old and over | 2 |
| CASUAL (SEASONAL or PART-TIME WORKERS | – |
| — Males, 21 years old and over | 1 |
| TOTAL WORKERS | 3 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 4 |
| OTHER CATTLE | – |
| — 1 year old and under 2 – Male | 10 |
| — 1 year old and under 2 – Female | 3 |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 2 |
| TOTAL CATTLE and CALVES | 19 |
| Steers & Heifers over 1 year old being fattened for slaughter before 30/11/1941 | 8 |
| PIGS | – |
| ALL OTHER PIGS (not entered above) | – |
| — 2-5 months | 17 |
| TOTAL PIGS | 17 |
| POULTRY | – |
| — Fowls over 6 moths old | 200 |
| — Ducks of all ages | 19 |
| TOTAL POULTRY | 219 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes or by Market Gardeners – geldings | 3 |
| — Unbroken horses of 1 year old and above – mares | 1 |
| — Unbroken horses of 1 year old and above – geldings | 1 |
| TOTAL HORSES | 5 |
| Name and address | Mr N.J. Long Walnut Tree Deopham |
Small Fruit etc
| MAFF Farm Number | 19 |
| STOCKS OF HAY & STRAW ON HOLDING ON 4th JUNE (Tons) | – |
| — Hay | 1 |
| — Straw | 10 |
| Name of occupier | Mr N.J. Long |
| Address | Walnut Tree Farm Deopham |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 19 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — Actual rent payable during the current year (£) | 135 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| Periods of occupation where differing: | – |
| — Acres | 30 |
| — Years | 10 |
| — Acres | 40 |
| — Years | 3 |
| Name on return | Mr N.J. Long |
| Address on return | Walnut Tree Deopham |
Map
The various pieces which made up this farm are shown in pink and are labelled 194/19 on the map below.

© National Archives, Kew. Their refs: MAF 73/28/73+85
| Date | Change |
|---|---|
| 11/11/23 | Map |
| 12/7/23 | Published |