Contents
Crops & Livestock
| MAFF Farm Number | The Victoria Inn [no farm number shown] |
| Rough Grazings | 1.5 |
| LIVE STOCK | – |
| PIGS | – |
| ALL OTHER PIGS (not entered above) | – |
| — Over 5 months old | 7 |
| TOTAL PIGS | 7 |
| POULTRY | – |
| — Fowls over 6 months old | 40 |
| — Fowls under 6 months old | 20 |
| — Geese of all ages | 15 |
| TOTAL POULTRY | 75 |
| Name and address | The Victoria Inn |
| Comment | I shall be leaving this parish in July and the majority of this stock will be sold then. E. Digman |
The Form

© National Archives, Kew. Their ref: MAF 32/714/194
Navigation
| Date | Change |
|---|---|
| 12/7/23 | Published |