- Farm Details
- Crops & Livestock
- Small Fruit etc
- Labour, Motive Power, Rents & Length of residence
- Map
- The Forms

Photo: G Sankey, 7/2023
Farm Details
| MAFF Farm Number | 2 |
| Name of Holding | Hall Farm |
| Name of Farmer | Mr Archie Allen |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXIII S.E. 1907 |
| Arable (acres) | 186 |
| Pasture (acres) | 62 |
| Total (acres) | 248 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Tenant |
| If tenant, name and address of owner | Mrs W. Allen Old Hall Carlton Rode Norwich |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Good |
| Condition of farm roads | Fair |
| Condition of fences | Good |
| Condition of ditches | Good |
| General condition of field drainage | Good |
| Condition of cottages | Good |
| Number of cottages within farm area | 4 |
| Number of cottages let on service tenancy | 3 |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | A |
| Condition of arable land | Good |
| Condition of pasture | Good |
| Use of fertilisers on arable land | Adequate |
| Use of fertilisers on grass land | To some extent |
| Field information recorded by | P. Radford |
| Date of recording | 8.12.41 |
| F. GRASS FIELDS PLOUGHED UP | – |
| For 1940 harvest | – |
| — Field OS No | 1906 2nd O.S. 386 |
| — Parish | Deopham 3.637 nett acres |
| — Crops Sown | Approved crop |
| — Under WAEC’s Direction | Yes |
| For 1941 harvest | – |
| Field OS No | 1906 O.S. 325 |
| Parish | Deopham 7.626 nett acres |
| Crops Sown | Flax |
| Under WAEC’s Direction | Yes |
Crops & Livestock
| MAFF Farm Number | 2 |
| CROPS & GRASS | – |
| — Wheat | 30 |
| — Barley | 34 |
| — Mixed Corn with Wheat in mixture | 8 |
| — Mixed Corn without Wheat in mixture | 11 |
| — Mangolds | 12 |
| — Sugar Beet | 32 |
| — Kale, for fodder | 7 |
| — Rape (or Cole) | 1 |
| — Flax, for fibre or linseed | 11 |
| — Orchards, with crops, fallow, or grass below the trees | 2 |
| — Bare Fallow | 1 |
| — Clover, Sanfoin amd Temporary Grasses for Mowing this season | 37 |
| — Permanent Grass for Grazing, but excluding rough grazings | 62 |
| TOTAL OF ABOVE ITEMS | 248 |
| LABOUR actually employed on holding | – |
| WHOLETIME REGULAR WORKERS | – |
| — Males, 21 years old and over | 6 |
| — Males, 18 to 21 years old | 1 |
| CASUAL (SEASONAL or PART-TIME WORKERS | – |
| — Women and Girls | 1 |
| TOTAL WORKERS | 8 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 24 |
| — Cows in Calf, but not in milk | 2 |
| — Heifers in Calf, with first Calf | 9 |
| — Bulls being used for service | 1 |
| — Bulls (including Bull Calves) being reared for service | 1 |
| OTHER CATTLE | – |
| — 1 year old and under 2 | 2 |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 7 |
| TOTAL CATTLE and CALVES | 46 |
| POULTRY | – |
| — Fowls over 6 moths old | 100 |
| — Fowls under 6 months old | 300 |
| — Ducks of all ages | 14 |
| TOTAL POULTRY | 414 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes or by Market Gardeners | 4 |
| TOTAL HORSES | 4 |
| Name and address | Mr A Allen Hall Farm Deopham |
Small Fruit etc
| MAFF Farm Number | 2 |
| STOCKS OF HAY & STRAW ON HOLDING ON 4th JUNE | – |
| — Hay | 0.5 |
| — Straw | 8 |
| Name of Farm or Farms | Hall Farm |
| Name of occupier | Mr W.A. Allen |
| Address | Hall Farm Deopham |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 2 |
| MOTIVE POWER | – |
| Oil or Petrol Engines | – |
| — Number | 3 |
| — Horse Power of each | 6 2.5 1.5 |
| TRACTORS | – |
| Wheel Tractors for field work | – |
| — Number | 1 |
| — Make or Model of Tractor | Fordson |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — Actual rent payable during the current year | 372 |
| LENGTH OF OCCUPATION OF HOLDING | |
| — How many years have you been the occupier of the holding to which this Return relates? | Since Oct 1941 |
| Name on return | Mr A. Allen |
| Address on return | Hall Deopham |
Map
The farm is shown in pale blue labelled 194/2 on the maps below.


© National Archives, Kew. Their refs: MAF 73/28/73+85
The Forms


© National Archives, Kew. Their ref: MAF 32/714/194
| Date | Change |
|---|---|
| 11/11/23 | Maps added |
| 18/7/23 | Added forms |
| 12/7/23 | Published |