Farm Details
| MAFF Farm Number | 34 |
| Name of Holding | Church Farm Hackford |
| Name of Farmer | Mr George V Lincoln |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXIII S.E. 1907 |
| — Arable (acres) | 46 |
| — Pasture (acres) | 14 |
| — Rough Grazing (acres) | 2 |
| Total (acres) | 62 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Tenant |
| If tenant, name and address of owner | H. Loveday Norfolk House Stores Old Buckenham |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 70 |
| Proportion (%) of farm which is naturally | 30 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Good |
| Condition of farm roads | None |
| Condition of fences | Fair |
| Condition of ditches | Fair |
| General condition of field drainage | Fair |
| Condition of cottages | Good |
| Number of cottages within farm area | 1 |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | A |
| Condition of arable land | Good |
| Condition of pasture | Good |
| Use of fertilisers on arable land | Adequate |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | P. Radford |
| Date of recording | 5.12.41 |
| F. GRASS FIELDS PLOUGHED UP | – |
| For 1940 harvest | – |
| — Field OS No | 1906 O.S. 129 pt |
| — Parish | Deopham formerly Hackford 6.012 nett acres |
| — Crops Sown | Approved crop |
| — Under WAEC’s Direction | Yes |
Crops & Livestock
| MAFF Farm Number | 34 |
| CROPS & GRASS | – |
| — Barley | 14 |
| — Mangolds | 2.5 |
| — Sugar Beet | 4.5 |
| — Flax, for fibre or linseed | 12 |
| — Clover, Sanfoin amd Temporary Grasses for Mowing this season | 12 |
| — Permanent Grass for Grazing, but excluding rough grazings | 13 |
| TOTAL OF ABOVE ITEMS | 58 |
| Rough Grazings | 2 |
| LABOUR actually employed on holding | – |
| WHOLETIME REGULAR WORKERS | – |
| — Males, under 18 years old | 1 |
| TOTAL WORKERS | 1 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 2 |
| — Cows in Calf, but not in milk | 1 |
| OTHER CATTLE | – |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 2 |
| TOTAL CATTLE and CALVES | 5 |
| POULTRY | – |
| — Fowls over 6 moths old | 50 |
| — Fowls under 6 months old | 50 |
| TOTAL POULTRY | 100 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes (including Mares kept for breeding) or by Market Gardeners – mares | 2 |
| TOTAL HORSES | 2 |
| Name and address | Mr G.V. Lincoln Church Hackford |
Small Fruit etc
| MAFF Farm Number | 34 |
| STOCKS OF HAY & STRAW ON HOLDING ON 4th JUNE (tons) | – |
| — Straw | 4 |
| Name of occupier | Mr G.P. Lincoln |
| Address | Church Farm Hackford |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 34 |
| — Male | 1 boy |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — Actual rent payable during the current year (£) | 80 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 9 |
| Name on return | Mr G.V. Lincoln |
| Address on return | Church Hackford |
Maps
The farm is shown in purple and is labelled 194/34 on the maps below.


© National Archives, Kew. Their refs: MAF 73/28/73+85
| Date | Change |
|---|---|
| 16/11/23 | Map |
| 3/7/23 | Published |