Farm Details
| MAFF Farm Number | 36 |
| Name of Holding | Marsh Farm Hackford |
| Name of Farmer | Mr William Downes |
| Address of farmer | Hackford |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXIII S.E. 1907 |
| — Arable (acres) | 10 |
| — Pasture (acres) | 11 |
| — Rough Grazing (acres) | 9.5 [it is likely that this is the same area that is reported on the return for farm 35] |
| — Derelict | 12 |
| Total (acres) | 42.5 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Mixed |
| If tenant, name and address of owner | 4 acres owned Hires some 39 acres: Earl of Kimberley |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 50 |
| Proportion (%) of farm which is naturally | 50 |
| Situation in regard to road | Fair |
| Situation in regard to railway | Good |
| Condition of farmhouse | Fair |
| Condition of buildings | Fair |
| Condition of farm roads | None |
| Condition of fences | Bad |
| Condition of ditches | Bad |
| General condition of field drainage | Bad |
| Condition of cottages | None |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | Yes |
| If so, kinds of weeds | Foul grass & many other kinds |
| Are there derelict fields? | Yes |
| If so, acreage | 12.5 acres: more than 1/4 of total |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | C |
| If personal failings, details:- | I really do not know the real reason for this holding being in such a derelict state, but I should imagine from seeing this man that he is incapable of working the land. |
| Condition of arable land | Bad |
| Condition of pasture | Bad |
| Use of fertilisers on arable land | Not at all |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | P. Radford |
| Date of recording | 5.12.41 |
| F. GRASS FIELDS PLOUGHED UP | – |
| For 1940 harvest | – |
| — Field OS No | 1906 O.S. 427 |
| — Parish | Hackford 2.870 nett acres |
| — Crops Sown | Approved crop |
| — Under WAEC’s Direction | Yes |
Crops & Livestock
| MAFF Farm Number | 36 |
| CROPS & GRASS | – |
| — Potatoes, main crop and second earlies | 0.5 |
| — Turnips and Swedes, for fodder | 1 |
| — Mangolds | 2 |
| — Flax, for fibre or linseed | 9 |
| — Permanent Grass for Mowing this season | 8 |
| — Permanent Grass for Grazing, but excluding rough grazings | 13 |
| TOTAL OF ABOVE ITEMS | 33.5 |
| Rough Grazings | 9.5 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 3 |
| OTHER CATTLE | – |
| — 1 year old and under 2 – Female | 1 |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 1 |
| TOTAL CATTLE and CALVES | 5 |
| PIGS | – |
| — Sows in Pig | 1 |
| — Other Sows kept for breeding | 2 |
| ALL OTHER PIGS (not entered above) | – |
| — 2-5 months | 10 |
| TOTAL PIGS | 13 |
| POULTRY | – |
| — Fowls over 6 months old | 12 |
| — Fowls under 6 months old | 10 |
| — Turkeys over 6 months old | 10 |
| TOTAL POULTRY | 32 |
| Goats of all ages | 7 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes (including Mares kept for breeding) or by Market Gardeners – mares | 2 |
| — Unbroken horses of 1 year old and above – mares | 1 |
| — Unbroken horses of 1 year old and above – geldings | 1 |
| TOTAL HORSES | 4 |
| Name and address | Mr W. Downes Hackford |
Small Fruit etc
| MAFF Farm Number | 36 |
| Name of occupier | Mr U. Downes |
| Address | Marsh Farm Hackford |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 36 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| If the holding is partly owned and partly rented, state | – |
| — Acres owned | 4 |
| — Rent (£) | 15 |
| — Acres as tenant | 39 |
| — Rent (£) | 15 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 30 |
| Name on return | Mr W. Downes |
| Address on return | Marsh Farm Hackford |
Map
The farm is shown in pink and is labelled 194/36 on the map below.

© National Archives, Kew. Their refs: MAF 73/28/73+85
| Date | Change |
|---|---|
| 16/11/23 | Map |
| 10/7/23 | Published |