Farm Details
| MAFF Farm Number | 41 |
| Name of Holding | Green Lane Hackford |
| Name of Farmer | Mr Albert Flint |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXIII S.E. 1907 |
| — Arable (acres) | 15 |
| — Pasture (acres) | 7 |
| Total (acres) | 22 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Owner |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Fair |
| Condition of farm roads | Good |
| Condition of fences | Fair |
| Condition of ditches | Fair |
| General condition of field drainage | Fair |
| Condition of cottages | Good |
| Number of cottages within farm area | 1 |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | A |
| Condition of arable land | Fair |
| Condition of pasture | Fair |
| Use of fertilisers on arable land | Adequate |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | P. Radford |
| Date of recording | 5.12.41 |
Crops & Livestock
| MAFF Farm Number | 41 |
| CROPS & GRASS | – |
| — Wheat | 1.75 |
| — Barley | 4.75 |
| — Oats | 3.25 |
| — Turnips and Swedes, for fodder | 0.5 |
| — Mangolds | 2.25 |
| — Clover, Sanfoin amd Temporary Grasses for Mowing this season | 2.5 |
| — Permanent Grass for Grazing, but excluding rough grazings | 7 |
| TOTAL OF ABOVE ITEMS | 22 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 2 |
| OTHER CATTLE | – |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 2 |
| TOTAL CATTLE and CALVES | 4 |
| POULTRY | – |
| — Fowls over 6 months old | 55 |
| — Fowls under 6 months old | 50 |
| TOTAL POULTRY | 105 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes (including Mares kept for breeding) or by Market Gardeners – mares | 2 |
| — All Other Horses (not entered above) | 1 |
| TOTAL HORSES | 3 |
| Name and address | Mr A Flint Green Lane Hackford |
Small Fruit etc
| MAFF Farm Number | 41 |
| Name of occupier | Mr A Flint |
| Address | Green Lane Hackford |
All lines on the above form are blank.
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 41 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — If the holding is owned by you, give the best estimate you can of the annual rental value (£) | 25 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 6 |
| Name on return | Mr A Flint |
| Address on return | Green Lane Hackford |
Map
The farm is shown in yellow and is labelled 194/41 on the map below.

© National Archives, Kew. Their refs: MAF 73/28/73+85
| Date | Change |
|---|---|
| 16/11/23 | Map |
| 10/7/23 | Published |