Contents
- Farm Details
- Crops & Livestock
- Small Fruit etc
- Labour, Motive Power, Rents & Length of residence
- Map
- Navigation
Farm Details
| MAFF Farm Number | 47 |
| Name of Holding | Ash Tree Farm Hardingham |
| Name of Farmer | Herbert Henry Seville |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXIII S.E. 1907 |
| — Arable (acres) | 30 |
| — Pasture (acres) | 4.5 |
| Total (acres) | 34.5 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Tenant |
| If tenant, name and address of owner | Col. Edwards, The Hall Hardingham |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Fair |
| Condition of buildings | Fair |
| Condition of farm roads | Fair |
| Condition of fences | Fair |
| Condition of ditches | Fair |
| General condition of field drainage | Fair |
| Condition of cottages | None |
| Is there infestation with rabbits and moles | Yes |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | Yes |
| If so, kinds of weeds | Switch is prevalent |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Spring |
| — To farm buildings | Spring |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | C |
| Reasons for B or C:- | Old age |
| If personal failings, details:- | Contributory: an invalid wife for 20 yeasr |
| Condition of arable land | Poor |
| Condition of pasture | Fair |
| Use of fertilisers on arable land | To some extent |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | Eric Staugroom |
| Date of recording | 29.12.41 |
Crops & Livestock
| MAFF Farm Number | 47 |
| CROPS & GRASS | – |
| — Barley | 14 |
| — Oats | 4 |
| — Turnips and Swedes, for fodder | 3 |
| — Mangolds | 3 |
| — Permanent Grass for Mowing this season | 6 |
| — Permanent Grass for Grazing, but excluding rough grazings | 4.5 |
| TOTAL OF ABOVE ITEMS | 34.5 |
| LABOUR actually employed on holding | – |
| CASUAL (SEASONAL or PART-TIME WORKERS | – |
| — Males, 21 years old and over | 1 |
| TOTAL WORKERS | 1 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 1 |
| OTHER CATTLE | – |
| — 1 year old and under 2 – Female | 1 |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 1 |
| TOTAL CATTLE and CALVES | 3 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes (including Mares kept for breeding) or by Market Gardeners – mares | 1 |
| — Horses used for Agricultural purposes or by Market Gardeners – geldings | 1 |
| TOTAL HORSES | 2 |
| Name and address | Mr H Seville Ash Tree Hackford Road Hardingham |
Small Fruit etc
| MAFF Farm Number | 47 |
| STOCKS OF HAY & STRAW ON HOLDING ON 4th JUNE (Tons) | – |
| — Straw | 0.5 |
| Name of occupier | Mr H Seville |
| Address | Hackford Rd Hardingham |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 47 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — Actual rent payable during the current year (£) | £45 18s 6d |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 25 |
| Name on return | Mr H Seville |
| Address on return | Ash Tree Hackford Rd Hardingham |
Map
The farm is shown in purple and is labelled 194/47 on the map below.

© National Archives, Kew. Their refs: MAF 73/28/73+85
Navigation
| Date | Change |
|---|---|
| 16/11/23 | Map |
| 12/7/23 | Published |