Contents
- Farm Details
- Crops & Livestock
- Small Fruit etc
- Labour, Motive Power, Rents & Length of residence
- The Forms
- Navigation
Farm Details
There is no “Farm Survey” document in the file for this farm.
Crops & Livestock
| MAFF Farm Number | 49 |
| CROPS & GRASS | – |
| — Turnips and Swedes, for fodder | 1 |
| — All other Crops | Potatoes [acreage not specified] |
| — Bare Fallow | 0.75 |
| TOTAL OF ABOVE ITEMS | 1.75 |
| LIVE STOCK | – |
| POULTRY | – |
| — Fowls over 6 months old | 3 |
| TOTAL POULTRY | 3 |
| Goats of all ages | 5 |
| HORSES on holding on 4th June | – |
| — All Other Horses (not entered above) | 1 pony |
| TOTAL HORSES | 1 |
| Name and address | Mr A. W. Phoenix 1, Council House Deopham |
Small Fruit etc
| MAFF Farm Number | 49 |
| Name of occupier | Mr A.W. Phoenix |
| Address | 1, Council Houses Deopham |
All lines on the above form have been left blank.
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 49 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — Actual rent payable during the current year (£) | £2:12:0 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| Periods of occupation where differing: | – |
| — Acres | 0.5 |
| — Years | 30 |
| — Acres | 1.5 |
| — Years | 13 |
| Name on return | Mr A.W. Phoenix |
| Address on return | 1, Council House Deopham |
The Forms

© National Archives, Kew. Their ref: MAF 32/714/194
Navigation
| Date | Changte |
|---|---|
| 12/7/23 | Published |