
Photo: G. Sankey, August 2023
Farm Details
| MAFF Farm Number | 7 |
| Name of Holding | Willow Farm |
| Name of Farmer | Mr John Fulcher |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXXV N.E. 1907 |
| — Arable (acres) | 10 |
| — Pasture (acres) | 4 |
| Total (acres) | 14 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Mixed |
| If tenant, name and address of owner | Rev. Grey The Rectory Deopham |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Good |
| Condition of farm roads | Fair |
| Condition of fences | Good |
| Condition of ditches | Good |
| General condition of field drainage | Good |
| Condition of cottages | None |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | A |
| Condition of arable land | Good |
| Condition of pasture | Good |
| Use of fertilisers on arable land | Adequate |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | P. Radford |
| Date of recording | 10.12.41 |
Crops & Livestock
| MAFF Farm Number | 7 |
| CROPS & GRASS | – |
| — Wheat | 2.5 |
| — Barley | 2 |
| — Mangolds | 1 |
| — Sugar Beet | 2 |
| — Clover, Sanfoin amd Temporary Grasses for Mowing this season | 2.5 |
| — Permanent Grass for Grazing, but excluding rough grazings | 4 |
| TOTAL OF ABOVE ITEMS | 14 |
| LIVE STOCK | – |
| CATTLE | – |
| OTHER CATTLE | – |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 5 |
| TOTAL CATTLE and CALVES | 5 |
| Steers & Heifers over 1 year old being fattened for slaughter before 30/11/1941 | 3 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes (including Mares kept for breeding) or by Market Gardeners – mares | 1 |
| TOTAL HORSES | 1 |
| Name and address | Mr J. Fulcher Deopham |
Small Fruit etc
| MAFF Farm Number | 7 |
| STOCKS OF HAY & STRAW ON HOLDING ON 4th JUNE (Tons) | – |
| — Hay | 1 |
| — Straw | 1 |
| Name of occupier | Mr J. Fulcher |
| Address | Willow Farm Deopham |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 7 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — If the holding is owned by you, give the best estimate you can of the annual rental value | 30 |
| If the holding is partly owned and partly rented, state | – |
| — Acres as tenant | 1.25 |
| — Rent (£) | £2:5s |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 17 |
| Name on return | Mr J Fulcher |
| Address on return | Willow Farm Deopham |
Map
The farm is shown in green and labelled 194/7 on the map below.

© National Archives, Kew. Their refs: MAF 73/28/73+85
The Forms


© National Archives, Kew. Their ref: MAF 32/714/194
| Date | Change |
|---|---|
| 11/11/23 | Map |
| 15/8/23 | Farm Sign added |
| 12/7/23 | Published |