
Farm Details
| MAFF Farm Number | 8 |
| Name of Holding | Church Farm |
| Name of Farmer | Mr Frank Hurrell |
| Address of farmer | as above |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXIII S.E. 1907 |
| — Arable (acres) | 65 |
| — Pasture (acres) | 9.5 |
| Total (acres) | 74.5 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Tenant |
| If tenant, name and address of owner | Messrs Smith Gore & Co Little Collidge Court Westminster London |
| Is farmer full or part-time? | Full time |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Good |
| Condition of farm roads | Good |
| Condition of fences | Fair |
| Condition of ditches | Fair |
| General condition of field drainage | Fair |
| Condition of cottages | None |
| Number of cottages within farm area | None |
| Number of cottages elsewhere | None |
| Number of cottages let on service tenancy | None |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | Well |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | B |
| Reasons for B or C:- | Personal Failings |
| If personal failings, details:- | Poor Manager |
| Condition of arable land | Poor |
| Condition of pasture | Fair |
| Use of fertilisers on arable land | To some extent |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | P. Radford |
| Date of recording | 9.12.41 |
| Comment | Some improvement could be made on this farm if some ditching was done |
Crops & Livestock
| MAFF Farm Number | 8 |
| CROPS & GRASS | – |
| — Barley | 22 |
| — Oats | 7 |
| — Mixed Corn without Wheat in mixture | 3 |
| — Beans, winter or spring, for stock feeding | 5 |
| — Turnips and Swedes, for fodder | 4 |
| — Mangolds | 6 |
| — Sugar Beet | 4 |
| — Kale, for fodder | 1 |
| — Clover, Sanfoin amd Temporary Grasses for Mowing this season | 13 |
| — Permanent Grass for Grazing, but excluding rough grazings | 9.5 |
| TOTAL OF ABOVE ITEMS | 74.5 |
| LABOUR actually employed on holding | – |
| WHOLETIME REGULAR WORKERS | – |
| — Males, 21 years old and over | 1 |
| TOTAL WORKERS | 1 |
| LIVE STOCK | – |
| PIGS | – |
| — Other Sows kept for breeding | 1 |
| ALL OTHER PIGS (not entered above) | – |
| — Over 5 months old | 4 |
| — Under 2 months | 11 |
| TOTAL PIGS | 16 |
| POULTRY | – |
| — Fowls over 6 moths old | 30 |
| TOTAL POULTRY | 30 |
| HORSES on holding on 4th June | – |
| — Horses used for Agricultural purposes or by Market Gardeners – geldings | 3 |
| — All Other Horses (not entered above) | 1 |
| TOTAL HORSES | 4 |
| Name and address | Mr F Hurrell Church Farm Deopham |
Small Fruit etc
| MAFF Farm Number | 8 |
| STOCKS OF HAY & STRAW ON HOLDING ON 4th JUNE (Tons) | – |
| — Hay | 0.25 |
| — Straw | 2 |
| Name of Farm or Farms | Church Farm |
| Name of occupier | Mr F Hurrell |
| Address | Church Farm Deopham |
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 8 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — Actual rent payable during the current year (£) | 90 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 5.5 |
| Name on return | Mr F Hurrell |
| Address on return | Church Deopham |
Map
The farm is shown in purple and is labelled 194/8 on the map below.

© National Archives, Kew. Their refs: MAF 73/28/73+85
The Forms



© National Archives, Kew. Their ref: MAF 32/714/194
Navigation
| Date | Change |
|---|---|
| 11/11/23 | Map |
| 18/7/23 | Added forms |
| 12/7/23 | Published |