Deopham of the Dean and Chapter of Canterbury.
An Account of Fines and Reliefs paid at the several Courts held for the said Manor from June 1742 to May 1769.
NB No Court held for the said Manor from October 1732 to June 1742.
Contents
Details
June 29th 1742
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine on Admission | John Dey | 5:5:0 |
| Fine | John Payne | 1:3:0 |
| Fine | John Browne Esqr | 2:12:6 |
| Fine | Richard Jolly | 0:7:6 |
| Relief | John Beddingfield | 0:4:5½ |
| Relief | John Grimmer | 0:4:8 |
| Relief | Stephen Cockle | 0:2:10 |
| Relief | Elizabeth Gold | 0:0:1 |
May 14th 1745
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | John Payne | 3:3:0 |
| Fine | James Cooper & Samuel Jolly | 1:0:0 |
| Fine | Stephen Stacey | 9:0:0 |
| Relief | John Payne | 0:1:2 |
| Relief | James Cooper | 0:0:5 |
June 8th 1748
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | Henry Somner otherwise Sedley | 0:18:0 |
| Fine | Edward Payne | 1:15:6 |
| Fine | John Payne | 5:10:0 |
| Fine | Thomas Grigson Payne | 3:5:0 |
| Fine | “Another of the same” | 3:8:0 |
| Guardian Fines | “For the three Paynes” | 0:4:0 |
| Relief | Elizabeth Rogers | 0:4:8 |
| Relief | William Grigson | 0:7:4 |
| Relief | Rose Bedingfield | 0:4:5½ |
| Relief | John Cross | 0:0:7½ |
| Relief | Edward Payne | 0:0:10 |
| Relief | John Payne | 0:2:10 |
| Relief | Thomas Grigson Payne | 0:1:11½ |
April 14th 1752
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | Taylor Cooper | 2:2:0 |
| Fine | Mary Stephenson | 1:1:0 |
| Fine | Samuel Wilson | 0:17:6 |
| Fine | Richard Jolly & Ann his Wife | 0:10:0 |
| Relief | John Rust | 0:0:2 |
| Relief | Thomas Ockley | 0:2:10 |
August 19th 1757
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | Thomas Grigson Payne | 5:10:0 |
| Relief | Thomas Grigson Payne | 0:2:10 |
| Fine | William Buckle | 1:1:0 |
| Relief | Catherine Amyas | 0:1:11 |
October 24th 1757
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | John Coleman | 5:0:0 |
| Relief | John Coleman | 0:2:0 |
April 18th 1760
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | Charles Carver | 4:10:0 |
| Relief | Henry Rogers | 0:4:8 |
October 15th 1760
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | Jonathan Dey | 7:17:6 |
August 4th 1761
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | William Cooper | 2:2:0 |
| Fine | John Somner Sedley Esqr | 12:12:0 |
March 17th 1763
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | Taylor Cooper | 2:2:0 |
| Relief | Taylor Cooper | 0:4:11½ |
March 1st 1764
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | John Buckle | 1:7:6 |
| Relief | John Buckle | 0:2:11¾ |
| Relief | Randal Burroughs, Clerk | 0:2:6 |
| Fine | Mary Stacey | 9:0:0 |
| Relief | Mary Stacey | 0:2:4 |
October 7th 1765
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | William Barton | 2:0:0 |
December 31st 1765
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | William Clarke | 7:0:0 |
| Relief | William Clarke | 0:2:4 |
| Relief | Thomas Stephenson | 0:0:7½ |
August 21st 1767
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Fine | Anne Amyas | 0:15:0 |
| Fine | Thomas Coleman | 4:4:0 |
| Relief | Thomas Coleman | 0:2:0 |
| Relief | Elizabeth Webb | 0:0:1 |
| Relief | Mary Mallet | 0:0:1 |
| Relief | Matthew Lane, Clerk | 0:0:9 |
| Relief | Jeremiah Burroughs Esqr | 0:0:10 |
| Relief | William Donne | 0:1:11 |
November 8th 1768
| Fine/Relief | Person | Value (£.s.d) |
|---|---|---|
| Relief | Randal Burroughs | 0:0:10 |
| Relief | Susanna Rogers | 0:4:8 |
The Source Document

Reproduced courtesy of the Chapter of Canterbury; their ref U63/48966
| Date | Change |
|---|---|
| 15/5/24 | Published |