Contents
Heading

| Title | Shadwell’s otherwise Cockerill’s in Morley: The General Court Baron |
| Date | August 3rd 1756 |
| Steward | Isaac Spratt, Gentleman, Steward |
| Location | – |
| Page numbers in Court Roll | 81 – 84 |
Homage
Sworn
| Richard Jolly Thomas Stevenson John Wright |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| January 20th 1729: Henry Somner Sedley Esquire was admitted to (1) – (6) for the term of his natural life by the will of Edward Sedley, Esquire, and after the death of John Sedley, Esquire; December 27th 1737: Henry Somner Sedley Esquire was admitted to (7) for the term of his natural life by virtue of the will of Edward Sedley, Esquire, and after the death of John Sedley, Esquire | John Somner Sedley, only son & heir of Henry Somner Sedley, according to the will of Edward Sedley, Esquire. | William Knipe, Esquire | 1) 1 acre of Copyhold land next to Penny Close in Morley; 2) 3 acres of Copyhold land in Soyles; 3) 1 messuage & 6 acres late James Burman’s; 4) 1½ acres late Light’s; 5) 3 acres late Smyth’s 6) 2 acres late Branton’s; 7) 8 acres in Saint Peter’s Field in Morley | £26 5s | |||
| John Smith (deceased) | August 11th 1713 after the death of his mother Bona Smith | Elizabeth Elsey formerly Elizabeth Smith, daughter of Henry Smith who was only son & heir of John Smith. | John Elsey her husband | Piece of land 20 ft in breadth with 2 cottages built thereon, between the land formerly of Edward Burman, Esquire, East & North, Common Pasture of Deopham, South, Clarks Gapp, West.1 | £1 5s | ||
| November 21st 1754: William Donne of East Dereham, Surgeon & Mary his wife, late Mary Sayer out of Court | Lord of the Manor to the use of her last will & testament | ||||||
| November 21st 1754: Catherine Amyas out of Court | Lord of the Manor to the use of her last will & testament | ||||||
| Henry Somner Sedley, Esquire (deceased) | 1st Proclamation | ||||||
| Mary Donne (deceased) | 1st Proclamation | ||||||
| Stephen Cockle (deceased) | 1st Proclamation | ||||||
| William Bale (deceased) | 1st Proclamation |
Defaulters
Those who had defaulted were amerced 3d each.
Footnotes
- It has been noted in the margin that John Elsey the younger was admitted to these premises at the court of August 5th 1777. ↩︎
Navigation
| Date | Change |
|---|---|
| 6/10/25 | Published – IMG_20250604_124135 |