Contents
Heading
| Title | The Manor of Shadwell’s otherwise Cockerell’s in Morley: The General Court Baron of Thomas Sutton, Gentleman, Lord of this Manor |
| Date | June 1st 1865 |
| Steward | Matthew Sallitt Emerson, Gentleman |
| Location | In and for this Manor |
| Page numbers in Court Roll | 260 – 266 |
The Homage
| Archibald Rowing |
| William Boodle |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| John Baker late of Deopham then of Hingham made a conditional surrender in return for a mortgage of £450 + interest at 5% p.a. | March 10th 1842 by purchase from executors of Edmund Badcock | Sophia Ann Jones | All & singular the Lands Tenements & hereditaments whatsoever held by Copy of Court Roll, except Piece no 119 on the Deopham 1814 Inclosures Map containing 1 acre, 2 roods & 20 perches | ||||
| John Brunton of Deopham, Farmer, conditional surrender in return for a mortgage of £220 + interest at 4½% p.a. | April 8th 1865 following surrender of John Baker | Clarke Stoughton of Bawdeswell and the Rev. Henry Earl Bulver of Littington in Cambridgeshire | Piece no 119 on the Deopham 1814 Inclosures Map containing 1 acre, 2 roods & 20 perches | ||||
| William Henry Brasnett of Hingham, Farmer | John Mark Sutton | Certain lands & tenements in Wicklewood held in free & common socage late of John Burrell | 11½d | ||||
| John Turner Graver Browne (deceased) Maria Daniel (deceased) | 1st Proclamation: October 2nd 1862 2nd Proclamation: May 19th 1864 3rd Proclamation | Seizure awarded | Certain lands & tenements held in free & common socage | ||||
| Taylor Phoenix (deceased) | 1st Proclamation: May 19th 1864 2nd Proclamation | Copyhold tenant |
Defaulters
All persons who owe suit and service at this Court who have made default therein are amerced 3d each.
Location on the Deopham 1814 Inclosures Map
Piece no 119

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
Navigation
| Date | Change |
|---|---|
| 1/1/25 | Published IMG_20241210_114621 |