Contents
Heading
| Title | The Manor of Shadwell’s otherwise Cockerell’s in Morley: The General Court Baron and Customary Court |
| Date | March 10th 1842 |
| Steward | Charles John West, Gentleman, Steward |
| Location | In and for this Manor |
| Page numbers in Court Roll | 16 – 50 |
Homage
| Charles Clarke |
| Isaac Easton |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| William Badcock and Garrett Oddin Taylor as Executors of Edmund Badcock (deceased) sold this property to John Baker according to an Indenture dated April 5th 1839 | August 18th 1814 following the awards of the Inclosures Commission | John Baker of Shipdham, Farmer, under the last will & testament of Edmund Badcock | Piece no 119 on the 1814 Deopham Inclosures Map containing 1 acre, 2 roods and 20 perches with a cottage standing thereon.1 | £8 | |||
| George Denny Graver (deceased) Indenture of Appointment dated October 16th 1841 between 1) Richard Dewing of Carsbrooke (only executor of George Denny Graver); 2) Clarke Stoughton as Executor of the Rev. James Stoughton, the surviving trustee appointed by the will of John Browne, Esquire; 3) Clarke Stoughton | Clarke Stoughton of Sparham, Esquire, only son and surviving heir of the Rev. James Stoughton | John Mitchell, Gentleman | 1) 4 acres, 3 roods & 29 perches; 2) 1 acre & 35 perches; 3) 10 acres, 1 rood & 16 perches; 4) 1 acre, 3 roods & 20 perches all in Morley, totalling 18 acres 1 rood & 20 perches | 17s 11½d | £45 | ||
| James Stoughton (deceased) | Clarke Stoughton | John Mitchell | 1) 3 acres, 1 rood & 5 perches; 2) 1 acre & 35 perches; 3) 2 roods all in Morley, totalling 5 acres2 | 14s 10d | £12 10s | ||
| Clarke Stoughton | John Mitchell | Certain free lands and tenements in Morley, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of George Denny Graver. | 6d + 10d + 4d | ||||
| Clarke Stoughton | John Mitchell | Certain free lands and tenements in Morley, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of Light | 1s | ||||
| Clarke Stoughton | John Mitchell | Certain free lands and tenements in Morley, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of Richard Wright | 3s | ||||
| Clarke Stoughton | John Mitchell | Certain free lands and tenements in Morley, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of James Stoughton & Thomas Church, formerly Burman’s | 9s 6d | ||||
| Clarke Stoughton | John Mitchell | Certain free lands and tenements in Morley, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of James Stoughton & Thomas Church, formerly Tyson’s | 3d | ||||
| Clarke Stoughton | John Mitchell | Certain free lands and tenements in Morley, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, formerly Thumblethorpe’s | 1s | ||||
| Clarke Stoughton | John Mitchell | Certain free lands and tenements in Morley, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of James Stoughton & Thomas Church, formerly Charles Buckle’s | 6s 9d | ||||
| John Turner Graver Browne of Morley, Esquire | John Mitchell | Certain free lands and tenements in Morley St. Peter, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of John Beevor Esquire, formerly Parke’s | 5d | ||||
| Garrett Oddin Taylor of Deopham, Gentleman | Samuel Taylor | Certain free lands and tenements in Deopham, held of the Lords of this Manor by fealty suit of Court and the respective yearly rents, in free and common socage, late of Stephen Taylor, formerly Roger’s3 | 1s 6d | ||||
| James Johnson of Southbergh, Farmer, and Rebecca his wife | Rebecca Johnson | All & every the messuages, lands, tenements and premises whatsoever of her the said Rebecca Johnson holden of the Lords of this Manor by copy of Court Roll … | |||||
| January 30th 1841 Andrew Lane of Deopham, Miller, surrendered premises in return for a mortgage of £150 + interest at 4½% p.a.4 This is the same mortgage as that recorded in the Court of Deopham Hall held on July 22nd 1841. | Rev. Joseph Lane of Attleborough | ||||||
| John Steward (deceased) | 2nd Proclamation: April 17th 1837 3rd Proclamation | Late a free tenant | |||||
| William Dobbs sold premises | 1st Proclamation for Edward Lebell to come into Court to acknowledge free tenure5 | Edward Lebell of Deopham, Blacksmith | Certain lands & tenements held in free & common socage |
Defaulters
All persons owing suit & service at this Court who have made default therein are amerced 3 pence each.
Location on the 1814 Inclosures Map
Piece no 119

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
Footnotes
- A note in the margin recorded that John Brunton was admitted to these premises at the Court of April 8th 1865 ↩︎
- It is recorded in the margin that J. B. Grave Browne, Esq, was admitted to this land on September 12th 1876 ↩︎
- A marginal notes states that John Taylor acknowledged tenure of this land on June 20th 1848 ↩︎
- It is noted in the margin that the principal + interest were discharged as recorded in the Court Roll on June 20th 1848 ↩︎
- It is noted in the margin that Edmund Lebbell was admitted at the next court [i.e. June 17th 1845]. ↩︎
Navigation
| Date | Change |
|---|---|
| 12/12/24 | Published – IMG_20241210_104036 |