Contents
Heading
| Title | Shadwell’s otherwise Cockerell’s in Morley: The General Court Baron |
| Date | May 30th 1782 |
| Steward | Elisha De Hague the younger, gentleman, Steward |
| Location | – |
| Page numbers in Court Roll | 142 – 146 |
Homage
Sworn
| Henry Braisnett John Wright Stephen Taylor |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Edward Stone (deceased) | 1st Proclamation: May 29th 1780 2nd Proclamation: November 28th 1780 3rd Proclamation: This present Court; warrant of seizure awarded to the Bailiff, Robert Lincoln | August 2nd 1726 on surrender of John Stone | Alice Le Neve of Wymondham, Spinster | Jonathan Day, gentleman | 1 acre of pasture in Morley St Buttolph | 8½d | £1 5s |
| May 18th 1782 Rev. Colby Bullock surrendered out of Court | October 29th 1772: as Executor of the Will of Thomas Bullock, esquire, who was executor of William Bullock late of Sturston, on the forfeited surrender of John Andrews. | Thomas Squire, late of Mattishall now of Deopham, shopkeeper, and Sarah his wife | 2 acres of land in a field called Hawfield late inclosed between land late of John Waters, before Richard James, South, land late of Stephen Meek, North | £4 4s | |||
| Edward Clark (deceased) | Edward Clark, an infant, grandson of Edward Clark (deceased) | Charles Clark | Certain lands & tenements held in free & common Soccage, which lands were previously held by William Apkins1 | Relief 5d | |||
| July 9th 1781 William Sparkhall of Deopham, Yeoman, made a conditional surrender out of Court in return for a loan of £400 + lawful interest | William Denn of Shipdham, gentleman | ||||||
| William Sparkhall (deceased) | 1st Proclamation | ||||||
| John Somner Sedley (deceased) | 1st Proclamation |
Defaulters
Defaulters were amerced three pence each.
Footnotes
- A marginal note recorded that William Harvey acknowledged tenure of this land at the Court of May 16th 1798 ↩︎
Navigation
| Date | Change |
|---|---|
| 18/9/23 | Published – IMG_20250604_134555 |