Contents
Heading
| Title | The Manor of Shadwell’s otherwise Cockerell’s in Morley: The General Court Baron of Thomas Sutton, Gentleman, Lord of this Manor |
| Date | May 13th 1858 |
| Steward | William Massey, Gentleman, Steward |
| Location | In and for the said Manor |
| Page numbers in Court Roll | 203 – 213 |
The Homage
| James Clarke |
| Archibald Rowing |
| John Baker |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Archibald Rowing of Deopham, Farmer | November 21st 1816 on surrender of Thomas Kett & Thomas Back | Archibald Rowing of Wicklewood son by virtue of his father’s will | 2 acres in Morley | 1s | £7 | ||
| February 6th 1858: George Browne Leak Knight of Framingham Earl, Esquire surrendered this land for £500 | August 18th 1814 by his then name of George Browne Leak1 | Rev. George Henry Turner of Deopham, Clerk | 1) Piece no 106 on the Deopham 1814 Inclosures Map containing 8 acres, 1 rood & 24 perches with a messuage and other buildings standing thereon. 2) 1 rood in Morley Saint Buttolph | 4s 4½d | £55 | ||
| February 6th 1858: George Browne Leak Knight of Framingham Earl, Esquire surrendered this land for £100 | August 18th 1814 by his then name of George Browne Leak | James Shickle of Deopham in trust for James Shickle of Elsing, Farmer | Himself | Piece no 91 on the Deopham 1814 Inclosures Map containing 3 acres & 20 perches | 3s 11½d | £14 | |
| Mary Ann Rowing of Deopham, Spinster | Archibald Rowing, her brother | Certain lands late of Archibald Rowing her father formerly of Philip Champion Crespigny Esquire held in free & common socage by fealty suit of Court | 1s | ||||
| Maria Daniel | William Thomas Massey | Certain lands & tenements in Wicklewood late of William Daniel her deceased husband, held in free & common socage by fealty suit of Court | 5d | ||||
| James Shickle of Deopham | Certain lands late George Browne Leak, before Jonathan Dey, formerly John Dye held in free & common socage by fealty suit of Court | 3s 7½d | |||||
| John Turner Graver Browne | William Thomas Massey | Certain lands in Morley late of Ellen Knyvett and formerly Rebecca Knyvett her mother held in free & common socage by fealty suit of Court | 2s + 5s 1½d + 2s 6d + 3s 11½d | ||||
| John Turner Graver Browne | William Thomas Massey | A messuage & land in lands in Morley late of Sarah Kemp held in free & common socage by fealty suit of Court | 2d | ||||
| Charles Clarke (deceased) | 1st Proclamation | Certain lands & tenements held by Copy of Court Roll | |||||
| Thomas Banham (deceased) | 1st Proclamation | Free tenant of this Court |
Defaulters
All persons owing suit & service at this Court who have made default are amerced 3d each.

Locations on the Deopham 1814 Inclosures Map
Piece no 91

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
Piece no 106

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
Footnotes
- It was a requirement of the Will of John Browne that his beneficiaries should take on his wife’s maiden name of Knight. ↩︎
Navigation
| Date | Change |
|---|---|
| 31/12/24 | Published IMG_20241210_113957 |