Contents
Heading
| Title | The Manor of Shadwell’s otherwise Cockerell’s in Morley: The General Court Baron Thomas Kett & Daniel Ganning Lords of the Manor |
| Date | September 18th 1776 |
| Steward | Elisha De Hague the younger, Gentleman, Steward |
| Location | – |
| Page numbers in Court Roll | 123 – 125 |
Homage
Sworn
| John Jolly |
| John Wright |
| Henry Braisnett |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Charles Dunham of Bridgham, Esquire | Certain lands & tenements held of this Manor in free & common socage in Wicklewood, late of Alexander Falconer, before John Ellis, Clerk | Relief 5d | |||||
| John Buck of Hingham, Clerk | Certain lands & tenements held of this Manor in free & common socage in Deopham, late of Robert Wright, before Susanna Rogers an Infant1 | Relief 1s 6d | |||||
| Hannah Buckle née Colman (deceased) | January 20th 1729 under the name of Hannah Colman following the death of, and according to the will of Edward Colman | John Buckle of Norwich according to the will of Hannah Colman [see below] | Himself | 2 acres & 1 rood in 2 pieces in Deopham: 1) 1½ acres of inclosed land near Bylam Falgate between Lands late of Oliver Browne, now or late of Henry Hinde, East, Common Way from Bylam Falgate to the Church of Deopham, West, abutting the Common Way from Westmore to Deopham, South 2) 3 roods in the Field of Deopham between the Land late of John Sedley, Esquire, South, Land late of Isabel Bubbing, late of John Ockley, North, abutting on “the way aforesaid”, West, Lands of the Manor of Morley Hall, East. 2 | £3 13s 6d | ||
| John Buckle | Lords of the Manor to the use & behoof of his last will & testament | ||||||
| John Buckle | Certain lands & tenements held of this Manor in free & common socage late of Hannah Buckle before of Edward Colman and formerly Fyson’s | Relief 3d | |||||
| John Buckle | Certain lands & tenements held of this Manor in free & common socage late of Hannah Buckle before of Edward Colman and formerly Thimble Thorpe3 | Relief 1s | |||||
| Rose Bedingfield | April 18th 1766 on surrender of John Bedingfield | Rose Bedingfield until the solemnisation of her marriage to James Gadge of North Pickenham, gentleman. after which to the use & behoof of James Gadge & Rose | Henry Norton the younger | 1) 1 acre in Haughfield in Deopham, 2) 3 roods in the Swallow Close in Deopham | £1 4s | ||
| James Gadge & Rose his wife | Henry Norton the younger | Certain lands & tenements held of this Manor in free & common socage late of | Relief 2s 6d | ||||
| Evan Pilgrim and Alice his wife (deceased) | 1st Proclamation | Divers copyhold lands and tenements holden of this Manor |
Extract from the will of Hannah Colman
The following extract from the will of Hannah Colman, dated July 26th 1775, has been copied into the Court Roll:
First, I do give unto my Son John Buckle of the City of Norwich, Ironmonger, and his Heirs,
All my Lands, Tenements and Hereditaments whatsoever with their Appurtenances in Deepham in the said County of Norfolk or in any other Town next or near adjoining which now let at the yearly Rent of Twenty three pounds per Annum.
Defaulters
All tenants that have made default in their appearance at this Court are amerced three pence each.
Source Document
This is a document created at the time of the Court, rather than the formal entry in the Court Roll which would have been written up later. It is significantly abridged from the full record in the Court Roll:

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO MS 20633
Footnotes
- It has been recorded in a marginal note that John Buck, Clerk acknowledged tenure of this land at the Court of June 29th 1801 ↩︎
- It has been noted in the margin that George Browne Leak was admitted to this land at the Court of June 23rd 1808 ↩︎
- It has been noted in the margin that John Osborne, Esquire, was admitted to this land at the Court of June 23rd 1808 ↩︎
Navigation
| Date | Change |
|---|---|
| 7/8/25 | Completed – IMG_20250806_115325 |
| 1/11/24 | Published; IMG_20240627_143444 |