Contents
Heading
| Title | The Manor of Shadwell’s otherwise Cockerell’s in Morley: Proceedings had & taken |
| Date | September 12th 1876 |
| Steward | Matthew Sallitt Emerson |
| Location | Steward’s Office in the Parish of St. Stephen, Norwich |
| Page numbers in Court Roll | 332 – 340 |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| John Browne left property to James Stoughton & Thomas Church in trust for John Turner Graver Browne; Clarke Stoughton (deceased), heir of James Stoughton (deceased), left his estate to Thomas Beevor & Edward Palmer Clarke (deceased); Thomas Beevor sold the property to John Bathurst Graver Browne | Proclamations for for Clarke Stoughton (deceased): 1st Proclamation July 4th 1872 2nd Proclamation: August 5th 1873 3rd Proclamation: September 15th 1875 | John Bathurst Graver Browne of Morley House, Esquire | Joseph Restieaux of Norwich, Gentleman | 23 acres, 1 rood & 20 perches in Morley | 17s 11½d + 14s 10d | ||
| John Bathurst Graver Browne | Joseph Restieaux | Certain lands & tenements in Morley held in free & common socage | 5s 8d | ||||
| John Bathurst Graver Browne | Joseph Restieaux | Certain lands & tenements formerly of James Stoughton & Thomas Church, before Burman’s,held in free & common socage | 9s 6d | ||||
| John Bathurst Graver Browne | Joseph Restieaux | Certain lands & tenements formerly of James Stoughton & Thomas Church, before Fyson’s and late of Clarke Stoughton held in free & common socage | 3d | ||||
| John Bathurst Graver Browne | Joseph Restieaux | Certain lands & tenements formerly Thimblethorpe’s held in free & common socage | 1s | ||||
| John Bathurst Graver Browne | Joseph Restieaux | Certain lands formerly of James Stoughton, before Charles Buckle’s, late of Clarke Stoughton.held in free & common socage | 6s 9d | ||||
| John Bathurst Graver Browne | Joseph Restieaux | Certain lands & tenements in Morley formerly of John Beevor Esquire, before Perker’s and late of John Turner Graver Browne (deceased) held in free & common socage | 5d | ||||
| John Bathurst Graver Browne | Joseph Restieaux | Certain lands & tenements in Morley formerly of Ellen Knyvett before Rebecca Knyvett her mother, late of John Turner Graver Browne, held in free & common socage | 13s 7d | ||||
| John Bathurst Graver Browne | Joseph Restieaux | 1 rood in Morley held in free & common socage, formerly of Sarah Kemp, before William Kemp, afterwards James Carm late of John Turner Graver Browne, held in free & common socage | 5d |
Navigation
| Date | Change |
|---|---|
| 6/1/25 | Published – IMG_20241210_120202 |