The following image shows the Deopham Homeguard around 1939/40. It is understood that the men shown here are:-
| Number from left to right | Surname | Forename | Rank | Comments |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | Darkins | |||
| 5 | Bowen | Ronny | ||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Darkins | |||
| 10 | ||||
| 11 | ||||
| 12 | Jeffery | Harrold | Sgt | Demobbed 1955 |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 |
Please advise if you can fill in any gaps in the list of names, or disagree with any names shown.

From a photo retained by Jacky Phoenix
| Date | Change |
|---|---|
| 18/9/23 | Published |