Contents
Introduction
This Survey was carried out by John Smith for the Dean & Chapter of Canterbury. A second terrar exists which was “delivered in by the Tenant”, Anne Amyas, in the same year. On that terrar, the Dr. Dunn of this survey is referred to as William Donne.
The survey is headed:
A Terrar of the Land & Buildings belonging to the Manor and Parsonage of Deopham in the County of Norfolk being parcell of the Possessions of the Revd the Dean and Chapter of Canterbury made and renewed in the Year of our Lord 1769.
The main buildings
These buildings are described as containing the following “under one roof”:
- The Rectory House – about 50 feet in length and 18 feet at the end;
- at the east side a little room – tyled
- at the west side a Porch
- Backhouse – 33 feet long, 18 at the end
- Lodge or Turf House 18 feet X 18 feet
- Stable and Cowhouse 31 feet X 18 feet
All made of Clay Walls and Thatch except the little room.
There is also Barn 66 feet X 39 feet “much in decay in the Thatch – and Materials – shored up at west end”.
“Wherein the aforesaid buildings stand, little yards and Pightle contain three Acres, lying between the lands of the Vicar of Deopham on the part of the East and the Kings Highway on the west are 20 pole [100 meters] – and abutts upon the lands of Doctor Dunn of Norwich late Mary Amyas’s Widow towards the North and the Church yard adjoining to the South from North to South 24 pole [120 meters].”
Other buildings
Piece no 34 is described as “having formerly a tenement upon it”; otherwise, no other buildings are recorded as being part of Deopham Manor.
A summary of the Terrar
| Piece Number | Comments | Occupied by | Acres & roods | To the East | To the West | To the North | To the South |
|---|---|---|---|---|---|---|---|
| 1 | Farmhouse & yard | – | 3a 0r | Vicar | King’s Highway | Dr Dunn | Churchyard |
| 2 | Thomas Rowing | 10a 0r | Dr Dunn | late Mary Amyas | Deopham Hall Now of late Mary Amyas | King’s Highway | |
| 3 | James Cooper | 10a 0r | Edward Sodley | Dr Dunn | Palloway | William Grigson (Clerk) + Dr Dunn | |
| 4 | James Cooper | 0a 3r | Divers men | Dr Dunn | A certain way | Palloway | |
| 5 | Called the Gravellpitts [sic] lying upon Stonehill | James Cooper | 1a 2r | – | Piece no 4 | Edward Payne | Manor of Deopham Hall |
| 6 | Camplin Close | James Cooper | 1a 1r | Dr Dunn | Dr Dunn | Dr Dunn | Manor of Deopham Hall |
| 7 | Butts Close1 in Morley Parish | James Cooper | 1a 1r | ||||
| 8 | Butts Close in Morley Parish | James Cooper | 0a 3r | ||||
| 9 | In Morley Parish | Let to John Garnham by James Cooper | 0a 2r | ||||
| 10 | Called Monks Pightle | Let to John Hipkin by James Cooper | 0a 3r | – | Church Lane | John Curl | Dr Dunn |
| 11 | Piece called Squires | Let to Thomas Rowing from Mrs Amyas | 6a 0r | John Jolly | King’s Highway | Mr Lane (Clerk) | Late Mr Andrews in occupation of John Fulcher |
| 12 | Called Hill Holland in Hawfield | Let to John Jolly the younger from Mrs Amyas | 3a 0r | Divers men | Divers men | – | Common pasture called Southhill |
| 13 | King’s Highway passes through separating north and south parts | James Cooper | 0a 3r | Dr Dunn | John Jolly + Miss Amyas | – | Manor of Deopham Hall |
| 14 | Lies near to piece no 13 | James Cooper | 0a 3r | Philip Carver (Clerk) | James Cooper | Palloway road | John Jolly |
| 15 | Lies near to piece no 14 | James Cooper | 0a 1r | Dr Dunn | Philip Carver | Palloway road | – |
| 16 | An Oak Tree southward is a land mark between this land and the Church Land | James Cooper | 0a 3r | Dr Dunn | Dr Dunn | Palloway road | Dr Dunn |
| 17 | James Cooper | 0a 2r | James Cooper A Balk of Separation on the East | Dr Dunn | Palloway | – | |
| 18 | James Cooper | 0a 2r | Dr Dunn | James Cooper | Palloway road | – | |
| 19 | James Cooper | 1a 1r | Dr Dunn | King’s Highway | Palloway road | – | |
| 20 | Lies next Pill road an Oak tree of separation between the lands of Dr Dunn | James Cooper | 0a 2r | Dr Dunn | Dr Dunn | William Grigson (Clerk) called Bullswood in Deopham + the Close of Dr Dunn called Pillrood | |
| 21 | Lying in a furlong called Stonehill | James Cooper | 1a 1r | Miss Amyas | – | Manor of Deopham Hall | Miss Amyas |
| 22&23 | NB these pieces could not be found. The Highway passes through these pieces | Supposed to be in the Occupation of Jonathan Dye. May be let to him by Miss Amyas but all conjecture. | 1a 2r | Edward Payne | – | Manor of Deopham Hall | Manor of Deopham Hall |
| 24 | Meadow | James Cooper | 1a 2r | a Highway | Manor of Deopham Hall | a meadow of Dr Dunn | – |
| 25 | In Cutbush Field | James Cooper | 0a 2r | Close of late Mrs Cross, now the close of Thomas Stompson | Manor of Deopham Hall | Edward Payne | |
| 26 | In said Cutbush Field | James Cooper | 1a 0r | Close of Thomas Stompson | James Cooper (the Glebe Tenant) | Edward Payne | Thomas Grigson Payne |
| 27 | In the further Cutbush Field | James Cooper | 1a 0r | Rectory of Morley | James Cooper (Glebe Tenant) | Luggorsty Way | Palloway |
| 28 | James Cooper | 0a 3r | Mr Sodley | Mr Grigson | Mr Grigson | Luggorsty Way | |
| 29 | The Kings Bridleway passing through it | James Cooper | 0a 2r | James Cooper (Glebe Tenant) | James Cooper (Glebe Tenant) | James Cooper called neither Marriotts | Luggorsty Way |
| 30 | James Cooper | 1a 2r | Rectory of Morley | William Grigson | the said Grigson | Divers men | |
| 31 | In the Horn Close between Balks | James Cooper | 0a 2r | William Grigson | William Grigson | Piece 30 | Palloway |
| 32 | In the Broad Close between Balks | James Cooper | 0a 2r | James Cooper (Glebe Tenant) | James Cooper (Glebe Tenant) | Miss Amyas | Edward Payne |
| 33 | James Cooper | 1a 2r | Thomas Stimpson of Morley | James Cooper (who occupies the Glebe) Called Isabell’s Acre in the Broad Close | Divers Men Cutbush Field | Divers Men Cutbush Field | |
| 34 | Having formerly a tenement upon it; Lyeth in Hawfield | Supposed to be let by Miss Amyas to one John Jolly | 4a 0r | Common pasture called Towngreen | Mr Grigson | Hawfield Lane | Major Edward Sidley |
| Total | 59a 2r |
The source document
Page 1

Page 2

Page 3

Page 4

Page 5

Page 6

Page 7

Page 8

Page 9

Page 10

Page 11

Page 12 is blank
Page 13

Page 14

Page 15

Reproduced courtesy of the Chapter of Canterbury; their ref CCA-U63-70380
Footnote
- The 1814 Inclosures documentation and map shows Butts Close as being adjacent to Mill Hill Road, as also does the tenant’s terrier of 1769 – see here. ↩︎
Navigation
| Date | Change |
|---|---|
| 9/3/24 | Published |