Introduction
This terrier is headed:
A true Terrier of the Lands and Tenements belonging to the Manor and Parsonage of Deopham being parcel of the possessions of The Dean and Chapter of Canterbury made and Renewed By Anne Amyas Spinster Lessee of the same the Twenty Second Day of May One Thousand Seven hundred and Sixty Nine as followeth:
The document’s wrapper states that this terrar was “delivered in by the Tenant”, i.e. Anne Amyas. A renewal date in 1769 is mentioned above; the preceding lease was dated in 1767 and required the delivery of a terrar in the first year of the term and in the tenth year of the term.
The buildings
The first piece is the Site of the Manor and Parsonage aforesaid containing by estimation four Acres with a House, Barn, Stables and carthouse built thereupon all with Studs and clay and all Thatched. The house has two Rooms on the Ground Floor and three on the Upper Floor besides closets, pantrys, Dairy and Cellar.
Dimensions of the buildings
The dimensions recorded in this survey are:-
| Building | Dimensions in feet |
|---|---|
| House | 66 x 15 |
| Barn | 88 x 55 |
| Stable | 42 x 22 |
| Carthouse | 24 x 23 |
A summary of the Terrar
| Piece Number | Comments | Acres & roods | To the East | To the West | To the North | To the South |
|---|---|---|---|---|---|---|
| 1 | Farmhouse & yard | 4a 0r | Vicar | King’s Highway called Church Lane | William Donne | Churchyard |
| 2 | 13a 0r | William Donne | Anne Amyas | Deopham Hall + Anne Amyas | King’s Highway called Palloway | |
| 3 | 13a 0r | Sodley Gentleman | William Donne | Palloway | William Grigson Gentleman + William Donn | |
| 4 | Lying at the west end of Stonehill furlong | 1a 0r | Diverse men | William Donne | A certain way | Palloway |
| 5 | Called the Gravel pits lying upon Stonehill | 2a 2r | A park Lane | Piece no 4 | Edward Payne | Manor of Deopham Hall |
| 6 | Camplin Close | 1a 1r | William Donne | William Donne | William Donne | Manor of Deopham Hall |
| 7 | Butts Close in Morley Parish | 1a 3r | Mill Hill Lane | William Grigson | William Grigson | William Donne |
| 8 | Butts Close in Morley Parish | 0a 3r | Mill Hill Lane | William Grigson | William Donne | Manor of Deopham Hall |
| 9 | In Morley Parish | 0a 2r | Mill Hill Lane otherwise Frances Lane | William Grigson | William Grigson | William Grigson |
| 10 | Called Church Lane Pightle otherwise Monks Pightle | 1a 0r | William Donne | Church Lane | Richard Jolly the younger + John Curle | William Donne |
| 11 | Piece called Squires | 8a 0r | John Jolly | King’s Highway | Revd Mr Matthew Lane | – |
| 12 | Called Hill Holland in Hawfield | 3a 0r | Diverse men | Diverse men | – | Common pasture called Southhill |
| 13 | King’s Highway passes through it | 0a 3r | William Donne | John Jolly + Anne Amyas | – | Manor of Deopham Hall |
| 14 | Lies in Cockfield near to Piece no 13 | 0a 3r | Philip Carver (Clerk) | James Cooper late Gays | Palloway | John Jolly |
| 15 | Lies in Cockfield near to piece no 14 | 0a 1r | William Donne | Charles Carver | Palloway | – |
| 16 | In the close of William Donne | 1a 0r | William Donne | William Donne | Palloway | William Donne |
| 17 | Called Broods | 0a 2r | James Cooper | William Donne | Palloway | William Donne |
| 18 | Called Bloodlands | 0a 2r | William Donne | James Cooper | Palloway | William Donne |
| 19 | Called Watch Oak Pightle | 1a 2r | William Donne | Church Lane | Palloway | A lane |
| 20 | 0a 3r | William Donne | William Donne | William Donne | William Donne | |
| 21 | Lying in a furlong called Stonehill otherwise Claypit Close | 1a 2r | Anne Amyas | Park Lane | Manor of Deopham Hall | Anne Amyas |
| 22&23 | Lying in a close called Cross Meadow Close (the highway passing through it) | 1a 2r | Edward Payne | Park Lane | Manor of Deopham Hall | Manor of Deopham Hall |
| 24 | Meadow | 1a 0r | Park Lane | Manor of Deopham Hall | a meadow of William Donne | – |
| 25 | In Cutbush Field | 0a 2r | Close of Thomas Stephenson | Charity Land | Manor of Deopham Hall | Edward Payne |
| 26 | In Cutbush Field | 1a 0r | Close of Thomas Stephenson | James Cooper | Edward Payne | Thomas Grigson Payne, Gentleman |
| 27 | In the further Cutbush Field | 1a 0r | Rectory of Morley | James Cooper | Luggorsty Way | Palloway |
| 28 | 0a 3r | Sodley Esq | William Grigson | William Grigson | Luggorsty Way | |
| 29 | Lyeth in a close of James Cooper The Kings Bridleway passing through it | 0a 3r | James Cooper | James Cooper | James Cooper called neither Marriotts North | Luggorsty Way |
| 30 | 2a 0r | Rectory of Morley | William Grigson | William Grigson | William Grigson + Edward Payne + Deopham Hall | |
| 31 | 0a 2r | William Grigson | William Grigson | Piece 30 | Palloway | |
| 32 | In Broad Close | 0a 2r | James Cooper | James Cooper | Anne Amyas | Edward Payne |
| 33 | In Cutbush Field | 2a 0r | Thomas Stephenson | James Cooper Called Isabell’s Acre | Diverse Men | Anne Amyas + Edward Payne |
| 34 | Lyeth in Hawfield | 4a 0r | Common pasture called Town Green | – | Hawfield Lane | – |
| Total | 73a 1r |
The source document
Page 1

Page 2

Reproduced courtesy of the Chapter of Canterbury; their ref CCA-U63-70380
Navigation
| Date | Change |
|---|---|
| 12/3/24 | Published |