
The details for the tables below were collated by Phil Long from either census returns or historical directories.
The numbers in brackets indicate the acreage of farms.
1836 – 1845
| 1836 | 1841 | 1845 |
| Barker, William | Bales, Susanah (On Green) | Barker, Robert & Dd. |
| Barnard, Fras. | Barker, James (Near Marsh) | Brassnett, John |
| Brasnett, Rowing | Barker, Robert (Green) | Clarke, Henry & Ht. |
| Breeze, Richard | Brunton, James (Hawfield) | Curson, John |
| Clarke, Robert | Clarke, Henry (Stalland) | Driver, Samuel |
| Curson, John | Clarke, Robert (Church Farm) | Eason, Robert |
| Eason, Isaac | Coldham, James (Hingham Rd) | Hewett, Robert |
| Liddelow, William | Curson, John (Green) | Lane, Andrew & Bj. |
| Matthews, Thomas | Dobbs, John (Low Common) | Leeder, Thomas |
| Rowing, Archibald | Driver, Samuel (Near Marsh) | Liddelow, William |
| Taylor, Garrett Odden | Eason, Isaac (Low Common) | Matthews, Robert |
| Gathergood, Robert (Green) | Moore, William | |
| Gooch, John (High Elm) | Poll, Esther | |
| Goward, John (Stalland) | Reeve, Reubon | |
| Hubbard, George (Green) | Ripper, John | |
| Jessup, William (On Green) | Rowing, Archibald (Manor Farm) | |
| Lane, Andrew (High Elm) | Shaw, Henry | |
| Leeder, Thomas (On Green) | Shickle, James Jnr | |
| Liddelow, William (Green) | Taylor, Garreth | |
| London, Henry (Nr Deopham Bridge) | Turner, Fredric (Crown Farm) | |
| Mathews, Robert (Stalland) | Wade, Robert | |
| Phenix, John Jnr (Low Common) | Wright, William | |
| Phenix, Taylor Snr (Low Common) | ||
| Raven, William (On Green) | ||
| Reeve, Reubon (Stalland) | ||
| Rowing, Archibald (Elm Farm) | ||
| Shaw, Henry (Hingham Rd) | ||
| Shickle, James (Green) | ||
| Shickle, James Jnr (High Elm) | ||
| Shickle, William (Green) | ||
| Taylor, Garreth (Low Common) | ||
| Turner, Fredric (Near Green) | ||
| Wade, Robert (Near Marsh) | ||
| Wright, William (On Green) |
1851 – 1861
| 1851 | 1854 | 1861 |
| Baker John Stalland Rd (24) | Baker John | Baker Richardson Low Common |
| Barker Robert Southill (80) | Barker Robert | Brunton John Green (26) |
| Bayes William Low Common (40) | Clarke Henry | Chaplin Jeremiah Low Common (20) |
| Clarke Henry Stalland Rd (30) | Eason Robert | Clarke William Green (5) |
| Clarke William Green (5) | Edwards Edward | Clarke Ths. Leder Stalland (23) |
| Eason Robert Low Common (65) | Ellison Thomas | Clarke Mary Ann Stalland (30) |
| Edwards Edward Low Common (20) | George Jeremiah | Clarke William Long Lane (50) |
| Gap Emily High Elm Rd (11) | Lebbell Issac | Eason Robert Low Common (40) |
| Goward John Stalland (8) | Leeder Thomas | Huggens George South Hill (100) |
| Jessup William Green (7) | Liddelow William | Jessep William Green (6) |
| Jude Rebecca High Elm Rd (7) | Matthews Thomas | Jude Charles Stalland (10) |
| Lebbell Issac High Elm (41) | Miles William | Liddelow William Green (84) |
| Leeder Thomas Green (80) | Millard F.S | Matthews Hammond Stalland (50) |
| Liddelow William Green (83) | Patrick Robert | Miles Henry Stalland (40) |
| Matthews Robert Stalland) (80) | Phoenix John | Millard George Low Common (111) |
| Mayes Mary Low Common (106) | Pitts Philip | Mins Ruben Green (16) |
| Miles Henry Low Common (19) | Riches John | Page Isack High Elm (6) |
| Patrick Robert Green (60) | Rowing Archibald Snr. (Hall) | Patrick Richard Green (40) |
| Phenix John Jnr Low Common (24) | Shickle William | Patrick William South Hill (20) |
| Phenix John Snr Low Common (7) | Taylor Mary | Pheanoks Robert Low Common (50) |
| Pheonix Robert Low Common (7) | Turner Fredric | Pheonix John Green (34) |
| Pitts Philip Low Common (103) | Wright William | Pitts Philip Low Common (115) |
| Pyman Joseph High Elm Rd (44) | Riches John South Hill (40) | |
| Riches John Southill (40) | Roberson John Low Common (220) | |
| Rowing Archibald Manor Farm (182) | Rowing Mary Green (25) | |
| Shickle James High Elm (35) | Shickel James Green (40) | |
| Shickle William Green (16) | Shickel William ???? (35) | |
| Spinks William Southill (6) | Ward John Low Common (5) | |
| Taylor Mary Low Common (180) | Watling Henry Low Common (40) | |
| Turner Frederick Long Lane (55) | Whitehand John Stalland (15) | |
| Wright William Green (35) | Wright William Green (14) |
1871 – 1881
| 1871 | 1877 | 1881 |
| Barker John Hingham Road (7) | Brunton John | Allen William Low Common (223) |
| Brunton John Green (9) | Clarke Frederick | Baldwin Frederick Stalland (25) |
| Clarke Thos Stalland (30) | Clarke Thomas (Stallands) | Brunton John Halffield (8) |
| Clarke William Long Lane (66) | Clarke William jnr.(Low Common) | Clarke Alfred South Hill (94) |
| Dixon Robert Low Common (33) | Dixon Robert | Clarke James Green (26) |
| Easons Robert Low Common (40) | Eason Robert jnr. (Crown Farm) | Clarke Thomas High Elm (41) |
| Gathergood William Victoria Inn | Huggins George (and cattle dealer) | Dack Robert Halffield (8) |
| Huggins George Green | Jude Charles (Hingham Road) | Dixon Robert Low Common (31) |
| Jude Charles Hingham Road (9) | Liddelow William (The Green) | Eason Robert jnr. Long Lane (88) |
| Leverett James Stalland (25) | Millard George (Church Farm) | Fielding Henry Green (8) |
| Liddlelow William Stalland 84) | Minns Reuben | Gathergood William Low Common (7) |
| Miles Sarah High Elm (40) | Patrick William | George Jeremiah Green (6) |
| Millard George Church Farm 80) | Phoenix Robert (The Green) | Hurrell Charles Hingham Rd (8) |
| Minns Reuben Green | Phoenix-Stone Taylor | Jude Charles Hingham Rd (8) |
| Patrick William Green (16) | Pitts Philip | Lingcoln William Green (30) |
| Phoenix Taylor Low Common (9) | Riches John (South Hill) | Minns Reuben Green (30) |
| Phoenix Robert Green (80) | Robermon John | Patrick William South Hill (17) |
| Phoenix Samuel Low Common | Rowing Miss M (The Green) | Phoenix Robert Green (80) |
| Pitts Philip Low Common | Shaw William (Hingham Road) | Phoenix Samuel Low Common (9) |
| Riches John Green (40) | Shickle James (High Elm) | Phoenix Taylor Jnr Low Common (9) |
| Robermon John Low Common 218) | Shickle William (The Green) | Pitts Philip Low Common (104) |
| Rowing Mary Green (25) | Wade Robert | Riches John South Hill (40) |
| Shaw Henry Hingham Road (49) | Walker William (High Elm) | Rowing Miss M Green (25) |
| Shickle Sarah Green (60) | Ward William (Low Common) | Shaw Henry Hingham Rd (48) |
| Simmonds Jos Nr Long Lane (6) | Watling Henry | Shickle Sarah Green (82) |
| Wade Robert Green (14) | Webster James | Ward William Low Common (7) |
| Ward William Low Common | Whitehand Charles | Watling Henry Park Lane (7) |
| Watling Henry Low Common (64) | Whitehand John (Stallands) | Webster James Green (7) |
| Webster James Green (7) | Woods Robert | Whitehand John Stalland (50) |
| Whitehand Charles Green | Woods Robert Stalland (58) | |
| Whitehand William Green | ||
| Whitehand Mary Stalland (47) |
1883 – 1891
| 1883 | 1890 | 1891 |
| Allen William (Hall Farm) | Allen William (Hall Farm) | Allen William Low Common |
| Baldwin Frederick | Baldwin Frederick | Baldwin Frederick Green |
| Brunton John | Bowman Walter | Bowman Walter High Elm |
| Clarke Alfred | Clarke James | Clarke James W Green |
| Clarke James | Clarke Mrs Hannah | Clarke Hannah South Hill |
| Clarke Thomas | Clarke Thomas | Clarke Thomas Stalland |
| Dixon James (Low Common) | Dack Robert | Dack Robert South Hill |
| Eason Robert (Red Barn) | Fielding Henry | Fielding Henry Low Common |
| Fielding Henry | Gathergood William | Gathergood William Victoria Inn |
| Hurrell Charles (Hingham Road) | Harwood George Jabez | Hart John W High Elm |
| Jude Charles (Hingham Road) | Howling Robert | Harwood George Stalland |
| Lincoln (James) | Hurrell Charles | Howling Robert Green |
| Minns Reuben | Jude Charles (and drill owner) | Hurrell Charles High Elm |
| Patrick William (The Green) | Lake George | Jude Charles High Elm |
| Phoenix Robert | Lyngcoln William | Lake George Park Lane |
| Phoenix Taylor | Minns Reuben | Lyncoln William Green |
| Pitts Philip | Murter John (Red Barn) | Martins James Stalland |
| Riches John (South Hill) | Patrick William (and drill owner) | Minns Reuben Green |
| Ringer Urban | Phoenix Robt. (thresh.mach.prop) | Morten John Long Lane |
| Rowing Archibald | Phoenix Robt. (and postmaster) | Patrick William South Hill |
| Rowing Mary (Miss) (The Green) | Phoenix Samuel | Phoenix Samuel Low Common |
| Shaw Henry (Shaw’s Farm) | Phoenix-Stone Miss Mary Ann | Phoenix Taylor Low Common |
| Shickle Sarah | Pitts Mrs Jane | Phoenix Walter C Green |
| Sutton Thomas (Church Farm) | Riches John | Pitts Jane Low Common |
| Ward William | Ringer Urban | Read John Blacksmith Arms |
| Watling Henry | Rowing Archibald | Shaw Henry High Elm |
| Webster James | Rowing Mrs Mary Ann | Sutton Thomas W Low Common |
| Whitehand John (The Stalland) | Shaw Henry | Tooley Charles Low Common |
| Woods Robert | Sutton Thomas (Church Farm) | Ward William Low Common |
| Tooley William | Watling Henry Low Common | |
| Watling Henry | Whitehand Charles Green |
1892 – 1901
| 1892 | 1896 | 1901 |
| Allen Herbert (Old Farm) | Allen Herbert (Old Farm) | Allen Walter (Old Farm) |
| Allen William (Hall Farm) | Allen William (Hall Farm) | Allen William (Hall Farm) |
| Baldwin Frederick (South Hill) | Baldwin Frederick (South Hill) | Baldwin Samuel (Hingham Road) |
| Bowman Walter (High Elm) | Baldwin Samuel | Barker Hannah (Stalland) |
| Bush John (The Green) | Barker Walter Clarke | Bowman William (High Elm) |
| Clarke Hannah Mrs (Mill Farm) | Bowman Walter (High Elm) | Bush Frederick jnr. |
| Clarke James | Bush Frederick | Bush Frederick snr. |
| Clarke Thomas Leeder (Stalland) | Bush John (The Green) | Bush John |
| Dack Robert | Clarke Hannah Mrs (Mill Farm) | Clarke Hannah (South Hill) |
| Gathergood William (Low Common) | Clarke James William | Clarke James (The Green) |
| Hart John (Glassbottle Farm) | Clarke Thomas Leeder (Stalland) | Dix James (Long Lane) |
| Harwood George (Stalland) | Dack Robert | Hart John (Glassbottle Farm) |
| Howling Robert | Dix James Henry | Hurrell Charles (Church Farm) |
| Hurrell Chas. (HighElm & HinghamRd) | Gathergood William (Low Common) | Hurrell Robert (The Green) |
| Jude Charles (Hingham Rd) | Hart John Wm. (Glassbottle Farm) | Meek John (Hingham Road) |
| Lake George (Low Common) | Harwood George Jabez (Stalland) | Nichollis Alfred (Low Common) |
| Lyngcoln William (Pattangill Farm) | Hurrell Chas(HighElm & HinghamRd) | Patrick William (South Hill) |
| Martin James (Stalland) | Jude Charles (Hingham Road) | Peacock William (The Green) |
| Minns Reuben | Lake George (Low Common) | Pheonix Walter (Stalland) |
| Murter John (Red Barn) | Lane John | Phoenix Samuel (Low Common) |
| Nichollis Alfred (Low Common) | Leverett John | Phoenix Taylor (Low Common) |
| Patrick William (South Hill) | Nichollis Alfred (Low Common) | Pitts Mrs Jane (Low Common) |
| Phoenix Robt.(tresh mach.Stalland) | Patrick William (South Hill) | Sewell Arthur (The Green) |
| Phoenix Samuel (Low Common) | Peacock William Liddow | Webster James (The Green) |
| Phoenix Walter C (The Green) | Phoenix Robt.(tresh mach.Stalland) | Woodrow David (The Green) |
| Phoenix-Stone Miss Martha Ann | Phoenix Samuel (Low Common) | |
| Pitts Jane Mrs | Phoenix Walter C (The Green) | |
| Riches John | Phoenix-Stone Martha Ann | |
| Ringer Urban | Pitts Jane Mrs | |
| Shaw Henry (Shaw’s Farm) | Shaw Maria Mrs (Shaw’s Farm) | |
| Smith Fras. Robt. (Church Farm) | Smith Fras. Robt. (Church Farm) | |
| Ward William | Watling Arthur | |
| Watling Henry | Webster James | |
| Webster James | Whitehead Charles (The Green) | |
| Whitehead Charles (The Green) |
1904 – 1912
| 1904 | 1908 | 1912 |
| Allen Walter (Old Farm) | Allen Walter (Crown Farm) | Allen Walter Charles (Hall & Crown Farm) |
| Allen William (Hall Farm) | Allen William (Hall Farm) | Baker George (Low Common) |
| Bowman William (High Elm) | Bowman William (High Elm) | Bowman Henrietta Mrs (High Elm) |
| Bush Frederick (Low Common) | Bush John (The Green) | Bush John (The Green) |
| Bush John (The Green) | Clarke Edwin (Mill Farm) | Clarke Charles (Low Common) |
| Clarke Edwin (Mill Farm) | Clarke George (Low Common) | Clarke Edwin (Mill Farm) |
| Clarke James William | Clarke James William | Clarke James Edward |
| Dack Robert | Hurrell Charles (Church Farm) | Hurrell Charles (Church Farm) |
| Hart John Wm. (Glassbottle Farm) | Hurrell Robert | Hurrell Robert |
| Hurrell Charles (Church Farm) | Leverett Charles (Glassbottle Farm) | Leverett Charles (Glassbottle Farm) |
| Hurrell Robert | Lincoln George | Lincoln George |
| Neal William George | Nicholls Alfred (Low Common) | Nicholls Ernest (Low Common) |
| Nicholls Alfred (Low Common) | Patrick William (South Hill) | Peacock William (Pettengills Farm) |
| Patrick William (South Hill) | Peacock William Liddlow (Pettengills) | Phoenix Arthur (Low Common) |
| Peacock William Liddlow | Phoenix Albion (Low Common) | Phoenix Frederick (Thrashing machine owner) |
| Phoenix Samuel (Low Common) | Phoenix Frederick (& Thrashing machine owner) | Phoenix Walter Chas. (Stalland Farm) |
| Phoenix Walter Chas. (Stalland) | Phoenix Samuel (Low Common) | Pitts Philip John Bayes (Low Common) |
| Phoenix-Stone Martha Ann (Low Cmn) | Phoenix Walter Chas. (Stalland) | Reynolds Thomas (South Hill) |
| Pitts Philip John Bayes (Low Cmn) | Pitts Philip John Bayes (Low Common) | Ringer Urban |
| Ringer Urban | Ringer Urban | Sizeland Samuel |
| Smith James Robert | Smith James Robert | Smith James Robert |
| Turner William (The Green) | Turner William (The Green) | Wigby John (Low Common) |
| Watling Arthur (Low Common) | Wigby John Lindsay (Low Common) | Woodrow David (The Green) |
| Webster James (The Green) | Woodrow David (The Green) | |
| Woodrow David (The Green) |
1916 – 1925
| 1916 | 1922 | 1925 |
| Allen Walter (Hall & Crown Farm) | Allen Walter C (Hall Farm) | Allen Walter C (Hall Farm) |
| Baker George (Low Common) | Allen William (Crown Farm) | Allen William (Crown Farm) |
| Bush John (The Green) | Bales Frederick (Shaw’s Farm) | Bales Frederick (Shaw’s Farm) |
| Clarke Charles (Low Common) | Bush John (Green) | Burgess Ralph (Low Common) |
| Clarke Edwin (Mill Farm) | Clarke Charles (Park Lane) | Clarke Charles (Park Lane) |
| Clarke James | Clarke Charles Percy (Low Common) | Clarke Charles Percy (Low Common) |
| Fulcher James | Clarke James | Clarke James Edward (Green) |
| Hurrell Charles (Church Farm) | Fulcher James | Couper James |
| Hurrell Robert | Hurrell Robert | Downs Charles George (Victoria Rd) |
| Lake George | Lake George | Fulcher James |
| Leverett Charles (Glassbottle Farm) | Leverett Charles (Laurel Farm) | Hurrell Robert |
| Lincoln George | Leverett William (Glassbottle Farm) | Lake George |
| Nicholls Ernest (Low Common) | Nicholls Ernest (Low Common) | Leverett Charles (Laurel Farm) |
| Peacock William (High Elm & Pettingilla Farms) | Peacock William (High Elm & Pettingilla Farms) | Leverett William (Glassbottle Farm) |
| Phoenix Arthur (Low Common) | Phoenix Arthur (Low Common) | Long Albert (Arthur??) |
| Pheonix Walter C (Stalland) | Pheonix Walter C (Stalland) | Peacock Wm. Liddelow (High Elm & Pettingilla Farms) |
| Pitts Philip John Bayes (Low Common) | Pitts Philip John Bayes (Park Lane) | Phoenix Arthur (Low Common)(Thatcher) |
| Potter Frederick | Potter Frederick | Pheonix Walter C (Stalland) |
| Reynolds Thomas (South Hill) | Prewer William (Stalland Road) | Pitts Philip John Bayes (Park Lane) |
| Ringer Urban | Reynolds Thomas (South Hill) | Prewer William (Stalland Road) |
| Sizeland Samuel | Ringer Urban | Reynolds Thomas (South Hill) |
| Smith James Robert | Sizeland Samuel | Ringer Donald Arthur |
| Turner William (The Green) | Stone Samuel P (Low Common) | Sizeland Samuel |
| Woodrow David (The Green) | Turner Louis P (Mill Farm) | Stone Samuel P (Low Common) |
| Wright George | Wright George | Turner Louis P (Mill Farm) |
| Turner William (The Green Farm) | ||
| Wright George |
1929 – 1933
| 1929 | 1933 |
| Allen Walter C (Hall Farm) | Allen Walter C (Hall Farm) |
| Allen William (Crown Farm) | Allen William (Crown Farm) |
| Burgess Ralph (Low Common) | Bailes Fred J |
| Clarke Charles (Park Lane) | Clarke Charles (Park Lane) |
| Clarke Charles Percy (Low Common) | Clarke Charles Percy (Low Common) |
| Corley Harry (Glassbottle Farm) | Corley Harry (Glassbottle Farm) |
| Couper James | Couper James |
| Downs Charles George (Victoria Rd) | Downs Charles George (Victoria Rd) |
| Dungar Charles John (The Green Farm) | Dungar Charles John (The Green Farm) |
| Fulcher James | Fulcher James |
| Hurrell Robert | Hurrell Robert (Church Farm) |
| Lake George | Kerridge Allen Edward (Mill Farm) |
| Leverett Charles (Laurel Farm) | Lake George |
| Long Arthur (Shaw’s Farm) | Leverett Charles (Laurel Farm) |
| Long Arthur | Long Arthur (Shaw’s Farm) |
| Palmer John William (Ivy Farm) | Long Arthur |
| Peacock Wm. Liddelow (High Elm & Pettingilla Farms) | Palmer John William (Ivy Farm) |
| Phoenix Arthur (Low Common)(Thatcher) | Peacock Wm. Liddelow (High Elm & Pettingilla Farms) |
| Pheonix Walter C (Stalland) | Phoenix Arthur (Low Common)(Thatcher) |
| Prewer William (Stalland Road) | Pheonix Walter C (Stalland) |
| Reynolds Thomas (South Hill) | Reynolds Thomas (South Hill) |
| Ringer Donald Arthur | Ringer Donald Arthur ????????? |
| Sizeland Samuel | Sizeland Samuel (Hills Farm) |
| Stone Samuel P (Low Common) | Stone Samuel P (Low Common) |
| Turner Louis P (Mill Farm) | Sturman James (The Green Farm) |
| Wright George | Turner Julia (Green) |
| Woods Frank (Park Farm) | |
| Wright George |
Published: 7/9/22 using data compiled by Phil Long
Last revision: 10/4/23