The locations shown in purple in these tables are defined on a plan here.
| A.R Died 1841 J.R Died 1817 | ALBERT EDWARD READ Son of John & Frances Died October 6th 1891 Aged 21 | JOHN READ Husband of Frances Died March 30th 1895 Aged 53 | LEONARD HARRY READ Died 18th December 1998 Aged 82 |
| JOHN REEVE Died August 18th 1817 Aged 70 (PRs say Aged 69) also Wife ALICE REEVE Died September 24th 1841 Aged 83 B10 ![]() | MATILDA REEVE Daughter of Reuben & Bridget Died January 24th 1840 Aged 26 | REUBEN REEVE Died January 11th 1861 Aged 73 also Wife BRIDGET REEVE Died June 17th 1862 Aged 74 | SUSANNA REEVE Daughter of Reuben & Bridget Died December 22nd 1843 Aged 27 |
| JAMES RICHARDSON Died May 14th 1879 Aged 78 also Wife ELIZABETH Died June 29th 1890 Aged 88 | SARAH REBECCA RICHARDSON Daughter of James & Elizth. Died January 1833 Aged 2 A11![]() | PRISCILLA ROBERSON Died March 4th 1874 Aged 54 | JANET & MICHAEL ROBERTSON![]() |
| SUSANNA ROGERS Wife of Henry Died September 9th 1768 Aged 38 also Son HENRY Died 1768 Aged 10 also SUSANNA Died 1771 Aged 13? | MICHAEL JOHN ROSTRON Died 20th October 2009 Aged 75 | ||
| ARCHIBALD ROWING Unreadable and KEZZIA ROWING Died 1773 | ARCHIBALD ROWING Died August 23rd 1857 Aged 82 also wife MARY Died May 2nd 1871 Aged 91 | ARCHIBALD ROWING of Wicklewood Died 5th May 1890 Aged 71 also Wife REBECCA ROWING Died 4th April 1909 Aged 90 B17 | |
| ARCHIBALD ROWING Died 17?1 Aged ?? also Wife MARY Died July 1810 Aged 62 Also THOMAS ROWING | ARCHIBALD ROWING of Tibenham remainder unreadable (PRs say Died 18 March 1800 Aged 55) | ELIZABETH ROWING Relict of Archibald Died March 15th 1832 Aged 82 | JOHN ROWING Son of Archibald & Elizabeth Died May 20th 1806 Aged 15 |
| KEZIA ROWING Daughter of Archibald & Elizabeth Rowing Died June 26th 1806 Aged 22 | MARY ANN ROWING Born December 13th 1814 Died October 5th 1900 A44 ![]() | SARAH ROWING Daughter of Thomas Rowing Died May 3rd 1847 Aged 67 | THOMAS ROWING October 11th 1781 Aged 55 also wife MARY ROWING July 3rd 1768 Aged 37 |
| ROSE HILDA RUDD Died 11th? November 1965 ?Aged ? | JOHN RUST Died May 23rd 1776 Aged 71? also Wife ELIZABETH RUST Died February 15th 1785 Aged 77 | MARY R SCALES Died 12th June 1955 Aged 85 | |
| PAUL DENNIS SEWELL Died 2nd February 1996 Aged 26 | ROGER JOHN SHARMAN Born September 1942 Died April 2015 also Wife LESLEY ANN Born March 1949 Died May 2020 | AUGUSTA SHAW Died April 15th 1925 Aged 80 | GEORGE SHICKLE ????? also MARY SHICKLE 1867? |
| MARY ANN SHICKLE Daughter of Wm. & Jane Died January 8th 1864 Aged 19 | RACHEL SHOTTON Died 5th December 1983 Aged 15 | THOMAS SQUIRE Died 1786 Aged 36 | BERTIE STANDLEY Died 16th November 1952 Aged 53 |
| ELSIE AGNES MAY STANDLEY Died 18th May 1985 Aged 87 | MAURICE BERT STANDLEY Died on his 18th Birthday 28th July 1951 | ANN MARIA STONE Daughter of George and Lettia Died November 5th 1863 Aged 4 also MARTHA ANN STONE Sister of Ann Died November 7th 1863 Aged 18 months | Military Gravestone G STONE T/14212893 Driver Royal Army Service Corps Died April 3rd 1943 Aged 21 (see photo below) |
| LETTIA STONE Wife of George Stone Died July 28th 1868 Aged 35 GEORGE STONE Died February 13th 1905 Aged 73 (See photo below and article in Deopham Histories) | RICHARD GEORGE STONE Born 10th April 1930 Died 6th April 1992 | Military Stone H. C. STUBBINGS 10474 Private Royal Munster Fusiliers Died 6th January 1918 Aged 20 | THOMAS LAMBERT SUTTON Son of Thomas W. & Maria A. Born August 1st 1883 Died August 28th 1884 |

Photo: Sept 21

| Date | Change |
|---|---|
| 5/4/24 | B16/B17 reversed |
| 6/8/23 | Photos & locations |
| 2/8/23 | Updated Mary Ann Rowing |
| 31/7/23 | Location of Sarah Rebecca Richardson |
| 1/9/22 | Published using data collected by Phil Long |



