Note: Where ‘Age’ or ‘Year of Death’ is shown as “#”, the named person is not the person buried but is shown on the memorial listed as linked to the deceased.
| Surname | Forenames | Age | Year of Death | Location |
|---|---|---|---|---|
| Allen | Andrew | # | # | C3v |
| Allen | Caroline | 64 | 1890 | B18 |
| Allen | David | # | # | C3v |
| Allen | Edward & Sybil | # | # | C3t |
| Allen | Edward Walter | 72 | 1974 | C3s |
| Allen | Greta Madeline | 77 | 2011 | C3v |
| Allen | Helen Elizabeth | 74 | 1948 | B80 |
| Allen | John | # | # | C3v |
| Allen | John Walter | 69 | 2002 | C3u |
| Allen | Robert Edward | 28 | 1963 | C3t |
| Allen | Sarah Ann | 80 | 1935 | B81 |
| Allen | Sybil Mary | 91 | 1989 | C3s |
| Allen | Walter Charles | 69 | 1940 | B80 |
| Allen | William | 85 | 1909 | B18 |
| Attmore | John William | # | 1921 | B82 |
| Badcock | Edmund | 72 | 1837 | A47 |
| Badcock | Edmund & Sarah | # | # | A62 |
| Badcock | Richardson | 18 | 1814 | A62 |
| Badcock | Sarah | 15 | 1813 | A62 |
| Badcock | Sarah | 72 | 1837 | A47 |
| Baker | Alfred | 81 | 1913 | A36 |
| Baker | Frances | 73 | 1908 | A36 |
| Baldwin | Martha Ann | 71 | 1943 | B62 |
| Baldwin | Samuel Charles | 53 | 1921 | B62 |
| Bales | Frederic Jarnes | 74 | 1969 | B64 |
| Bales | Frederick & Frances | # | # | B63 |
| Bales | Leonard Sidney | 11 | 1934 | B64 |
| Bales | Leonard Stephen | 24 | 1921 | B63 |
| Bales | Lily | # | # | B64 |
| Barber | Frederic William | 31 | 1908 | A29 |
| Barker | Robert | 80 | 1861 | A4 |
| Barnard | Frederick & Mary | # | # | B79 |
| Barnard | Frederick Geo. | 79 | 1985 | C31 |
| Barnard | Mary Esther | 95 | 2001 | C31 |
| Barnard | Myrtle | 11 | 1945 | B79 |
| Barrett | Alfred William | # | ww1 | ic7 |
| Bayes | Alfred | 75 | 1906 | B16 |
| Blyth | Reginald | # | # | C6b |
| Bond | Horace | 82 | 1996 | C2e |
| Bond | Marla | 67 | 1980 | C2e |
| Bond | Sidney Arthur | 50 | 1986 | C3і |
| Bowen | Charles Harry | # | ww2 | ic8 |
| Bowen | Derek Frank | 59 | 1987 | C3a |
| Bowen | Eileen | 64 | 1991 | C3a |
| Bowman | Henrietta Aug. | 81 | 1932 | A42 |
| Bowman | William James | 69 | 1910 | A42 |
| Brasnet | Ann | 58 | 1805 | A82 |
| Brasnet | Elizabeth | 39 | 1818 | A84 |
| Brasnet | Henry | 75 | 1782 | A74 |
| Brasnet | Henry | 72 | 1801 | A85 |
| Brasnet | John | 65 | 1845 | A83 |
| Brasnet | Mary | 75 | 1790 | A74 |
| Brasnet | Robert | 96 | 1831 | A81 |
| Brasnet | Robert | # | # | A82 |
| Brasnett | Ann | 76 | 1834 | A85 |
| Brasnett | John | # | # | A84 |
| Brasnett | Rowing | 63 | 1842 | A52 |
| Breeze | Cory Edna | 85 | 1990 | C3r |
| Breeze | James Arthur | 78 | 1981 | C3r |
| Brett | Ann | 83 | 1990 | C3b |
| Brownhill | Matt. Daniel | 1m | 2007 | C5b |
| Brunning | Ada Emily | 52 | 1927 | B93 |
| Brunning | Frederick | 93 | 1934 | B93 |
| Buckenham | Barbara May | 48 | 1977 | B77 |
| Buckenham | Flo. May | 70 | 1981 | B77 |
| Buckenham | Wm Henry | 41 | 1949 | B77 |
| Burch | Mary | 25 | 1773 | A91 |
| Cannell | Fred | # | # | ic10 |
| Clabburn | Emma Elizabeth | 76 | 1952 | B94 |
| Clabburn | John Henry | 83 | 1950 | B94 |
| Clarke | Alfred | 52 | 1885 | A26 |
| Clarke | Clara Ellen | 7 | 1885 | A26 |
| Clarke | Edward James | 58 | 1927 | B86 |
| Clarke | Hannah | 79 | 1920 | A26 |
| Clarke | James William | 90 | 1927 | B86 |
| Clarke | Juliana Mary Ann | 84 | 1938 | B44 |
| Clarke | Sophia | 98 | 1862 | A15 |
| Clements | Albion | 28 | 1875 | A3 |
| Clements | Charles | 53 | 1870 | A2 |
| Clements | James & Susan | # | # | A3 |
| Coleby | Marion Agnes | 64 | 1932 | B74 |
| Cooper | Joan Eleanor | 59 | 1981 | B60 |
| Cooper | Mildred Eleanor | 76 | 1969 | B61 |
| Cunningham | Hannah | 41 | 1814 | A17 |
| Cunningham | John | 79 | 1847 | A16 |
| Cunningham | John | # | # | A17 |
| Cunnningham | Frances | 82 | 1862 | A16 |
| Currell | William | 84 | 1856 | B26 |
| Darkins | Darkins | # | # | B39 |
| Darkins | Eric Alfred John | 74 | 2004 | B37 |
| Darkins | Irene Rebecca | 93 | 2001 | B36 |
| Darkins | John George | 79 | 1935 | B41 |
| Darkins | Kieran Rhys | inf | 2006 | B38 |
| Darkins | Percy Edmund | 78 | 1979 | B33 |
| Darkins | Sarah Eliza | 77 | 1936 | B41 |
| Dicker | Thomas Edward | # | # | C6a |
| Dring | David H.B. | 49 | 2009 | C5h |
| Duffield | Barbara May | 55 | 1986 | C3j |
| Duffield | Gordon Arthur | 83 | 2009 | C3] |
| Dungar | Charles J. | 79 | 1956 | C2h |
| Dungar | Mary Ann | 74 | 1954 | C2h |
| Dunthorne | Emily | # | # | B73 |
| Dunthorne | Matthew | 70 | 1920 | B73 |
| Eagling | Harold | 64 | 1968 | C1n |
| Eagling | Pauline Mary | 47 | # | C1n |
| Eason | Mary | 71 | 1871 | B28 |
| Eason | Rebecca | 25 | 1867 | B27 |
| Eason | Robert | # | # | B27 |
| Eason | Robert | 88 | 1881 | B28 |
| Eastoll | Frederick James | 36 | 1916 | C2a |
| Eke | Joseph | 60 | 1795 | A18 |
| Estoll | Alice Mary | 82 | 1969 | C2a |
| Etheridge | Donald Charles | 70 | 1984 | C3n |
| Etheridge | Winifred Dor. | 80 | 1999 | C3n |
| Everett | Henry William | 85 | 1955 | B95 |
| Everett | Laura | 102 | 1951 | B95 |
| Everett | Willam | 91 | 1905 | A46 |
| Everitt | Wilfred Claude | # | ww2 | ic8 |
| Fendick | Alice | 90 | 1939 | B92 |
| Fendick | Ellen | 99 | 1954 | B92 |
| Fenix | Harriot | 15 | 1828 | A5 |
| Fenix | John & Elizabeth | # | # | A5 |
| Fenix | Judah [Judith] | 76 | 1816 | A9 |
| Fenix | Taylor | 76 | 1815 | A9 |
| Flowerday | Michael | 82 | 2019 | A100 |
| Ford | Leonard Alfred | 64 | 2004 | C4d |
| Francis | John | 92 | 1845 | A50 |
| Francis | Sarah | 75 | 1833 | A50 |
| Fulcher | Elijah | 54 | 1914 | B51 |
| Fulcher | John | 80 | 1963 | B87 |
| Fulcher | Julia | 82 | 1944 | B51 |
| Gapp | Peggy Agnes | 63 | 1991 | C3d |
| Garnham | John | 88 | 1806 | ic5 |
| Garnham | Susanna | 75 | 1788 | ic5 |
| Gath | Mary | 44 | 1881 | A90 |
| Gathergood | Edward | 76 | 1916 | B52 |
| Gathergood | Maria | 73 | 1903 | A12 |
| Gathergood | Sarah Ann | 81 | 1924 | B52 |
| Gathergood | William | # | # | A12 |
| George | Edward John | 62 | 1944 | B48 |
| George | Fanny | 74 | 1952 | B48 |
| Gibbs | Gillian | 44 | 2005 | B90 |
| Gibson | JT | # | # | ic10 |
| Goodrum | Edna Joyce | 84 | 2005 | C4c |
| Goward | Herbert | 83 | 1958 | B72 |
| Goward | Mary Ann | 90 | 1968 | B72 |
| Grigson | Robert | # | # | ic5 |
| Grimwood | Sue Lloyd | 62 | 2009 | C5f |
| Gurney | Frances Julia | # | # | ic2 |
| Gurney | J.J. | # | # | ic2 |
| Harris | Clara Ellen | 8 | 1874 | B31 |
| Harris | James | 48 | 1867 | B30 |
| Harris | James & Sophia | # | # | B31 |
| Herwin | Rachel | 70 | 1940 | B55 |
| Herwin | William J. | # | # | B55 |
| Hill | Elizabeth | 74 | 1821 | A89 |
| Hill | Robert | 59 | 1805 | A88 |
| Hill | Robert | # | # | A89 |
| Howes | William | 61 | 1953 | C2c |
| Howlett | Charles Stanley | 75 | 1986 | C3k |
| Howlett | Norah Edith | 82 | 1992 | C3k |
| Hurrell | Audrey May | 87 | 1991 | B57 |
| Hurrell | Charles W. | 79 | 1941 | B50 |
| Hurrell | Eleanor | 85 | 1949 | B59 |
| Hurrell | Frank Thomas M. | 6 | 1974 | B57 |
| Hurrell | Julia Ann | 69 | 1939 | B50 |
| Hurrell | Percy Robert | 22 | 1917 | B58 |
| Hurrell | Percy Robert | # | ww1 | ic7 |
| Hurrell | Robert | 50 | 1919 | B59 |
| Hurrell | Robert & Eleanor | # | # | B58 |
| Jeffrey | Ellen | 86 | 1965 | B67 |
| Jeffrey | Harold John | 57 | 1978 | ic3 |
| Jeffrey | Harry | 72 | 1963 | B67 |
| Jeffrey | John Harold | 19 | 1981 | ic3 |
| Jessup | William | 75 | 1862 | B7 |
| Jolly | Ann | 83 | 1793 | A8 |
| Jolly | Elizabeth | 89 | 1824 | A51 |
| Jolly | John | 76 | 1810 | A51 |
| Jolly | Mary | 75 | 1849 | A20 |
| Jolly | Richard | 86 | 1796 | A8 |
| Jolly | Richard & Sarah | # | # | A17 |
| Jolly | William | 79 | 1845 | A20 |
| Jones | Horace | 58 | 1975 | C2d |
| Jones | Nancy | 86 | 2005 | C3e |
| Kendell | Mary | # | # | B54 |
| Kendell | William John | 80 | 1941 | B54 |
| Kerry | Harry | # | ww1 | ic7 |
| Kerry | Nellie | 87 | 1962 | B66 |
| Kerry | Rowena | 77 | 1987 | B66 |
| Kery | Henry | # | # | B66 |
| Knights | Elizabeth | 80 | 1833 | A58 |
| Knights | Lydia | 32 | 1830 | A61 |
| Knights | Mary | ?? | 1824 | A59 |
| Knights | Robert | 74 | 1829 | A58 |
| Knights | William | 40 | 1821 | A60 |
| Land | Elizabeth | 25 | 1793 | A69 |
| Land | John | # | # | A69 |
| Lebell | Edward | 48 | 1850 | B24 |
| Leveret | Charles | # | 1961 | C1f |
| Leveret | Elizabeth | 75 | 1919 | B42 |
| Leveret | Walter | 74 | 1948 | C1j |
| Leveret | William | 75 | 1945 | B78 |
| Leverett | Harriett Maria | 81 | 1956 | C1j |
| Leverett | James | # | # | B42 |
| Leverett | Louisa | 75 | 1948 | B78 |
| Leverett | Maud | # | 1970 | C1f |
| Leverett | Philip Gayton | 11m | 1939 | C1h |
| Liddelow | Frederick | 3 | 1833 | A49 |
| Liddelow | Sophia | 56 | 1856 | A48 |
| Liddelow | William | 84 | 1883 | A48 |
| Liddelow | Wm & Sophia | # | # | A49 |
| Lincoln | Arthur John | 53 | 1917 | B43 |
| Lincoln | Elizabeth Ann | 83 | 1957 | C21 |
| Lincoln | George Henry | 88 | 1961 | C21 |
| Lincoln | John | 75 | 1904 | A31 |
| Lincoln | Mary Ann. | 91 | 1922 | A31 |
| Lincoln | Phyliss Mary | 98 | 2009 | C21 |
| List | Grace Mildred | 89 | 2012 | B60 |
| Lloyd | Colin Wilfred | 60 | 1964 | B88 |
| Lloyd | Cyril Langford | 53 | 1957 | C2m |
| Lloyd | Edith Mary | 82 | 1988 | C2m |
| Lloyd | Gladys Maud | 87 | 2001 | B88 |
| Long | Arthur Long Arthur | 63 | 1938 | B45 |
| Long | Martha Rachel | # | # | B89 |
| Lupton | Ruby Rebecca E. | 0 | 0 | C3g |
| Manser | Agnes Isael | # | 1974 | B91 |
| Manser | Charles | # | 1933 | B91 |
| Manser | Charles & Agnes | # | # | C1l |
| Manser | Katherine Grace | # | # | C1l |
| Mason | Bridget | 22 | 1786 | A67 |
| Mason | Peter | # | # | A67 |
| Matthews | Edith | # | 1984 | C3m |
| Matthews | Robert David | 91 | 2008 | C5e |
| Mayes | Arthur Badcock | 22 | 1865 | A10 |
| Mayes | William Badcock | 67 | 1877 | A10 |
| Mcnamara | Christopher | 80 | 1999 | C1a |
| Mcnamara | Murial Gladys | 68 | 1992 | C1a |
| Meek | Anna Elizabeth | 60 | 1910 | A43 |
| Meek | John | 69 | 1917 | A43 |
| Minns | Florence Matilda | 73 | 1991 | C3f |
| Minns | Herbert | 93 | 1996 | B68 |
| Minns | Leslie Barton K. | 86 | 2001 | C3f |
| Minns | Mary Ann | 25 | 1857 | A23 |
| Minns | Reuben | # | # | A23 |
| Minns | Violet | 75 | 1980 | B68 |
| Mitchell | Eileen | 91 | 1994 | C4j |
| Moore | Robert Cecil | 58 | 1970 | C2f |
| Moore | William | 77 | 1889 | A19 |
| Moore | William | 71 | 1945 | B5 |
| Morter | Albert James | # | ww1 | ic7 |
| Morter | John | 52 | 1894 | A37 |
| Morter | Mary Ann | # | # | A37 |
| Morton | Peter J. Brading | 76 | 2004 | A1 |
| Myhill | Athur Geoge | 75 | 1996 | C4g |
| Myhill | Emily | 81 | 1973 | C3w |
| Myhill | George | 81 | 1973 | C2n |
| Norton | Ann | 61 | 1797 | A87 |
| Norton | Henry | 66 | 1801 | A87 |
| Norton | William | 59 | 1879 | A38 |
| Page | Bridget | 90 | 1881 | A80 |
| Page | William | 74 | 1865 | A80 |
| Painter | Jemima | 95 | 1929 | B5 |
| Palmer | Alice Maud | 84 | 1964 | C2b |
| Paul | Benjamin | # | 1979 | C2k |
| Paul | Joane | # | # | C4b |
| Peacock | Catherine Joan | 90 | 2009 | C4i |
| Peacock | Clara Augusta | 81 | 1959 | B49 |
| Peacock | John | # | # | C5d |
| Peacock | Martha Ann | 75 | 1909 | B19 |
| Peacock | Myrtle Olive | 93 | 1999 | C4h |
| Peacock | Percy Hurrell | 84 | 1966 | C4i |
| Peacock | Wm. Liddleow | 63 | 1942 | B49 |
| Pearce | Margaret | 64 | 1822 | B6 |
| Pearce | Stephen | # | # | B6 |
| Penlington | Maria | 49 | 1872 | B29 |
| Penlington | Thomas | # | # | B29 |
| Perfect | Emily | 77 | 1946 | B85 |
| Perfect | Frederick James | 56 | 1926 | B85 |
| Phenix | Rebecca | 37 | 1863 | B24 |
| Phenix | Robert | # | # | B24 |
| Phenix | Robert & Rebecca | # | # | B25 |
| Phenix | Sarah | 87 | 1860 | B22 |
| Phenix | Taylor | 93 | 1864 | B22 |
| Phenix | Walter | 3 | 1855 | B25 |
| Philips | Harold | 76 | 2003 | C4e |
| Phillips | Jack Harry | 85 | 1990 | C3c |
| Phillips | Marjorie Kate | 83 | 1995 | C3c |
| Phillips | Roger Francis | # | # | C3q |
| Phillips | Violet Amelia M. | 85 | 2001 | C3q |
| Phillips | Walter Edward | 71 | 1983 | C3q |
| Phoenix | Adala Eleanor | 70 | 1941 | B93 |
| Phoenix | Amy Maud | 92 | 2000 | C2g |
| Phoenix | Clara | 90 | 1973 | C2g |
| Phoenix | Edith Kathleen | 53 | 1973 | C2g |
| Phoenix | Frederick | 16 | 1865 | B25 |
| Phoenix | Frederick Henry | 1 | 1952 | C2g |
| Phoenix | Hannah | 72 | 1903 | B8 |
| Phoenix | Helen Gertrude | 83 | 1982 | C1m |
| Phoenix | Martha | 72 | 1919 | B3 |
| Phoenix | Phyliss Mary | 82 | 1988 | C1k |
| Phoenix | Samuel | 71 | 1911 | B3 |
| Phoenix | Taylor | 75 | 1907 | B8 |
| Phoenix | Walter Brunning | 53 | 1963 | C1k |
| Phoenix | Walter Charles | 70 | 1937 | B93 |
| Poll | Esther | 75 | 1858 | A92 |
| Poll | Stephen | 69 | 1841 | A92 |
| Pollard | Mary Ann | 70 | 1908 | B4 |
| Pollard | Phyllis Helen | 18 | 1918 | B56 |
| Pollard | William Robert | 59 | 1930 | B56 |
| Pollard | Wm & Helen D. | # | # | B56 |
| Powell | Geoffrey | # | # | C3p |
| Powell | Geoffrey Francis | # | # | C3p |
| Powell | Ivy | 80 | 1983 | C3p |
| Purdy | Henry | # | # | B2 |
| Purdy | Sarah Ann | 78 | 1892 | B2 |
| Quantrill | Keith John | 49 | 2013 | Cin |
| Read | Albert Edward | 21 | 1891 | A24 |
| Read | Frances | # | # | A27 |
| Read | John | 53 | 1895 | A27 |
| Read | John & Frances | # | # | A24 |
| Read | Leonard Harry | 82 | 1998 | C4f |
| Reeve | Alice | 83 | 1841 | B10 |
| Reeve | Bridget | 74 | 1862 | B9 |
| Reeve | John | 70 | 1817 | B10 |
| Reeve | John & Alice | # | 1841 | B14 |
| Reeve | Matilda | 26 | 1840 | A7 |
| Reeve | Reuben | 73 | 1861 | B9 |
| Reeve | Reuben & Bridget | # | # | A6 |
| Reeve | Robert | 65- | 1861- | B11 |
| Reeve | Rueben & Bridget | # | # | A7 |
| Reeve | Susanna | 27 | 1843 | A6 |
| Richardson | James | 78 | 1879 | A39 |
| Richardson | Jas & Elizabeth | # | # | A11 |
| Richardson | Sarah R. | 2w | 1833 | A11 |
| Riches | John & Susan | # | # | A25 |
| Riches | Mary Ann | 16 | 1860 | A25 |
| Rix | Henry | # | 1728 | ic06 |
| RJ | RJ | # | 1817 | B14 |
| Roberson | Priscilla | 54 | 1874 | B32 |
| Robertson | Michael | # | # | C5a |
| Rogers | Henry | 54? | 1764 | A72 |
| Rogers | Henry | 10 | 1768? | A78 |
| Rogers | Susanna | 38 | 1768 | A78 |
| Rogers | Susanna | 15 | 1771 | A78 |
| Rose | John & Mary | # | # | A82 |
| Rostron | Michael John | 75 | 2009 | C5g |
| Rowing | Archibald | 82 | 1857 | A55 |
| Rowing | Archibald | 48? | 1794? | A56 |
| Rowing | Archibald | 56 | 1773 | A75 |
| Rowing | Archibald | # | # | A76 |
| Rowing | Archibald | 55 | 1800 | A77 |
| Rowing | Archibald | 36 | 1819 | A79 |
| Rowing | Archibald | 71 | 1890 | B17 |
| Rowing | Archibald & Eliz | # | # | A70 |
| Rowing | Archibald & Eliz | # | # | A71 |
| Rowing | Archibald & Eliza | # | # | A79 |
| Rowing | Elizabeth | 82 | 1832 | A76 |
| Rowing | John | 15 | 1806 | A71 |
| Rowing | Kezia | 22 | 1806 | A70 |
| Rowing | Kezia | 55 | 1773 | A75 |
| Rowing | Mary | 91 | 1871 | A55 |
| Rowing | Mary | 62 | 1810 | A56 |
| Rowing | Mary | 37 | 1768 | A66 |
| Rowing | Mary Ann | 85 | 1900 | A44 |
| Rowing | Rebecca | 90 | 1909 | B17 |
| Rowing | Sarah | 67 | 1847 | A68 |
| Rowing | Thomas | 55 | 1781 | A66 |
| Rowing | Thomas | # | # | A68 |
| Rowing? | Thomas | inf | # | A56 |
| Rudd | Rose Hild | 53 | 1965 | B69 |
| Rust | Elizabeth | 77 | 1785 | A86 |
| Rust | John | 71 | 1776 | A86 |
| Sayer | Joseph | # | # | 0 |
| Scales | Mary A. | 85 | 1955 | C2i |
| Sewell | Paul Dennis | 26 | 1996 | B34 |
| Sharman | Roger John | # | # | C5c |
| Shaw | Augusta | 80 | 1925 | B71 |
| Shaw | Henry | 78 | 1896? | B1 |
| Shickle | Mary Ann | 19 | 1864 | A63 |
| Shickle | William & Jane | # | # | A63 |
| Shotton | Rachel | 15 | 1983 | C3o |
| Squire | Thomas | 36 | 1786 | A57 |
| Standley | Bertie | 53 | 1952 | C1f |
| Standley | Elsie Agnes | 87 | 1985 | C1d |
| Standley | Maurice Bert | 18 | 1951 | C1e |
| Stone | Ann Maria | 4 | 1863 | B21 |
| Stone | Audrey Millicent | 76 | 2007 | C3h |
| Stone | G. | 21 | 1943 | B75 |
| Stone | George | 73 | 1905 | B21 |
| Stone | George & Letica | # | # | B21 |
| Stone | Lettia | 35 | 1868 | B20 |
| Stone | Martha | 37 | 1845 | B23 |
| Stone | Martha Ann | 18m | 1863 | B21 |
| Stone | Mary E. Phoenix | 68 | 1943 | B76 |
| Stone | Richard George | 61 | 1992 | C3h |
| Stone | Taylor | 61 | 1867 | B23 |
| Stubbings | H.C. | 20 | 1918 | B53 |
| Sturman | Harriet Mahal | 85 | 1976 | C1i |
| Sutton | Thomas Lambert | 1 | 1884 | A40 |
| Sutton | Thos W & Martha | # | # | A40 |
| Thorp | Robert A. | 36 | 1993 | C4k |
| Thrower | Julia V. | 71 | 1962 | B70 |
| Thrower | Wesley J. | 80 | 1970 | B70 |
| Thurston | Charles Oswald | 14 | 1885 | A33 |
| Treglown | Ethel Mary | 12 | 1903 | B5 |
| Turner | Julia | 83 | 1936 | C1i |
| Turner | William | 74 | 1929 | C1i |
| Tyler | Samuel | 92 | 1952 | C1c |
| Wade | Hannah | 71 | 1885 | A35 |
| Wade | Robert | # | # | A35 |
| Wanklyn | Hibbert | 70 | 1895 | B12 |
| Wanklyn | Hibbert | 70 | 1895 | ic4 |
| Wanklyn | James Hibbert | 73 | 1870 | B15 |
| Wanklyn | Mary Grace | 5 | 1863 | B13 |
| Ward | Eleanor | 50 | 1868 | A28 |
| Ward | George | 88 | 1953 | C1b |
| Ward | James | 45 | 1868 | A28 |
| Ward | John | 48 | 1868 | A13 |
| Ward | John & Maria | # | # | A14 |
| Ward | Mary Ann | 9 | 1858 | A14 |
| Watts | Emma Louisa | 25 | 1876 | A41 |
| Watts | Frances | 29 | 1934 | B90 |
| Watts | James | # | # | A41 |
| Webster | Anna | 94 | 1960 | B65 |
| Webster | Joh William | 50 | 1915 | B65 |
| Webster | Mahala Jane | 74 | 1945 | B65 |
| Wells | (Stonemason) | # | # | B38 |
| Wensley | Joy Irene | 74 | 2007 | B35 |
| Wensley | Leonard Edward | 67 | 1999 | B35 |
| Whitehand | Charles | 72 | 1905 | A32 |
| Whitehand | Emily Mary | 71 | 1905 | A32 |
| Wigby | John | # | 1936 | B40 |
| Wingfield | Edward James | # | # | A22 |
| Wingfield | Edwin John | 5 | 1850 | A21 |
| Wingfield | John & Mary | # | # | A21 |
| Wingfield | Martha | 20 | 1864 | A22 |
| Wingfield | Sarah Ann | 1 | 1850 | A21 |
| Woodrow | David | # | # | A34 |
| Woodrow | David | 91 | 1927 | B84 |
| Woodrow | Mary Ann | 77 | 1922 | B83 |
| Woodrow | Sarah | 88 | 1913 | A34 |
| Woods | Lillie Edith | 101 | 2003 | B47 |
| Woods | Mary Ann | 85 | 1944 | B46 |
| Woods | Mary Helen | 57 | 1954 | B47 |
| Woods | Robert Charles | # | # | C4a |
| Woods | William Robert | 80 | 1939 | B46 |
| Wright | Albert G. | # | # | B5 |
| Wright | Elizabeth | 6 | 1783 | A54 |
| Wright | Francis | 21 | 1837 | A53 |
| Wright | John | 83 | 1793 | A73 |
| Wright | William | 25 | 1775 | A91 |
| Wright | William & Esther | # | # | A54 |
With thanks to the Mid Norfolk Family History Society upon whose 2015 survey this data was based.
| Date | Change |
|---|---|
| 5/4/24 | B16/B17 reversed; note on meaning of “#”. |
| 19/2/24 | Published |