Contents
1814 Inclosures Map

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
List of the plots
This table has been derived from the record of the Court of the Manor of Deopham Hall which was held on April 7th 1814.
The plot numbers correspond to those used by the Inclosures Commission on their 1814 map, as reproduced above.
| Plot No | Acres | Roods | Perches | Owner |
|---|---|---|---|---|
| 1 | 2 | 2 | 33 | Robert Herring |
| 2 | 0 | 2 | 30 | John Lane |
| 4 | 2 | 2 | 10 | Richard Jolly |
| 7 | 13 | 1 | 2 | Bevil Amyas |
| 26 | 9 | 3 | 4 | Isaac Easton |
| 28 | 0 | 3 | 32 | Taylor Phenix |
| 29 | 6 | 0 | 10 | Taylor Phenix |
| 33 | 2 | 0 | 17 | Richard Jolly |
| 36 | 1 | 2 | 0 | Bevil Amyas |
| 40 | 1 | 1 | 37 | Rowing Brasnett |
| 46 | 5 | 3 | 35 | Rowing Brasnett |
| 49 | 6 | 2 | 33 | John Reeve |
| 54 | 1 | 1 | 2 | Mary Eldred |
| 62 | 4 | 1 | 20 | Thomas Kett & Thomas Back |
| 74 | 10 | 0 | 35 | Rowing Brasnett |
| 81 | 3 | 1 | 16 | Rowing Brasnett |
| 88 | 2 | 1 | 35 | Joseph Say |
| 96 | 3 | 2 | 2 | Archibald Bale |
| 100 | 6 | 2 | 24 | George Browne Leake |
| 142 | 0 | 3 | 30 | Robert Knights |
| 146a | 15 | 1 | 11 | James Clarke |
| 167 | 12 | 1 | 4 | William Lock |
| 171 | 10 | 0 | 8 | John Dobbs |
| 177 | 23 | 0 | 21 | Robert Herring |
| 180 | 7 | 2 | 33 | George Browne Leake |
| Total Copyhold | 155 | 0 | 4 |
Navigation
| Date | Change |
|---|---|
| 12/6/24 | Published |