Contents
1814 Inclosures Map

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
List of the plots
This table has been derived from the record of the Court of the Manor of Cockerells otherwise Shadwells which was held on August 18th 1814. It only lists this Manor’s land that came within scope of the Deopham Inclosures Commission.
The plot numbers correspond to those used by the Inclosures Commission on their 1814 map, as reproduced above.
| Plot No | Acres | Roods | Perches | Owner |
|---|---|---|---|---|
| 9 | 6 | 3 | 28 | Bevil Amyas |
| 42 | 1 | 1 | 35 | Rowing Braisnett |
| 44 | 1 | 2 | 5 | Rowing Braisnett |
| 53 | 0 | 0 | 35 | Mary Eldred |
| 59 | 6 | 0 | 10 | Mary Eldred |
| 64 | 4 | 3 | 0 | Thomas Kett & Thomas Back as trustees of John Bousell’s will |
| 67 | 14 | 0 | 24 | The Right Honourable John Lord Wodehouse |
| 76 | 4 | 2 | 2 | Rowing Braisnett |
| 91 | 3 | 0 | 20 | George Browne Leake |
| 106 | 8 | 1 | 24 | George Browne Leake |
| 119 | 1 | 2 | 20 | Edmund Badcock |
| 122 | 3 | 2 | 2 | Sarah Clarke |
| 124 | 5 | 2 | 18 | Robert Wright |
| 137 | 2 | 3 | 19 | Robert Curson |
| 143 | 3 | 1 | 35 | Robert Knights |
| 145 | 8 | 0 | 28 | William Lock of Reymerstone |
| 146(b) | 2 | 0 | 0 | James Clarke |
| 149 | 9 | 2 | 21 | William Lock of Reymerstone |
| 173 | 7 | 1 | 22 | John Dobbs |
| Totals | 95 | 1 | 22 |
Navigation
| Date | Change |
|---|---|
| 22/6/24 | Published |