Contents
Introduction
This terrar is much the same as that of 1699; following the title paragraph, the distinction is again made between the “old survey” and the “new survey”.
As in 1699, the Manor & Parsonage is measured at 4 acres “Old Survey” and at 3 acres and 1 rood “New Survey”. The totals are 73 acres 1 rood “Old Survey” and 58 acres 3 roods “New Survey”.
A Terrar of the Lands & Tenements belonging to the Mannor & Parsonage of Deopham in Norfolk being parcell of the Possessions of the Revnd the Dean & Chapter of Canterbury made & renewed by Augustine Cullyer Gent Lessee of the same the 17th day of October Anno Domini 1723. As followeth:
The 1st piece is the Site of ye Mannor & Parsonage aforesaid containing by estimation four Acres with a house & backhouse adjoining, also a Barn & Stable built thereupon lying between ye lands of ye Vicar of Deopham on ye par of ye East & ye Kings high way on the West & abutts upon ye lands of Mary Amyas widow towards the North & the Church-yard towards the South.
Summary of the lands
| Piece No | Acreage “New survey” | Acreage “Old survey” | To the East | To the West | To the North | To the South | |
|---|---|---|---|---|---|---|---|
| 1 | 3a 0r | 4a | Mannor, Parsonnage & outbuildings | Vicar | King’s Highway | Mary Amyas | Churchyard |
| 2 | 10a 0r | 13a | Mary Amyas (Widow) | Mary Amyas (Widow) | Mannor of Deopham Hall + Mary Amyas (Widow) | King’s Highway called Palloway | |
| 3 | 11a 0r | 13a | Edward Sedley | Mary Amyas | Palloway | William Grigson (Clerk) + Mary Amyas | |
| 4 | 0a 3r | 1a | At west end of Stone hill furlong | Divers Men | Mary Amyas | A certain Way | Palloway |
| 5 | 1a 2r | 2½a | Lying upon Stone hill, called Gravel-pitts | – | Piece no 4 | Edward Payne | Deopham Hall |
| 6 | 1a 1r | 1a 1r | Mary Amyas | Mary Amyas | Mary Amyas | Deopham Hall | |
| 7 | 1a 1r | 1a 3r | In Morley in Butts Close1 | Way leading to Morley Green | – | William Grigson (Clerk) | Mary Amyas |
| 8 | 0a 3r | 0a 3r | In same furlong as Piece no 7 (Morley) | Way leading to Morley Green | – | Mary Amyas | Deopham Hall |
| 9 | 0a 2r | ½a 0r | In Morley | Frances-lane | William Grigson (Clerk) | William Grigson (Clerk) | |
| 10 | 0a 3r | 1a 0r | Monkes Pightle | – | King’s highway called Church Lane | Augustine Cullyer + Mary Hales (Widow) + Late Reuben Godfreys | Mary Amyas |
| 11 | 6a 0r | 8a | Squires | Augustine Cullyer | King’s high-way | Dr Matthew Amyas | Euphemia Andrews |
| 12 | 3a 0r | 3½a 0r | Hill-Holland in Hawfield | Divers men | Divers men | – | Common pasture of Deopham called South-hill |
| 13 | 0a 3r | 0a 3r | King’s-high-way passes through it | Mary Amyas | Augustine Cullyer + Robert Notley | – | Deopham Hall |
| 14 | 0a 2r | 0a 3r | Near Piece no 13 | Phillip Carver (Clerk) | Late Joseph Gay | Palloway | Augustine Cullyer |
| 15 | 0a 1r | 0a 1r | Near Piece no 14 | Mary Amyas | Phillip Carver (Clerk) | Palloway | – |
| 16 | 1a 0r | 1a 0r | Mary Amyas | Mary Amyas | Palloway | Mary Amyas | |
| 17 | ½a 0r | 0a 2r | John Cooper | Mary Amyas | Palloway | – | |
| 18 | 0a 2r | ½a 0r | Mary Amyas | John Cooper | Palloway | – | |
| 19 | 1a 1r | 1½a 0r | Mary Amyas | King’s high-way | Palloway | – | |
| 20 | 0a 2r | 0a 3r | Next to Pillrood | Mary Amyas | Mary Amyas | William Grigson (Clerk) called Bulls-Wood + Close of Mary Amyas called Pillrood | |
| 21 | 1a 1r | 1½a 0r | Lying in a furlong called Stone-hill | Robert Notley | – | Deopham Hall | Robert Notley |
| 22&23 | 1a 1r | 1½a 0r | High-way passing through | Edward Payne | – | Deopham Hall | Deopham Hall |
| 24 | 0a 3r | 1a 0r | Meadow | Highway | Deopham Hall | Meadow of Mary Amyas | – |
| 25 | 0a 1r | ½a 0r | Close of Crosse Widow, formerly George Ketts deceased | – | Deopham Hall | Edward Payne | |
| 26 | 1a 0r | 1a 0r | Crosses Close | John Cooper | John Browne by right of his wife | Edward Payne | |
| 27 | 1a 0r | 1a 0r | Rectory of Morley | John Cooper | Luggersty-way | Palloway | |
| 28 | 0a 3r | 0a 3r | Major Edward Sidley | William Grigson (Clerk) late Dr Prideaux’s | Luggersty-way | William Grigson (Clerk) | |
| 29 | 0a 2r | 0a 3r | King’s high way passing through it | Joseph Gay in right of his wife | Joseph Gay in right of his wife | John Cooper called Neither Marriotts | Luggersty-way |
| 30 | 1a 2r | 2a 0r | Rectory of Morley | William Grigson (Clerk) late Dr Prideaux’s | William Grigson (Clerk) | Divers men | |
| 31 | 0a 2r | ½a 0r | William Grigson (Clerk) late Dr Prideaux’s | William Grigson (Clerk) late Dr Prideaux’s | Piece no 30 | Palloway | |
| 32 | 0a 2r | ½a 0r | John Cooper | John Cooper | John Stevenson | Edward Payne | |
| 33 | 1a 2r | 2a 0r | Crosses Close | John Cooper called Isabells Acre | Divers men | Divers men | |
| 34 | 3a 0r | 4a 0r | Having formerly a Tenement upon it; in Hawfield | Common pasture called Towngreen | Dr Grigson | Hawfield-lane | Major Edward Sedley |
| Totals | 58a 3r | 73a 1r |
Signatories
| Name | Status |
|---|---|
| Henry Rix | Vicar |
| Robert Meek | Churchwarden & Overseer |
| John Rodwell | Churchwarden & Overseer |
| John Cooper | Chief Inhabitant |
| William Frith | Chief Inhabitant |
| Simon Brett | Chief Inhabitant |
| Charles Osborn | Chief Inhabitant |
| Archibald Beal | Chief Inhabitant |
The Source Document
Page 1

Page 2

Page 3

Page 4

Page 5

Reproduced courtesy of the Chapter of Canterbury; their ref U63 70380
Footnotes
- The 1814 Inclosures documentation and map shows Butts Close as being adjacent to Mill Hill Road, as also does the tenant’s terrier of 1769 – see here. ↩︎
Navigation
| Date | Change |
|---|---|
| 12/3/24 | Published |