Contents
Table of key events
| Month/Year | The Manor of Deopham of the Dean & Chapter of Canterbury | The Manor of Shadwells otherwise Cockerells in Morley | The Manor of Deopham Hall | Other Sources |
|---|---|---|---|---|
| October 1627 | Samuel Harding, clerk, & Jane his wife admitted to 1 acre in Hawfield, There is a note under the Inquisitores ex Officio listing which states that Samuel Harding was admitted jure ux. | |||
| October 1628 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| October 1629 | Samuel Harding, clerk, & Jane his wife admitted to 3 roods in Haughfield | |||
| October 1630 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| October 1631 | C of E clergy db: Samuel Hardinge was presented to the vicarage of Great Ellingham on 7/10/1631 | |||
| October 1631 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| October 1632 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| October 1633 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| October 1634 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| July 1635 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| September 1635 | John Hardinge amerced | |||
| January 1635 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| September 1636 | Samuel Harding amerced 3d | |||
| 1637 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| September 1638 | Samuel Harding amerced 3d | |||
| October 1638 | Samuel Harding, clerk, listed on Inquisitores ex officio | |||
| May 1639 | C of E clergy db records death of Samuel Harding on May 4th 1639 | |||
| September 1640 | Jane Harding, widow, acknowledged land of the late Samuel Harding, deceased. rental of 2s 6d | |||
| January 1641 | Jane Hardinge, widow, listed as a defaulter | |||
| November 1675 | Jane Harding widow amerced 3d for default | |||
| October 1677 | Jane Harding widow amerced 3d for default | |||
| September 1681 | Note in Deopham burial register that Jane Harding, widow, had been buried at Rockland | |||
| October 1681 | Jane Harding, deceased, Samuel Harding, clerk, was customary heir of 3½ acres Also reference to land adjacent to that of Samuel Harding, clerk | |||
| October 1691 | Reference to land lately in the tenure of Jane Harding, widow | |||
| September 1693 | Samuel Harding, clerk, amerced 6d | |||
| September 1694 | Samuel Harding, clerk, (deceased) freehold land with rent of 2s 6d | |||
| October 1694 | Court of October 2nd 1694 announced the death of Samuel Harding | C of E clergy database says Samuel Harding died October 26th 1694 in Great Massingham | ||
| September 1695 | Samuel Levuld admitted to freehold land with rent of 2s 6d from Samuel Harding, clerk, (deceased) | |||
| October 1695 | Samuel Levold admitted to 10½ acres of copyhold land according to the will of Samuel Harding. | |||
| February 1726 | Reference to land occupied by Jane Harding, widow | |||
| September 1733 | Reference to the will of Samuel Harding at the court of October 1st 1695 | |||
| November 1747 | Reference to land lately in tenure of Jane Harding, widow | |||
| August 1757 | Reference to land lately occupied by Jane Harding, widow | |||
| March 1797 | Reference to land lately in tenure of Jane Harding, widow |
Navigation
| Date | Change |
|---|---|
| 11/11/25 | Published |