Contents
Farm Details
| MAFF Farm Number | 29 |
| Name of Holding | South Hill |
| Name of Farmer | Mr Frederick Phoenix |
| Number & edition of 6-inch OS Sheet containing farmstead | LXXXV N.E. 1907 |
| — Arable (acres) | 4.25 |
| — Pasture (acres) | 3 |
| Total (acres) | 7.25 |
| A. TENURE | – |
| Is occupier a tenant or owner? | Tenant |
| If tenant, name and address of owner | Mrs C. Woolnough South Hill Deopham |
| Is farmer full or part-time? | Part time |
| Other occupation, if any | Threshing business |
| Does farmer occupy other land? | No |
| Does farmer have grazing rights over land not occupied by him? | No |
| B. CONDITIONS OF FARM | – |
| Proportion (%) of area on which soil is medium | 100 |
| Is farm conveniently laid out? | Yes |
| Proportion (%) of farm which is naturally | 100 |
| Situation in regard to road | Good |
| Situation in regard to railway | Good |
| Condition of farmhouse | Good |
| Condition of buildings | Fair |
| Condition of farm roads | None |
| Condition of fences | Good |
| Condition of ditches | Good |
| General condition of field drainage | Good |
| Condition of cottages | None |
| Is there infestation with rabbits and moles | No |
| Is there infestation with rats and mice | No |
| Is there infestation with rooks and wood pigeons | No |
| Is there infestation with other birds | No |
| Is there infestation with insect pests | No |
| Is there heavy infestation with weeds? | No |
| Are there derelict fields? | No |
| C. WATER AND ELECTRICITY | – |
| WATER SUPPLY | – |
| — To farmhouse | No supply to house, have to carry 50 yards |
| — To farm buildings | Roof |
| — To fields | None |
| — Is there a seasonal shortage of water? | No |
| ELECTRICITY SUPPLY | – |
| — Public light | No |
| — Public power | No |
| — Private light | No |
| — Private power | No |
| — Is it used for household purposes? | No |
| — Is it used for farm purposes? | No |
| D. MANAGEMENT | – |
| Is Farm classified as A, B or C? | A |
| Condition of arable land | Good |
| Condition of pasture | Good |
| Use of fertilisers on arable land | Adequate |
| Use of fertilisers on grass land | Not at all |
| Field information recorded by | P. Radford |
| Date of recording | 10.12.41 |
| Comment | One small arable field could be greatly improved if it were pipe drained otherwise ditches & fences are in excellent order. |
Crops & Livestock
| MAFF Farm Number | 29 |
| CROPS & GRASS | – |
| — Barley | 3 |
| — Potatoes, main crop and second earlies | 0.25 |
| — Mangolds | 0.5 |
| — Vetches of Tares | 0.25 |
| — Orchards, with crops, fallow, or grass below the trees | 0.25 |
| — Permanent Grass for Grazing, but excluding rough grazings | 2 |
| TOTAL OF ABOVE ITEMS | 6.25 |
| LIVE STOCK | – |
| CATTLE | – |
| — Cows and Heifers in milk | 1 |
| OTHER CATTLE | – |
| — Cattle Under 1 year old, for rearing (excluding Bull Calves being reared for service) | 2 |
| TOTAL CATTLE and CALVES | 3 |
| POULTRY | – |
| — Fowls over 6 moths old | 12 |
| TOTAL POULTRY | 12 |
| HORSES on holding on 4th June | – |
| — All Other Horses (not entered above) | 2 |
| TOTAL HORSES | 2 |
| Name and address | Mr F Phoenix South Hill Deopham |
Small Fruit etc
| MAFF Farm Number | 29 |
| Name of occupier | Mr J. Phoenix |
| Address | South Hill Deopham |
All lines were left blank on the above form.
Labour, Motive Power, Rents & Length of residence
| MAFF Farm Number | 29 |
| LABOUR | – |
| Regular Workers | – |
| — Male | 1 |
| RENT ANNUAL RENT PAYABLE FOR THE HOLDING TO WHICH THIS RETURN RELATES | – |
| — Actual rent payable during the current year (£) | 16 |
| LENGTH OF OCCUPATION OF HOLDING | – |
| — How many years have you been the occupier of the holding to which this Return relates? | 3 |
| Name on return | Mr F. Phoenix |
| Address on return | South Hill Deopham |
Map
The farm is shown in purple and is labelled 194/29 on the map below.

© National Archives, Kew. Their refs: MAF 73/28/73+85
Navigation
| Date | Change |
|---|---|
| 16/11/23 | Map |
| 12/7/23 | Published |