Contents
Heading
| Title | Deopham of the Dean and Chapter of Canterbury: A General Court |
| Date | November 7th 1815 |
| Steward | Samuel Heyhoe Le Neve Gilman, Gentleman, Deputy Steward of Samuel Gilman, Gentleman, Chief Steward |
| Location | In and for the said Manor |
| Page number in Court Roll | 139 – 149 |
Homage
| Robert Knights |
| Rowing Brasnett |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Joseph Say (deceased) | February 2nd 1814 | Martha Say of Costessey, Widow, mother of Joseph Say | Daniel Alexander the Younger | Piece of land being the third allotment by the Commissioners for inclosing land – no 87 on their map (see below) – containing 2 roods and 18 perches bounded by Fourth Private Road west other lands of Joseph Say on all other parts. | £1 15s | ||
| The following 4 pieces were previously the subject of transactions in the Court of the Manor of Deopham 1801: | |||||||
| Martha Say | Daniel Alexander the Younger | Certain lands & tenements held in free & common socage late of Joseph Say, and before that of Garthon | 1s 4d | ||||
| Martha Say | Daniel Alexander the Younger | Certain lands & tenements held in free & common socage late of Joseph Say, and before that of Garthon | 1s ½d | ||||
| Martha Say | Daniel Alexander the Younger | Certain lands & tenements held in free & common socage late of Joseph Say, and before that of Garthon | 1s 3d | ||||
| Martha Say | Daniel Alexander the Younger | Certain lands & tenements held in free & common socage late of Joseph Say, and before that of Garthon | 3¼d | ||||
| April 21st 1814: Charles Allen of Deopham, Farmer, had surrendered out of Court this land to John Browne in return for £60 | April 7th 1814 following implementation of the Inclosures Awards | To the use of George Browne Leake eldest son of Rev. John Custance Leake of Holt, in trust for John Browne. | John Mitchell, Deputy Steward of the said Manor (out of Court) witness Edward Palmer Clarke | Parcel of land containing 3 roods & 6 perches bounded by: Parish of Hingham, North West, land of John Browne, North East, Ellingham Road, South East, land of George Browne Leake, South West. | |||
| John Browne of Tacolneston (deceased) | Rev. James Stoughton and Thomas Church | Edward Palmer Clarke | Land allotted by Inclosure Commissioners to Charles Allen – piece no 155 on their map (see below) containing 3 roods & 6 perches – bounded by parish of Hingham, North West; John Brown, North East the Ellingham Road, South East George Brown Leake, South West | £3 3s | |||
| Rev. James Stoughton and Thomas Church | Edward Palmer Clarke | Land & Tenements held in free & common socage late of John Browne, formerly Buckle’s | 1s 3¾d | ||||
| Rev. James Stoughton and Thomas Church | Edward Palmer Clarke | Land & Tenements held in free & common socage late of John Browne, formerly Buckle’s | 1s 8d | ||||
| Rev. James Stoughton and Thomas Church | Edward Palmer Clarke | Land & Tenements held in free & common socage late of John Browne, formerly Buckle’s | 3s 5d | ||||
| Rev. James Stoughton and Thomas Church | Edward Palmer Clarke | Land & Tenements held in free & common socage late of John Browne, formerly Buckle’s | 1d | ||||
| Rev. James Stoughton and Thomas Church in trust for G.B.L. Knight | Edward Palmer Clarke | Land & Tenements held in free & common socage late of John Browne, formerly Pettingall’s | 8d + 1d | ||||
| Rev. James Stoughton and Thomas Church in trust for G.B.L. Knight | Edward Palmer Clarke | Lands & Tenements held in free & common socage late of Leake, formerly of Dey | 4s 11½d + 5d + 8d + 4s 11½d | ||||
| Robert Wright (deceased) | First Proclamation |
Locations on 1814 Inclosures Map
Piece no 87

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
Piece no 155
The following is an extract from the 1814 inclosures map showing piece no 155:-

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
Map of all Dean & Chapter pieces in Deopham

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C/Sca 2/86
Navigation
| Date | Change |
|---|---|
| 24/1/25 | Revised against Court Book – 20250108_125151 |
| 3/4/24 | Published IMG_20231012_143134 |