Contents
- Announcement
- Heading
- The Court Baron
- The Court Leet
- Location on the Deopham 1814 Inclosures Map
- Navigation
Announcement

Norfolk Chronicle, October 6th 1819
Heading
| Title | Deopham of the Dean and Chapter of Canterbury: A General Court with the Leet |
| Date | October 20th 1819 |
| Steward | Daniel Alexander the Younger, Deputy Steward of Samuel Gilman, Gentleman, Chief Steward |
| Location | In & for the said Manor |
| Page numbers in Court Roll | 157 – 163 |
The Court Baron
Homage
| Rowing Brasnett |
| Robert Knights |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Joseph Say Martha Say (deceased) | 1st Proclamation: November 1st 1816 2nd Proclamation: November 18th 1817 | November 7th 1815 under the will of Joseph Say (deceased) | William Simpson the Younger of Norwich | Garrett Oddin Taylor | Piece no 87 on the Deopham 1814 Inclosures Map containing 2 roods & 18 perches | £1 12s | |
| William Simpson the Younger | Garrett Oddin Taylor | Certain Lands & Tenements held in free & common socage, late of Martha Say, before of Joseph Say | 3s 10¾d | ||||
| William Simpson the Elder, father, appointed guardian until the son reaches the age of 21. | |||||||
| Sarah Squire of Deopham, Widow, had advanced a mortgage of £50 + interest; she subsequently “intermarried” Robert Clarke, Farmer, deceased by the time of this Court. On September 15th 1819 Sarah Clarke confirmed satisfaction of sums owing to her. | Charles Allen of Deopham, Husbandman |
The Court Leet
The Leet Jurors
| Garrett Oddin Taylor Rowing Brasnett Robert Knights John Francis Isaac Easton John Dobbs | Archibald Rowing James Clarke Daniel Smith William Jolly Edmund Badcock William Wright |
Offices
| Office | Name |
|---|---|
| Constable | Archibald Rowing |
| Pindar | Isaac Easton |
Defaulters
The jurors present all such as have this Day made Default of their Suit & Service:
| Status | Penalty |
|---|---|
| Headboroughs | 6d |
| Handboroughs | 3d |
Location on the Deopham 1814 Inclosures Map
Piece no 87

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO C
Navigation
| Date | Change |
|---|---|
| 24/1/25 | Data from Court Book – 20250108_125439 |
| 15/3/24 | Published |