Contents
Heading
| Title | Deopham of the Dean and Chapter of Canterbury: General Court with the Leet & Petty Session |
| Date | September 22nd 1687 |
| Steward | Francis Amyas |
| Location | – |
| Page numbers in Court Roll | Not paginated |
Homage
Essoin
| Robert Blomefield | John Smythe | Francis Thilthorpe, senior |
Sworn
| Robert Draper | Joseph Thilthorpe |
| Stephen Wayne | Richard Nobb |
| Thomas Fyson |
Defaulters
The following were fined 6d each for defaulting in their obligation to attend the Court:
| William Sedley, gentleman | Heirs of John Duffield | Jeremy Colman |
| Robert Whitefoot, clerk | Francis Smyth | John Corey |
| Arthur Fyson, clerk | Robert Ockley | William Blisse |
| Hester Kelt, widow | John Stone | John Reynolds |
| John Amyas, gentleman | John Knights | Thomas Jocks |
| John Wooley | Robert Reynolds | Richard Fellon |
| Margaret Alexander, widow | Heirs of Robert Gallard | John Filby |
| Anna Ellis, widow | John Cooper | James Martin |
| Thomas Taylor | Robert Raven | Thomas Smyth |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| William de Gray (deceased) | Heirs to be fined 3s 2d for ignoring this proclamation | ||||||
| John Skipper (deceased) | Heirs to be fined 4d for ignoring this proclamation | ||||||
| Edward Stiles (deceased) | Heirs to be fined 5d for ignoring this proclamation | ||||||
| Thomas Wade sold | Richard Raven | Land & tenements held freely of this Manor | |||||
| December 27th 1686: Robert Underwood out of Court surrendered | October 3rd 1670 | Stephen Baldwin of Hingham | 1½ acres in one piece being in Deopham Churchfield in a strip called Stonehill furlong between land of this Manor, West & South, Draggeway, East. | 10d | 12s 6d | ||
| Stephen Baldwin | To the Lord of the Manor to his use, testament & last will | ||||||
| Thomas Amyas, clerk | September 27th 1664 | Francis Amyas, clerk, his son | 5 roods | 7s | |||
| Francis Amyas | To the Lord of the Manor to his use, testament & last will |
Court Leet
Essoin
| Edward Stone John Bubbin John Smyth, senior Francis Thilthorp, senior James Norton Edward Beale | William Lincolne Richard Ponder George Mothersole Francis Thilthorp, junior Henry Tompson |
Capital Pledges
Sworn
| Thomas Fyson John Smyth, junior Joseph Thilthorp Daniel Blomefield | Henry Porter Stephen Green William Reynolds Robert Minns | Andrew Miles Robert Newman Stephen Wayne Richard Nobb |
Defaulters
Capital Pledges
The following capital pledges were amerced 12d each for failing to attend the Leet:
| Edward Beane Thomas Daynes Robert Ockley | John Mobbs John Ryall Robert Childros |
Tithing men
The following decanarii were amerced 3d each for failing to attend the Leet:
| William Rust John Bond William Lewes | James Martin Robert Burges |
Offences
| Name | Offence | Penalty | Ultimatum | Additional penalty if ultimatum not met |
|---|---|---|---|---|
| Richard Raven & Daniel Lincolne | Did not build an adequate fence around a certain windmill on the common pasture of Deopham called the Low Common | 2s 6d | December 25th | 20s |
Officer
| Office | Name |
|---|---|
| Constable | Edward Beans |
Appointments
| No | Name | Serving | Role | Salary |
|---|---|---|---|---|
| 1 | Margaret Green | Robert Draper | Domestic servant | £2 0s 0d |
| 2 | Sarah Thilthorp | John Jaco | Domestic servant | £1 15s 0d |
| 3 | Martha Thilthorp, junior | Martha Thilthorp, senior | Domestic servant | £1 15s 0d |
| 4 | Elizabeth Bussy | Robert Ponder | Domestic servant | £1 2s 0d |
| 5 | Mary Quaintwell | Edward Beale | Domestic servant | £2 0s 0d |
| 6 | Mary Dutton | William Cullier, clerk | Domestic servant | £2 5s 0d |
| 7 | Thomas Male | Samuel Weavers | Farmhand | £4 10s 0d |
| 8 | Martha Ousluing | Samuel Weavers | Domestic servant | £2 0s 0d |
| 9 | Susanna Ockley | Sarah Howse | Domestic servant | £1 12s 6d |
| 10 | Gilbert Mouse | Edward Stone | Steward (Latin: Villicus) | £6 0s 0d |
| 11 | Carol Baly | Anna Wayne, widow | Farmhand | £5 0s 0d |
| 12 | Ann Wade | Anna Wayne, widow | Domestic servant | £1 5s 0d |
| 13 | Jane Richman | Carol Smyth | Domestic servant | £2 5s 0d |
| 14 | Elizabeth Davy | Robert Blomefield | Domestic servant | £1 6s 0d |
Source Document
Reproduced courtesy of the Chapter of Canterbury; their ref CCA-U63/183714
Navigation
| Date | Change |
|---|---|
| 9/9/26 | Completed – 20260902_141451 |
| 26/5/25 | Partially published – 20250108_105205 |