Contents
Comments
This seems a somewhat incomplete Court with no sworn jury, no election of a constable, etc. The heading is also very cursory. The main 1647 Court had been held in September (under this ecclesiastical scheme of years, February was in the same year as the previous September).
Heading

| Title | The Manor of Deopham of the Dean & Chapter of Canterbury: The Court |
| Date | February 16th 1647 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | – |
The Court
Inquisitores ex Officio
Sworn
| Robert Underwoode John Cooper John Bullard Francis Blomefield | Thomas Smith, senior Thomas Smith, junior Francis Smith |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Coog Reynolds & Hanna his wife | Certain lands held in free tenure | Relief: 2s 3d | |||||
| November 2nd 1746 William Bubbin, a customary tenant, out of Court surrendered by the hand of Robert Newman a customary tenant of this Manor, in the presence of Anthony Calye & Thomas Smithe, also customary tenants. | September 18th 1638 after the death of James Bubbin | Edward Cocke | 3 roods of land lately Brownes by Booleswoode in Deopham between land lately of Robert Cocke, South, Francis Bubbin previously Robert Bidwell, South, abuts Church Way, West. | 3s | |||
| William Juby & Frances his wife Thomas Hawes & Susanna his wife surrendered | September 23rd 1645 | Robert Childrowse, senior | 1) ½ acre in Morley 2) 1 rood of customary land by Bylam Falgate between Deopham Close, East and land of the Manor of Shadwells lately in the tenure by copy of Court Roll of Robert Juby (deceased) now in the tenure of Robert Childrowse, senior, West, abutting the Common pasture of Deopham, South | 5s | |||
| Richard Smith (deceased) | 1) Thomas Wright 2) John Taylor 3) John Bullard | Certain free lands apportioned as below | 13s 5d | ||||
| [Ditto] | Thomas Wright | 1 acre & 1 rood of customary land & Certain free land | 2s + 18d | ||||
| [Ditto] | John Taylor | 2 acres of customary land & Certain free land | 3s + 23d | ||||
| [Ditto] | John Bullard | 4 acres of customary land & Free land | 4s + 11d |
Navigation
| Date | Change |
|---|---|
| 23/6/25 | Published – 20250108_104316 |