Contents
Heading
| Title | The Manor of Deopham of the Dean and Chapter of Canterbury: A General Court Baron |
| Date | November 21st 1836 |
| Steward | Philip Millard, Gentleman, Steward |
| Location | In and for the said Manor |
| Page numbers in Court Roll | 214 – 222 |
Homage
| Isaac Easton |
| John Baker |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| William Lock (deceased) late of Reymerstone, Farmer | Ezekiel Lock of Haveringland, Farmer, as son according to William Lock’s will | Piece no 163 on the Deopham 1814 Inclosures Map containing 10 acres, 3 roods & 8 perches1; in the occupation of William Liddelow at the time of the writing of the Will. | £17 | ||||
| Ezekiel Lock | Certain lands & tenements held in free & common socage, formerly Skipper’s, afterwards Payne’s & late William Lock’s | 4d | |||||
| Ezekiel Lock | Certain lands & tenements held in free & common socage, formerly Browne’s, afterwards Payne’s & late William Lock’s | 1s 2d | |||||
| Certain lands & tenements held in free & common socage, formerly Newman’s, afterwards Payne’s & late William Lock’s | 2d | ||||||
| Certain lands & tenements held in free & common socage, formerly Brock’s, afterwards Payne’s & late William Lock’s | 7½d | ||||||
| William Lock (deceased) | Rebecca Johnson, wife of James Johnson, daughter of William Lock (deceased) | Daniel Alexander the Younger | Piece no 150 on the Deopham 1814 Inclosures Map containing 2 roods & 17 perches; in the occupation of William Lock, son of William Lock (deceased), at the time of the writing of the Will. | 18s | |||
| Rebecca Johnson | Daniel Alexander the Younger | Certain lands & tenements held in free & common socage, formerly Scott’s, afterwards Payne’s & late William Lock’s (deceased) | 2s | ||||
| Daniel Alexander the Younger | Certain lands & tenements held in free & common socage, formerly Scarning’s, afterwards Payne’s & late William Lock’s (deceased) | 6d | |||||
| Rowing Brasnett as trustee under the will of Henry Brasnett (deceased) | Taylor Phenix of Deopham, Farmer, paid £150 to Ann Brasnett and 10s to Rowing Brasnett | Himself | Piece no 41 on the Deopham 1814 Inclosures Map containing 1 acre & 2 rood | £1 12s | |||
| Lord Walsingham (deceased) | First Proclamation: June 20th 1836 Second Proclamation | ||||||
| John Lord Wodehouse (deceased) | First Proclamation: June 20th 1836 Second Proclamation |
Locations on the Deopham 1814 Inclosures Map
Piece no 41

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO DN/TA 743
Piece no 150

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO DN/TA 743
Piece no 163

All rights reserved by Norfolk Record Office who hold the original; their ref is NRO DN/TA 743
Footnotes
- It has been noted in the margin that Martha Ann Lock was admitted to this land at the Court of October 13th 1845. ↩︎
Navigation
| Date | Change |
|---|---|
| 26/1/25 | Published – 20250108_142321 |