Contents
Heading
| Title | Deopham of the Dean and Chapter of Canterbury: General Court with the Leet & petty session |
| Date | October 14th 1680 |
| Steward | Nathaniel Brome |
| Location | – |
| Page numbers in Court Roll | Not paginated |
Court Baron
Capital Pledges
Essoin
| John Proctor | Thomas Garrod | William Holt |
| James Proctor | John Bubbin | Francis Thilthorpe, junior |
| Francis Thilthorpe | John Ryall |
Sworn
| Henry Porter Francis Thilthorpe Robert Oakley, senior Thomas Fyson Thomas Major Daniel Blomfield | Leonard Newman William Reynolds Philip Hales “de Circumstant” William Bullocke Daniel Holt Thomas Smith |
Homage
Sworn
| Robert Oakely | Francis Thilthorpe, junior | Thomas Smith |
| Thomas Fyson | Leonard Newman |
Assessors
| Robert Oakley | Francis Thilthorpe |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| John Laight surrendered | Mathew Bale | Leonard Newman | 3 roods | 6s | |||
| Mathew Bale | Leonard Newman | [?] | |||||
| Margaret Drag (wife of Robert Drag) under the name of Margaret Wynn had acquired the premises, which then passed to Robert Drag on her demise | William Childerhouse, baker | 2 acres in Cuffs Close in Deopham between lands of Thomas Reynolds, South, land of Deopham Hall now or lately in the occupation of Robert Drag, North, abutts Tills Croft, North, lands of this Manor occupied by Thomas Amyas, clerk, West. | 20s | ||||
| William Childerhouse | Robert Draper was already in full & peaceable occupation. | 2 acres in Cuffs Close | 10s | ||||
| Robert Draper | 2½ acres called Smalls in Deopham held in free & common socage | 10d |
Court Leet

Defaulters
The following were amerced 6d each for failing to attend the Court Baron (total due shown in the margin is 10s 6d1):
| Edward Burman, yeoman | James Briting | John Smith, senior |
| Elias Cooper | Francis Rolfe | Peter Watts |
| Robert Draper | Francis Thilthorpe | John Edwards |
| Thomas Carey | Robert Blomfield |
The following were amerced 3d each for failing to attend the Court Leet (total due shown in the margin is 2s)
| Thomas Burrell | George Mothersoull | William Lewes |
| Robert Reynold | James Martin | Robert Ryall |
| John Smith, junior | Stephen Greene |
Assessors
| Robert Oakley | Francis Thilthorpe |
Officers
| Office | Name |
|---|---|
| Constable | Francis Rolfe |

Footnotes
- The arithmetic is not clear here since 11 defaulters X 6d = 5s 6d ↩︎
Navigation
| Date | Change |
|---|---|
| 3/6/25 | Published – 20250108_104759 |