
Contents
Heading
| Title | Deopham of the Dean & Chapter of Canterbury: General Court with the Leet & Petty Session |
| Date | September 24th 1638 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | – |
Court baron
Capital Leet
Sworn
| Francis Amyas, gentleman Richard Smythe, senior Richard Whyn Philip Cory George Brunton Robert Newman, junior | Anthony Caly Francis Ranson Robert Noobes William Bydcock William Turner William Noobes, junior |
Inquisitores Ex Officio
Sworn
| Robert Underwood Richard Smythe Philip Cory George Brunton Anthony Caly Robert Newman |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| January 4th 16371: Robert Newman, junior surrendered by the hand of Robert Underwood (Copyhold tenant) in the presence of Francis Amyas, gentleman, & Anthony Caly (Copyhold tenants) | Lord of the Manor for the use of his last will & testament | All his hereditaments & tenements held of this Manor | |||||
| Thomas James sold | Francis Bubin | 3 acres of pasture in Deopham lately of Thomas Coubold between land occupied by Henry Hynd, South, Robert Long, Ar, Thomas Woodhouse, Knight & Baronet, North | 23d | ||||
| Robert Smythe | 4 acres of freehold land in 3 pieces in Deopham: 1) 2 acres with a messuage in Haughfield between land of Manor of Wicklewood, East, George Brunton, West, abutts Narrowgate lane, North 2 & 3) 2 separated acres in Haughfield lately Anthony Slight, and before Thomas Brooke2 | 14d | |||||
| Philip Cory | The Lord of the Manor to the use of his last will & testament | All his copyhold lands & tenements | |||||
| John Smythe | A certain piece of a farm by the windmill (now defunct) built in Low Common alias Deopham Moore, near the watermill of Miles Hobart, South & West, length 60 feet, width 60 feet. | 2s 6d | |||||
| Arthur Smythe (deceased) | Freehold & Copyhold tenant | ||||||
| John Entroosoe (deceased) | William Entroosoe | Freehold tenant |
Defaulters
Copyhold Tenants
The total recorded in the margin is 20d
| Name | Amercement |
|---|---|
| Martin Sedley, Ar | 4d |
| Robert Long, gentleman | 4d |
| Robert Roper | 6d |
| William Styles | 6d |
Copyhold Tenants
The total recorded in the margin is 9d
| Name | Amercement |
|---|---|
| Thomas Walter | 3d |
| Henry Hynd | 3d |
| Edward Burnham | 3d |
Freehold Tenants
The total recorded in the margin is 3s
| Name | Amercement |
|---|---|
| Thomas Woodhouse, knight & baronet | 3d |
| Miles Hobart, esquire | 3d |
| Robert Gray, esquire | 3d |
| William Homman, gentleman | 3d |
| Henry Cock | 3d |
| George Donor | 3d |
| Sampson Houchin | 3d |
| William Thrower | 3d |
| Thomas Copling | 3d |
| Samuel Harding, clerk | 3d |
| John Bale | 3d |
| Robert Bale | 3d |
Court Leet
Misdemeanors
| Name | Misdemeanor | Penalty |
|---|---|---|
| Robert Johnson | Had not adequately cleared out the ditch between Bilam Falgate | 3d (10s if not sorted out) |
| Margaret Cocke | Had not cut the branches of a tree by the way running from Haughfield to a common | 3d (3s 4d if not sorted by May 1st) |
Officer
| Office | Name elected | Succeeding |
|---|---|---|
| Constable | Robert Noobes | Anthony Caly |
Footnotes
- Ecclesiastical calendar ↩︎
- It has been noted in the margin that in 1684 this land was now of John Pooley. This is not mentioned in the record of the Court of 1684. ↩︎
Navigation
| Date | Change |
|---|---|
| 4/8/25 | Published – 20250108_103912 |