Contents
Heading
| Title | The Manor of Deopham of the Dean & Chapter of Canterbury: General Court with the Leet & Petty Session |
| Date | September 16th 1641 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | – |
Court baron
Essoin
| Edward Bale John Cory William Waters [?] Richard Thilthorp Francis Smythe |
Homage
Sworn
| Francis Amyas, gentleman Richard Smythe Richard Richard Robert Newman Anthony Caly | John Bullock John Ocloe Sampson Houchin Robert Noobes, senior Francis Ranson Robert Bale |
Inquisitores Ex Officio
Sworn
| Robert Newman Richard Smythe William Noobes Anthony Caly Sampson Houchin Thomas Smythe |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Francis Ranson | 2 acres of freehold land in an inclosure called …. Close in Deopham | 4d | |||||
| Robert Ocloe | 2 acres & 3 roods of freehold land in one piece in Haughfield in Deopham | 6d | |||||
| Jeremy Cock | 2 acres of freehold land in 2 pieces in Deopham lately of Robert Cock & before John Long | 12d | |||||
| Robert Noobes | 1 acre of freehold land in Churchfield in Deopham acquired by the will of William Noobes (deceased) | 5d | |||||
| Thomas Smythe | Into the hands of the Lord to his last testament & will | ||||||
| Henry Hynd | September 23rd 1639 | Robert Noobes | 1 acre in Church Field in Deopham between land of this Manor, North, land now or lately of Henry Hynd, South | 10s | |||
| [An entry relating to Francis Burman being admitted has been crossed out from the Court record] | |||||||
| William Bubin appointed William Noobes as guardian | |||||||
| Elizabeth, wife of Simon Childerhouse | 5 roods of land in 2 pieces in … in Deopham | Relief 4d |
Defaulters
A total of 14d is shown in the margin.
| Name | Penalty |
|---|---|
| Martin Sedley, Ar | 4d |
| Robert Long, gentleman | 4d |
| Robert Ropar | 6d |
Copyhold tenants
A total of 9d is shown in the margin
| Name | Amercement |
|---|---|
| Thomas Ket, gentleman | 3d |
| George Brook | 3d |
| Robert Juby | 3d |
Freehold tenants
A total of 2s is shown in the margin
| Name | Amercement |
|---|---|
| Thomas Woodhouse, knight & baronet | 3d |
| Robert de Gray, knight | 3d |
| Henry Cock | 3d |
| George Dobbes | 3d |
| Robert Fox | 3d |
| Elizabeth Bidwell, widow | 3d |
| John Thing [?] | 3d |
| Robert Brook | 3d |
Court Leet
Defaulters
The total in the margin was recorded as 3s.
| Name | Amercement |
|---|---|
| Edmund Bacon | 12d |
| Gilbert Chous [?] | 12d |
| Richard Osbourne | 12d |
The total in the margin was recorded as 15d
| Name | Amercement |
|---|---|
| Robert Smyth | 3d |
| William Brunton | 3d |
| Robert Hiperson | 3d |
| Thomas Dix | 3d |
| William Howling | 3d |
Officer
| Office | Name |
|---|---|
| Constable | John Bullock after Sampson Houchin |
Navigation
| Date | Change |
|---|---|
| 25/7/25 | Published – 20250108_104059 |