Contents
Heading
| Title | Deopham of the Dean and Chapter of Canterbury: General Court with Leet & Petty Session |
| Date | September 23rd 1684 |
| Steward | Francis Amyas, gentleman |
| Location | – |
| Page numbers in Court Roll | – |
Court Baron

Homage
Essoin
| Stephen Payne | Samuel Weavers |
Sworn
| Thomas Fyson | Joseph Thilthorp | John Smyth |
| Robert Newman | Robert Ockly | Thomas Garwood |
| Francis Thilthorp | John Skipper | Robert Draper |
Defaulters
The following were amerced 6 pence each for failing to attend the Court:
| Edward Burman, Ar Arthur Hyem, Clerk Hester Kett, widow John Amyas, gentleman Robert Grigson, gentleman Ann Payne, widow Guardian Joseph & Edward Payne John Pooley Richard Nobbes Margaret Alexander, widow Amicia Ellis, widow Thomas Taylor Francis Smyth Bartholomew Stone, senior Robert Reynolds | Samuel Hardming, clerk John Cooper Robert Rabon William Williams Jeremiah Colman Robert Underwood Frances Whiscor, widow William Blisse John Reynolds Thomas Jex John Filby James Martine Thomas Smyth Thomas Wade |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Joshua Bale (deceased) | October 18th 1681 following the death of Walter Bale, his father | Elizabeth wife of Trystram Hunt | 3 roods in Westfield between land of Margaret Alexander, East, William Laorte, West, abutts the Draggway | 8s | |||
| Trystram Hunt and Elizabeth his wife | Stephen Payne | As aforementioned | 6s |
Court Leet
Capital Pledges
Essoin
| Edward Stone | Richard Ponder |
| William Lincolne | George Mothersole |
| John Porter | John Bond |
| James Brighting | Andrew Miles |
| Benjamin Reed | Francis Thilthorpe, senior |
| Francis Rolfe | William Right |
| John Mobbes | Henry Newell |
| James Warfine | Thomas Cushion |
Sworn
| John Smyth | Joseph Thilthorpe | William Lewes |
| Henry Porter | Thomas Fyson | Robert Wrens |
| James Porter | John Bubben | Wiliam Reynolds |
| Daniel Blomfield | John Ryall | Stephen Green |
Defaulters
The following were amerced 3d each for failing to appear in Court:
| Francis Thilthorpe | Robert Burges |
Appointments
| Name | Serving | Role | Salary |
|---|---|---|---|
| Ann Sutton | Robert Monday | Domestic | £1 8s |
| Mary Margerim | John Skipper | Milkmaid | £2 5s |
| Margaret Green | Robert Draper | Domestic | £1 8s |
| John Taylor | Ann Payne, widow | Farmhand | £5 0s |
| Elizabeth Turner | Ann Payne, widow | Domestic | £2 0s |
| Mary Shuyson | Samuel Weavers | Domestic | £2 0s |
| Rose Poynton | Edward Aldenad | Domestic | £2 0s |
| Samuel Sad | Caleb Shelly, gentleman | Villicus | £6 0s |
| Mary Bush | Caleb Shelly, gentleman | Milkmaid | £2 5s |
| William Green | Francis Amyas, gentleman | Farmhand | £2 0s |
| Joseph Ball | Edward Burman, yeoman | Villicus | £5 0s |
| Sara Reynolds | Edward Burman, yeoman | Cook | £2 10s |
| Ann White | William Betts | Domestic | £1 12s |
| Elizabeth Ponder | James Corbett | Milkmaid | £2 10s |
| Alice Webster | John Bubben | Domestic | £2 10s |
| Ann Edwards | John Edwards | Domestic | £1 10s |
| Sarah Thilthorp | Thomas Osborne | Domestic | £1 10s |
| William Tompson | John Browne | Servant | £3 5s |
| Mary Downes | John Jacob | Domestic | £1 10s |
| Martha Hirne | Henry Cooper | Domestic | £2 3s |
| Thomas Farrow | Richard Giggens | Farmhand | £2 10s |
Partial Transcript
The following partial transcript of this Court translated into English, signed by William Cullyer, is held at the Canterbury Cathedral Archive:

Reproduced courtesy of the Chapter of Canterbury; their ref CCA-U15/13/73
Navigation
| Date | Change |
|---|---|
| 24/7/25 | Transcript |
| 29/5/25 | Published – 20250108_105044 |