The locations shown in purple in these tables are shown on a plan defined here.
| ERIC ALFRED JOHN DARKINS Born 27th June 1930 Died 24th November 2004 also Wife RUBY IRENE Born 14th January 1934 Died 30th May 2019 | IRENE REBECCA DARKINS Born 7th January 1908 Died 19th January 2001 | JOHN GEORGE DARKINS Died 2nd November 1935 Aged 79 also Wife SARAH ELIZA DARKINS Died 6th January 1936 Aged 77 B41 ![]() | PERCY EDMUND DARKINS 1901 – 1979 |
| THOMAS EDWARD DICKER Born 5th June 1925 Died 20th June 2013 Also Wife MAY CAMERON DICKER Born 30th November 1928 Died 25th August 2017 | DAVID B. DRING Born 9th October 1960 Died 27th October 2009 | BARBARA MARY DUFFIELD Died 20th December 1986 Aged 55 | MATTHEW DUNTHORNE Died 8th July 1920 Aged 70 also Wife EMILY DUNTHORNE Died 4th April 1925 Aged 72 |
| HAROLD EAGLING Died 24th January 1968 Aged 64 also PAULINE MARY EAGLING Aged 47 also KEITH JOHN QUANTRILL Died 17th January 2013 Aged 49 | MARY EASON Died November 7th 1871 Aged 70 also Husband ROBERT EASON Died December 24th 1881 Aged 88 | REBECCA EASON Wife of Robert Died August 12th 1867 Aged 25 | FREDERICK JAMES EASTOLL Killed in France 1916 Aged 36 also Wife ALICE MARY EASTOLL Died 24th April 1969 Aged 82 |
| JOSEPH EKE Died January 23rd 1795 Aged 60 | RUBY REBECCA ESTALL – LUPTON Born 7th April 1920 Died 30th November 1991 | DONALD CHARLES ETHRIDGE Died 15th April 1984 Aged 70 also Wife WINIFRED DOREEN Died 11th October 1999 Aged 80 C3n | WILLIAM EVERETT Died September 6th 1905 Aged 91 A46 ![]() |
| ELLEN FENDICK Born 6th July 1854 Died 15th June 1934 also ALICE FENDICK Born 22nd December 1848 Died 28th January 1939 B92 | MICHAEL JOHN FLOWERDAY Born 7th April 1936 Died 5th March 2019 A100 ![]() | ||
| LEONARD ALFRED FORD 01-08-1939 to 02-02-2004 ( wooden cross ) | ELIJAH FULCHER Died December 18th 1914 Aged 54 also Wife JULIA FULCHER Died 20th April 1944 Age (buried) | JOHN FULCHER Died 14th December 1963 Aged 80 | |
| PEGGY AGNES GAPP Born 28th July 1927 Died 24th January 1991 | MARY GATH Died February 25th 1881 Aged 44 | EDWARD GATHERGOOD Died August 12th 1916 Aged 76 also Wife SARAH ANN GATHERGOOD Died May 31st 1924 Aged 81 | MARIA GATHERGOOD Wife of William Died July 11th 1903 Aged 73 |
| EDWARD JOHN GEORGE Died 24th November 1944 Aged 62 also Sister FANNY GEORGE Died 9th June 1952 Aged 74 | GILLIAN GIBBS Née WATTS Died 18th October 2005 Aged 44 | EDNA JOYCE GOODRUM née THROWER Born 19.12.1920 Died 26.5.2005 | HERBERT GOWARD Died 17th April 1958 Aged 83 also Wife MARY ANN GOWARD Died 1st March 1968 Aged 90 |
| SUE LLOYD GRIMWOOD Born 19th July 1946 Died 21st June 2009 | |||
| CLARA ELLEN HARRIS Daughter of James & Sophia Died 2nd July 1874 Aged 8 | JAMES HARRIS Died November 19th 1867 Aged 48 | RACHEL HERWIN Wife of William J Died 30th November 1940 Aged 70 | ELIZABETH HILL Widow of Robert Died June 19th 1821 Aged 74 |
| ROBERT HILL Died October 31st 1805 Aged 59 | WILLIAM HOWES Died 19th September 1963 Aged 61 | CHARLES STANLEY HOWLETT Died 9th June 1986 Aged 75 also Wife NORAH EDITH Died 11th December 1992 Aged 82 | FRANK THOMAS MORTER HURRELL Died 11th February 1974 Aged 75 also Wife AUDREY MAY HURRELL Died 6th January 1991 Aged 87 |
| L/CPL PERCY ROBERT HURRELL Son of Robert & Eleanor Killed in action near Gaza Died April 19th 1917 Aged 22 B58 ![]() | ROBERT HURRELL Died 1st July 1919 Aged 50 also Wife ELEANOR HURRELL Died 21st November 1949 Aged 85 B59 ![]() | ||
| HARRY JEFFERY 1891 – 1963 ELLEN JEFFERY 1879 – 1965 B67 ![]() | JOHN JOLLY Died January 16th 1810 Aged 76 also Wife ELIZABETH JOLLY Died October 18th 1824 Aged 89 | WILLIAM JOLLY Died April 28th 1845 Aged 79 also Wife MARY JOLLY Died October 8th 1849 Aged 75 | |
| NELLIE KERRY 1875 – 1962 also HENRY KERRY Drowned 1914-1918 War H.M.S Royal Edward and ELSIE ROWENA 1909 – 1987 B66 See also the memorial in church to Henry Kerry ![]() | FLORENCE MATILDA MINNS Born 14th February 1917 Died 25th January 1991 also LESLIE BARTON KITCHENER Born 10th March 1915 Died 14th June 2001 | LYDIA KNIGHTS Died July 8th 1830 Aged 32 | ROBERT KNIGHTS Died May 10th 1829 Aged 74 also Wife ELIZABETH KNIGHTS Died September 4th 1833 Aged 80 A58 |

Photo: Sept 2022
| Date | Change |
|---|---|
| 14/8/23 | Photos and locations |
| 10/8/23 | Added link to Percy Hurrell page |
| 6-8/8/23 | Photos & locations |
| 2/8/23 | Michael Flowerday & William Everett locations |
| 31/7/23 | Link to churchyard locations |
| 1/9/22 | Published |






