WIP
The first heading data was missed in the photographing and will be added later.
Contents
Heading
| Title | Deopham of the Dean and Chapter of Canterbury: |
| Date | |
| Steward | |
| Location | |
| Page numbers in Court Roll | Not paginated |
Homage
Essoin
| Robert Blomefield | John Smythe | Francis Thilthorpe, senior |
Sworn
| Robert Draper | Joseph Thilthorpe |
| Stephen Wayne | Richard Nobb |
| Thomas Fyson |
Defaulters
The following were fined 6 pence each.
| William Sedley, gentleman | Heirs of John Duffield | Jeremy Colman |
| Robert Whitefoot, clerk | Francis Smyth | John Corey |
| Arthur Fyson, clerk | Robert Ockley | William Blisse |
| Hester Kelt, widow | John Stone | John Reynolds |
| John Amyas, gentleman | John Knights | Thomas Jocks |
| John Wooley | Robert Reynolds | Richard Fellon |
| Margaret Alexander, widow | Heirs of Robert Gallard | John Filby |
| Anna Ellis, widow | John Cooper | James Martin |
| Thomas Taylor | Robert Kaben [?] | Thomas Smyth |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| William de Gray (deceased) | Heirs to be fined 3s 2d for ignoring this proclamation | ||||||
| John Skipper (deceased) | Heirs to be fined 4d for ignoring this proclamation | ||||||
| Edward Stiles (deceased) | Heirs to be fined 5d for ignoring this proclamation | ||||||
| Thomas Wade sold | Richard Raven | Land & tenements held freely of this Manor | |||||
| December 27th 1686 Robert Underwood out of Court surrendered | October 3rd 1670 | Stephen Baldwin of Hingham | 1½ acres in one piece being in Deopham Churchfield in a strip called Stonehill furlong between land of this Manor, West & South, Draggeway, East, | 10d | 12s 6d | ||
| Stephen Baldwin | To the Lord of the Manor to his use, testament & last will | ||||||
| Thomas Amyas, clerk | September 27th 1664 | Francis Amyas, clerk, his son | 5 roods | 7s | |||
| Francis Amyas | To the Lord of the Manor to his use, testament & last will |
Court Leet
Capital Pledges
Sworn
Officers
| Office | Name |
|---|---|
| Constable |
Appointments
The first 8 offices have been missed in the photographing and will be added later.
| No | Name | Serving | Role | Salary |
|---|---|---|---|---|
| 9 | Susanna Ockley | Sarah Howse | Domestic | £1 12s 6d |
| 10 | Gilbert Mouse | Edward Stone | Steward (Latin: Villicus) | £6 0s 0d |
| 11 | Carol Baly | Anna Wayne, widow | Farmhand | £5 0s 0d |
| 12 | Ann Wade | Anna Wayne, widow | Domestic | £1 5s 0d |
| 13 | Jane Richman | Carol Smyth | Domestic | £2 5s 0d |
| 14 | Elizabeth Davy | Robert Blomefield | Domestic | £1 6s 0d |
Navigation
| Date | Change |
|---|---|
| 26/5/25 | Published – 20250108_105205 |