Contents
Heading
| Title | Shadwell’s otherwise Cockerell’s in Morley: General Court of Elizabeth Hobart, widow |
| Date | May 28th 1646 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | 73 – 74 |
Homage
Sworn
| Robert Underwood Edward Cocke Robert Newman Arthur Caley Robert Ockley | John Leight William Jubye Thomas Blisse Edward Stympsom Richard Raven John Cooper |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Rose Cocke (deceased) | 1st Proclamation | land in Morley & Deopham | |||||
| after the death of — Amyas, gentleman | Francis Amyas, gentleman | 6 acres of copyhold land | 6s | ||||
| Richard Neave etc | In a place called Hookwood Common, in English The Common Drift. | ||||||
| Sampson Houchin (deceased) | Initially, Joanne the wife of the deceased was the heir, but following her death Sampson Houchin the son became heir, but he was not in Court. The bailiff therefore distrained him to make fidelity to the Lord. | Freehold land in Deopham in an inclosure with a house thereon in Haughfield | 2d | ||||
| There is a record of a problem with a cartway running from Westmore Common in Morley to Barfinge Moore in Morley. | |||||||
| John Sedley sold | Robert Hipperson | There are further details of an incident on the common pasture called Westmore Common following this purchase from John Sedley where Thomas Hipperson cut down trees and Robert Hipperson carried them away. |
Defaulters
Those who had defaulted were amerced as shown below; the total recorded in the margin was 11s 9d:-
| Martin Sedley, esquire | 12d |
| Robert Longe, esquire | 12d |
| William Fiske, gentleman | 12d |
| Richard Wright | 3d |
| John Wright | 3d |
| Francis Turner | 3d |
| Margaret Entwissell | 6d |
| John Cory | 6d |
| Robert Skepper | 9d |
| William Brooke | 9d |
| George Brunton | 3d |
| Francis Bubbin | 3d |
| Robert Jeckes | 3d |
| Robert Allen | 9d |
| William Rant | 6d |
| Adam Bale | 3d |
| Edward Day | 6d |
| Edward Godfrey | 6d |
| William Harpley | 6d |
| Mary Cooper, widow | 3d |
| Thomas Wickes [?] | 3d |
| Henry Hynde | 3d |
| Richard Howlett, clerk | 9d |
| Leonard Howse, clerk | 3d |
| Total | 141d = 11s 9d |
Navigation
| Date | Change |
|---|---|
| 4/6/26 | Published – IMG_20260529_135611 |