Contents
Heading
| Title | Deopham of the Dean & Chapter of Canterbury: General Court |
| Date | April 2nd 1606 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | – |
Court baron
Inquisitores Ex Officio
| Freehold tenants | Copyhold tenants |
|---|---|
| Sir William Gray George Kemp, esquire Roger Huberd, gentleman Thomas Amyas, gentleman Demund Stubes, esquire Heirs of Robert Cock Richard Walter Thomas Corbold, clerk Henry Hynd Heirs of Thomas Coop [Cooper?] James Buck John Walter Stephen Meeke Richard James John Bydwell, minor Oliver Brohne Henry Howlet Robert Layt William Entwissell, alius ventris Thomas Brooke Thomas Burman John Bydwell … William Bydwell John Newman Robert Jolley Richard Hynd Heirs of John Cock | John Amyas, gentleman Francis Amyas, gentleman John Longe, sworn William Read James Burman, sworn Mary Stokes, widow Alexander Cutts, sworn Ismael Bubin John Stacy, sworn Robert Darkyn, sworn Richard Smyth, sworn George Brunton, sworn Robert Childerhouse, sworn Thomas Carfoe William Beale |
| Morley: | |
| Thomas Brohne | Martin Sidley |
| Wicklewood: | |
| Robert Wright John Bale Richard Duffield | Ann Reynolds, widow Robert Wright |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Corilia Brooke, widow, sold the property | George Brunton | 1 acre of enclosed land in Hawfield between land in the tenure of Richard Walter, East, copyhold land of this Manor called Wormes in copyhold tenure of George [Brunton], North. | 3d | ||||
| Agnes Reynolds (deceased) | September 28th 1576 | Stephen Childerhouse | 4 acres of land & pasture in 2 pieces next to Burcroft in Wicklewood. | 16s | |||
| John Cock (deceased) | Margaret his wife, George Edwardes, schoolmaster, Thomas Martyn & William Byrd | 1½ acres of pasture | 2d | ||||
| Richard Duffield (deceased) | Edmund Duffield his son & customary heir | A Freehold Messuage with a barn & land | Relief 2s 10d |
Misdemeanors
| Accuser | Offenders | Misdemeanor | Fine | Penalty if not resolved |
|---|---|---|---|---|
| Peter Childerhouse | Thomas Carsey & Katrina his wife | £3 6s | ||
| William Childerhouse | 6d | 40s | ||
| John Childerhouse | 6d | 40s |
Court Leet
Capital Leet
Sworn
| Richard James John Bydwell, senior John Bydwell, minor Henry Howlet Francis Bubin Alexander Cutts Richard Myles | William Bullock Francis Rauson Thomas Thilthorpe William Charwood William Browne … Cory |
Election of Officer
| Office | Name | Predecessor |
|---|---|---|
| Constable | John Bydwell, senior | Richard James |
Defaulters
Copyhold tenants
The total amercement in the margin is shown as 18d:

| Name | Penalty |
|---|---|
| Martin Sidley, esquire | 3d |
| John Amyas, gentleman | 6d |
| William Read | 6d |
| Robert Newman | 3d |
Copyhold tenants
The total amercement in the margin is shown as 2s 6d:

| Name | Penalty |
|---|---|
| Sir William Gray | 3d |
| George Kempe, esquire | 3d |
| Roger Hubberd, esquire | 3d |
| Thomas Corbold, clerk | 3d |
| Henry Hynde | 3d |
| James Buck | 3d |
| John Burman | 3d |
| William Bydwell | 3d |
| Stephen Childerhouse | 3d |
| John Bale | 3d |
Navigation
| Date | Change |
|---|---|
| 10/7/26 | Published – 20250108_102421 |