Contents
Heading
| Title | Deopham of the Dean & Chapter of Canterbury: General Court with Leet & Petty Session |
| Date | September 22nd 1630 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | – |
Court baron
Essoin
| Arthur Smythe |
Inquisitores Ex Officio
Sworn
| Robert Underwood Philip Cory Edward Burman Robert Juby John Ocloe Richard Smythe | John Smythe Richard James |
Defaulters
The following copyhold tenants were amerced as follows; the total recorded in the margin was 6s 9d which corresponds to the figures below:
| Name | Amercement |
|---|---|
| Richard Howse | 6d |
| Thomas Walter | 12d |
| George Brunton | 3d |
| Robert Longe | 6d |
| Edward Burman | 4s |
| Robert Roper | 6d |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| George Edwardes (deceased) | William Edwardes, son of the deceased | A messuage in Deopham with 1½ acres of land in Hillfield between land of Edward Burman in a close called Pratts, South, a close of Edward Burman called Knightes, North, abutts Snaylegate Lane, East. | Relief 2d | ||||
| Robert Darkin sold since the last Court | Hannah Kompass | 1) An inclosure in Deopham called Tylles close containing 2 acres between the King’s Highway, North, land of the Manor of Deopham Hall, South, abutts land of this Manor, West, Tungate Lane, East; 2) 1 rood of land in Deopham between land of the Manor of Deopham Hall, South, land of Robert Darkin, once of Beatrice Vyntnes, North, abutts the King’s Highway, East, land of the Manor of Deopham Hall, West. | 14½d | ||||
| Henry Howlet & Edward Howlet sold wince the last Court | Robert Jex | 1) A messuage with a croft containing 2 acres of land, once of Rose Cushinge, widow, between a messuage lately of the same Rose, once of Roger Wood, North, land lately of Robert [Jex], South, abutts a common church way, East, Common of Deopham called Tungreene, West; 2) A tenement with a croft lately of the same Rose in Deopham between land of Rose, abutts a common church way, East, Common of Deopham called Tungreene by Cropingsgape, West. | 12d | ||||
| Stephen Lawst | A tenement called Mayhouse ???? with 9 acres in Deopham between land of William Bydwell, South, Copyhold land of the Manor of Deopham alias Blomevilles, North, abutts the common pasture of Deopham called Tungreene, West, Common way called Bylam Lane, East, Formerly of John Bullard. | 7½d | |||||
| John Longe, gentleman (deceased) | Robert Longe, gentleman is heir but did not appear in Court |
Offences
| Offenders | Offence | Penalty per person | Penalty if not resolved |
|---|---|---|---|
| William Walters | … on the Common Pasture of this Manor | 6d | 3s 4d |
Court Leet
Capital Lete
Sworn
| John Ocloe John Smythe John Cutte4s Richard James Philip Cory Richard Smythe, senior | Richard Smythe, junior Hillary1 James John Duffield William Noobes Edward Burman John Juby |
Defaulters
The following were in default of their obligations to attend the capital lete and were amerced 12d each; the total in the margin was recorded as 6s:
| George Amyas, gentleman William Bullock Mark Bydwell | Andrew Feakes Richard Wright Robert Bale |
Offences
| Offenders | Offence | Penalty per person | Penalty if not corrected |
|---|---|---|---|
| The village of Deopham | Not adequately repairing the boundaries | 6d | 6s 8d |
Election of Officer
| Office | Name | Previous office holder |
|---|---|---|
| Sub-Constable | Hillary James | John Cutts |
Assessors
| Robert Underwood |
| Richard James |
Total
The total for this Court with the Leet was recorded as 13s 6d.
Footnotes
- At this time, Hillary was almost exclusively a male forename. ↩︎
Navigation
| Date | Change |
|---|---|
| 22/9/26 | Published – 20250108_103627 |