Contents
Heading
| Title | The Manor of Deopham of the Dean & Chapter of Canterbury: General Court with Leet & Petty Session |
| Date | September 14th 1643 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | – |
Court baron
Capital Leet
Sworn
| Francis Amyas, gentleman Richard Smythe Richard John Cory Robert Ocloe Robert Newman | Anthony Caly John Bullock Sampson Houchin Robert Noobes, senior Robert Noobes, junior Robert Hypkin [?] |
Inquisitores Ex Officio
| Thomas Smythe, senior Sampson Houchin Richard Smythe, senior Richard Cory Thomas Smythe of Nether-Rowes Robert Newman Anthony Caly |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| George Brunton made a conditional surrender according to an Indenture dated February 8th 1643 | September 18th 1595 after the death of John Brunton his father | Edmund Burman | 1) A messuage built in Narrowgate Streete in Deopham containing 5 acres in 3 pieces1 One part between Haughfield and George Brunton 2) A pightle called Wren’s Pightle containing 2½ acres with a Croft between land lately of Robert Walter now John Walter, West, land lately of Henry Henlet now of Edmund Burman, Alderman Norman, East, north headland abutts the King’s Highway called Margate Lane2, South, south headland abutts abutts land lately of Hobbard in the tenure of John Layte. | ||||
| Robert Noobes surrendered by the hand of Robert Norman, a copyhold tenant, in the presence of Thomas Smythe & Anthony Caly | Henry Hynd | 1 acre of copyhold land in Church Field between Robert Longe, esquire, North, land of Henry Hynd, South, abutts land of Francis Bubin, West, | 13s 4d | ||||
| Francis Ranson (deceased) | John Chamberlyn | Freehold tenant of 1½ acres with a Messuage built in Tongreen in Deopham | 4d | ||||
| Francis Blomefield following the death of Elizabeth his mother | Free tenant of 5 roods in Deopham Field in 2 pieces | 4d |
Defaulters
Copyhold tenants
The total in the margin was recorded as 14d.
| Name | Fine |
|---|---|
| Martin Sedley, esquire | 4d |
| Robert Longe, gentleman | 4d |
| Robert Rooper | 6d |
Free tenants
The total in the margin was recorded as 15d.
| Name | Amercement |
|---|---|
| Thomas Woodhouse, Knight & Baronet | 3d |
| Robert de Gray, Knight | 3d |
| Henry Cock | 3d |
| George | 3d |
| Elizabeth Layte, widow | 3d |
Court Leet
Misdemeanors
| Name | Misdemeanor | Amercement |
|---|---|---|
| Thomas Smythe | Harm in Narrowgate Lane | 3d |
Defaulters
| Name | Amercement |
|---|---|
| Richard Wright | 12d |
| [?] | 12d |
| [?] | 12d |
Officer
| Office | Name |
|---|---|
| Constable | Robert Noobes |
Footnotes
- It has been noted in the margin that Edward Sedley was admitted to these premises at the Court of September 22nd 1699. ↩︎
- In the record of the Court held on September 22nd 1699, this is referred to as Margaret Lane. ↩︎
Source Document
Navigation
| Date | Change |
|---|---|
| 21/7/25 | Published – 20250108_104127 |